Halloween just happens to fall on a Monday this year, which is when I'm doing my mock college football playoff brackets. And given the carnage that took place over the weekend, the name seems appropriate.
Just five undefeated teams remain at the FBS level, and no more than one in any given conference. The good news is that this helps free up some at large berths. The bad news is that picking out my conference "champions" for the week is going to be difficult, as I have to really look at standings.
As a refresher, the Death to the BCS Playoffs are the format created by Dan Wetzel, Josh Peter, and Jeff Passan in an effort to get rid of the elitism rampant in big time college football. They created a 16 team field filled with all ten conference champions and six at large teams, though their method of filling the bracket was left to a committee. As a committee of one, I look at records and try to fill that in with seven metrics: Non-Conference Schedule Strength (NCSS), First Degree (PP1), Second Degree (PP2), and Adjusted Playoff Points (aPP), and computer rankings by Jeff Sagarin (SAG), the late David Rothman (ROTH), and All My Sports Teams Suck (AMSTS). These kind of organically merge together to seed the field 1-16, with home field advantage going to the higher seeds for the first three rounds. This means the top two seeds get three home games assuming we rock chalk, the top four seeds get two, and a top eight spot earns you a first round home date. So, without further ado, let's check out the latest mock bracket.
- Alabama (8-0, SEC "Champion")- NCSS: 4, PP1: 39, PP2: 17.13, aPP: 39, SAG: 1, ROTH: 1, AMSTS: 1. (LW: 1)
- Clemson (8-0, ACC "Champion")- NCSS: 3, PP1: 37, PP2: 15.00, aPP: 37, SAG: 4, ROTH: 3, AMSTS: 3. (LW: 3)
- Michigan (8-0, Big Ten "Champion")- NCSS: 4, PP1: 32, PP2: 13.13, aPP: 32, SAG: 2, ROTH: 2, AMSTS: 2. (LW: 2)
- Washington (8-0, Pac-12 "Champion")- NCSS: 2, PP1: 25, PP2: 8.25, aPP: 25, SAG: 5, ROTH: 4, AMSTS: 4. (LW: 7)
- Ohio State (7-1, At Large)- NCSS: 5, PP1: 29, PP2: 13.57, aPP: 27, SAG: 3, ROTH: 7, AMSTS: 5. (LW: 5)
- Texas A&M (7-1, At Large)- NCSS: 2, PP1: 25, PP2: 13.57, aPP: 25, SAG: 9, ROTH: 5, AMSTS: 6. (LW: 4)
- Louisville (7-1, At Large)- NCSS: 3, PP1: 23, PP2: 8.86, aPP: 23, SAG: 7, ROTH: 8, AMSTS: 7. (LW: 6)
- Western Michigan (8-0, MAC "Champion")- NCSS: 6, PP1: 27, PP2: 9.13, aPP: 27, SAG: 24, ROTH: 13, AMSTS: 8. (LW: 11)
- Auburn (6-2, At Large)- NCSS: 4, PP1: 21, PP2: 9.17, aPP: 20, SAG: 6, ROTH: 6, AMSTS: 9.(LW: NR)
- Wisconsin (6-2, At Large)- NCSS: 4, PP1: 26, PP2: 11.33, aPP: 25, SAG: 11, ROTH: 9, AMSTS: 10.(LW: NR)
- Nebraska (7-1, At Large)- NCSS: 4, PP1: 23, PP2: 9.00, aPP: 21, SAG: 24, ROTH: 19, AMSTS: 10. (LW: 9)
- Oklahoma (6-2, Big XII "Champion")- NCSS: 4, PP1: 20, PP2: 6.83, aPP: 17, SAG: 10, ROTH: 27, AMSTS: 19. (LW: 13)
- Troy (6-1, Sun Belt "Champion")- NCSS: 4, PP1: 15, PP2: 5.17, aPP: 15, SAG: 66, ROTH: 26, AMSTS: 16. (LW: 14)
- Wyoming (6-2, Mountain West "Champion")- NCSS: 5, PP1: 21, PP2: 9.50, aPP: 16, SAG: 88, ROTH: 46, AMSTS: 21.(LW: NR)
- Temple (6-3, American Athletic "Champion")- NCSS: 4, PP1: 22, PP2: 9.33, aPP: 14, SAG: 49, ROTH: 52, AMSTS: 38.(LW: NR)
- Louisiana Tech (6-3, Conference USA "Champion")- NCSS: 7, PP1: 14, PP2: 5.17, aPP: 5, SAG: 68, ROTH: 74, AMSTS: 49.(LW: 16)
Photo by Melina Vestola (USA TODAY Sports) |
Photo by Don Speck |
Photo by Jason Caldwell (scout.com) |
Photo from Temple Football Twitter (photographer uncredited) |
Photo by Jenna VonHofe (Casper Star-Tribune) |
I also want to make sure I note for those of you new to Confessions of a Sportscaster that no, I did not forget about Penn State. They've got a very strong resume and are clearly one of the top teams in the country. However, due to their earlier insistence on covering up child rape, they are permanently banned from the Death to the BCS Playoffs. Baylor suffered the same fate going into this season due to their sexual assault scandal. The only other teams disqualified are any teams that have played multiple FCS opponents, which to date should just be Kent State, who isn't in a position to earn a playoff berth.
I figured things would be a bit of a mess, but overall it wasn't too bad. I really had to look at a few resumes to give a couple of boots and finalize the seeding, but I think overall it's one of my stronger mock brackets. I'll be back next weekend, hopefully on time, with another mock bracket with all Week 10 data included!
No comments:
Post a Comment