Last week I unveiled this season's first mock playoff bracket based on the format put together by Dan Wetzel, Josh Peter, and Jeff Passan. I continue to cite them in all of these posts because I can't take credit for the idea for this format. It was their brainchild, and they deserve all of the credit.
They didn't delve much into how to decide that field, except that all conference champions would receive an automatic bid. How the seedings would be assigned is left to a selection committee. For the purposes of COAS, I am that selection committee.
I use a number of metrics to help me decide the teams who make it and their seeds. I combine the use of Non-Conference Schedule Strength (NCSS), First Degree, Second Degree, and Adjusted Playoff Points (PP1, PP2, and aPP, respectively), and then balance that out with computer rankings derived from formulas created by Jeff Sagarin (SAG), the late David Rothman (ROTH), and now from the website All My Sports Teams Suck (AMSTS). These factors all combine somewhat organically to build the bracket.
If you want an explanation on these scores, you can view that in last week's mock post. For now, let's build a playoff.
- Alabama (7-0, SEC "Champion")- NCSS: 4, PP1: 26, PP2: 10.14, aPP: 26, SAG: 1, ROTH: 1, AMSTS: 1. (LW: 4)
- Michigan (6-0, Big Ten "Champion")- NCSS: 4, PP1: 21, PP2: 8.33, aPP: 21, SAG: 3, ROTH: 2, AMSTS: 2. (LW: 1)
- Clemson (7-0, ACC "Champion")- NCSS: 3, PP1: 25, PP2: 8.57, aPP: 25, SAG: 5, ROTH: 5, AMSTS: 3. (LW: 3)
- Texas A&M (6-0, At Large)- NCSS: 1, PP1: 19, PP2: 9.67, aPP: 19, SAG: 7, ROTH: 4, AMSTS: 5. (LW: 2)
- Ohio State (6-0, At Large)- NCSS: 5, PP1: 18, PP2: 6.67, aPP: 18, SAG: 2, ROTH: 3, AMSTS: 4. (LW: 5)
- Washington (6-0, Pac-12 "Champion")- NCSS: 2, PP1: 14, PP2: 4.50, aPP: 14, SAG: 4, ROTH: 6, AMSTS: 6. (LW: 6)
- Louisville (5-1, At Large)- NCSS: 3, PP1: 15, PP2: 6.40, aPP: 15, SAG: 6, ROTH: 7, AMSTS: 9. (LW: 10)
- Nebraska (6-0, At Large)- NCSS: 4, PP1: 15, PP2: 5.17, aPP: 15, SAG: 23, ROTH: 14, AMSTS: 8. (LW: 7)
- Tennessee (5-2, At Large)- NCSS: 4, PP1: 21, PP2: 9.00, aPP: 21, SAG: 21, ROTH: 10, AMSTS: 12. (LW: 8)
- West Virginia (5-0, At Large)- NCSS: 2, PP1: 12, PP2: 5.00, aPP: 12, SAG: 26, ROTH: 13, AMSTS: 11. (LW: 12)
- Western Michigan (7-0, MAC "Champion")- NCSS: 6, PP1: 18, PP2: 5.43, aPP: 18, SAG: 28, ROTH: 15, AMSTS: 7. (LW: 9)
- Boise State (6-0, Mountain West "Champion")- NCSS: 7, PP1: 16, PP2: 4.83, aPP: 16, SAG: 30, ROTH: 11, AMSTS: 10. (LW: 11)
- Oklahoma (4-2, Big XII "Champion")- NCSS: 4, PP1: 12, PP2: 3.50, aPP: 11, SAG: 9, ROTH: 29, AMSTS: 23. (LW: 14)
- Troy (5-1, Sun Belt "Champion")- NCSS: 4, PP1: 11, PP2: 3.60, aPP: 11, SAG: 65, ROTH: 27, AMSTS: 17. (LW: 15)
- South Florida (6-1, American Athletic "Champion")- NCSS: 5, PP1: 12, PP2: 4.00, aPP: 10, SAG: 35, ROTH: 28, AMSTS: 22.(LW: NR)
- Florida International (3-4, Conference USA "Champion")- NCSS: 4, PP1: 4, PP2: 1.00, aPP: -10, SAG: 159, ROTH: 151, AMSTS: 112.(LW: NR)
Photo by Kevin C. Cox (Getty Images) |
Photo by Timothy D. Easley (AP) |
Photo by David Dermer (AP) |
Photo from Big 12 Blog Network (photographer uncredited) |
Middle Tennessee's loss knocked them out of first in that conference, while Navy was a tougher out; they're good, and tied with South Florida in the conference standings, but the Bulls have a better overall record and the metrics back them over the Midshipmen, so the auto bid there changes hands. Navy is still in the hunt, though they weren't one of the first three teams out. That was a tossup between Florida, Houston, and Memphis. The Gators are probably the first team out (Tennessee's head to head win comes in handy), followed by Houston.
It's still pretty early in the season, with at least a good month and a half of football left to play. This bracket will change a ton between now and the end of the season, though the top seeds are likely to remain locked in place as long as they continue to take care of business.
I'll be back tomorrow with a look at NCSS for Week 8!
No comments:
Post a Comment