Tuesday, April 23, 2019

2019 MLB Tournament of Champions: Group Play Round 6

I hope you all had a wonderful Easter weekend! Amidst the celebrations, the MLB Tournament of Champions continued into its sixth round!

Coming into this past Friday, every team had played 15 out of its 90 games. Things seem to be progressing mostly like you'd expect a normal baseball season to this far in, with every team having won at least three games, and three teams sit at 12-3 at this stage. If it's anything like the 2017 tournament, they'll come back down to earth a little bit and my top teams to advance will probably have somewhere in the neighborhood of 60 wins.

But that's a long ways away. Everyone still has 75 more games to go, and we need to make our way through that. You can click here to see the schedule and standings. Without further ado, let's get to the games!



Group Friday, April 19 Saturday, April 20 Sunday, April 21
Group A @ '96 NYY 3, '08 CHC 2 '08 CHC 5, @ '96 NYY 0 (10) '08 CHC 4, @ '96 NYY 3
Group A @ '97 FLA 6, '54 NYG 2 '54 NYG 21, @ '97 FLA 4 '54 NYG 6, @ '97 FLA 4
Group A @ '04 NYG 6, '32 NYY 3 @ '04 NYG 3, '32 NYY 2 @ '04 NYG 3, '32 NYY 2
Group A @ '12 SF 3, '07 BOS 1 @ '12 SF 3, '07 BOS 2 '07 BOS 4, @ '12 SF 0
Group A @ '35 DET 9, '39 NYY 8 @ '35 DET 10, '39 NYY 7 '39 NYY 5, @ '35 DET 3
Group A @ '45 DET 4, '61 NYY 1 @ '45 DET 7, '61 NYY 5 @ '45 DET 5, '61 NYY 4
Group A '09 NYY 2, @ '46 STL 0 '09 NYY 9, @ '46 STL 7 '09 NYY 9, @ '46 STL 0
Group A @ '28 NYY 6, '06 CHW 2 '06 CHW 4, @ '28 NYY 0 @ '28 NYY 1, '06 CHW 0
Group B '37 NYY 17, @ '31 STL 2 @ '31 STL 16, '37 NYY 15 '37 NYY 10, @ '31 STL 2
Group B '66 BAL 2, @ '44 STL 1 '66 BAL 4, @ '44 STL 3 '66 BAL 4, @ '44 STL 1
Group B '62 NYY 8, @ '17 HOU 5 @ '17 HOU 8, '62 NYY 4 '62 NYY 11, @ '17 HOU 2
Group B @ '43 NYY 5, '17 BOS 4 '17 BOS 5, @ '43 NYY 1 '17 BOS 5, @ '43 NYY 4
Group B '16 WAS 10, @ '63 LAD 1 '16 WAS 9, @ '63 LAD 1 @ '63 LAD 9, '16 WAS 1
Group B '03 BOS 10, @ '59 LAD 9 @ '59 LAD 13, '03 BOS 2 '03 BOS 10, @ '59 LAD 9 (10)
Group B @ '81 LAD 3, '86 NYM 2 '86 NYM 3, @ '81 LAD 2 '86 NYM 8, @ '81 LAD 3
Group B '76 CIN 7, @ '82 STL 5 '76 CIN 11, @ '82 STL 8 '76 CIN 9, @ '82 STL 6
Group C '17 WAS 6, @ '92 TOR 2 '17 WAS 11, @ '92 TOR 1 '17 WAS 5, @ '92 TOR 4
Group C '48 CLE 2, @ '40 CIN 1 (15) @ '40 CIN 1, '48 CLE 0 '48 CLE 6, @ '40 CIN 4 (11)
Group C '14 BOS 5, @ '07 CHC 2 '14 BOS 5, @ '07 CHC 2 @ '07 CHC 1, '14 BOS 0
Group C '93 TOR 3, @ '47 NYY 2 @ '47 NYY 4, '93 TOR 2 @ '47 NYY 11, '93 TOR 5
Group C '44 SLB 10, @ '29 PHI 3 '44 SLB 4, @ '29 PHI 2 '44 SLB 13, @ '29 PHI 3
Group C @ '11 TEX 5, '84 DET 3 (10) @ '11 TEX 11, '84 DET 7 @ '11 TEX 12, '84 DET 8
Group C @ '82 MIL 10, '30 PHI 6 '30 PHI 5, @ '82 MIL 1 @ '82 MIL 11, '30 PHI 10 (10)
Group C '17 CHW 4, @ '42 STL 1 @ '42 STL 3, '17 CHW 2 @ '42 STL 4, '17 CHW 2
Group D '55 BKN 2, @ '24 WAS 0 @ '24 WAS 9, '55 BKN 7 @ '24 WAS 6, '55 BKN 5
Group D @ '60 PIT 11, '04 BOS 4 @ '60 PIT 6, '04 BOS 2 '04 BOS 7, @ '60 PIT 5
Group D @ '12 BOS 4, '52 NYY 1 '52 NYY 15, @ '12 BOS 1 @ '12 BOS 3, '52 NYY 1
Group D '06 STL 6, @ '09 PIT 5 @ '09 PIT 3, '06 STL 2 @ '09 PIT 21, '06 STL 2
Group D @ '51 NYY 10, '15 BOS 5 @ '51 NYY 5, '15 BOS 3 '15 BOS 7, @ '51 NYY 3
Group D '75 CIN 4, @ '16 BOS 3 '75 CIN 8, @ '16 BOS 0 '75 CIN 11, @ '16 BOS 9
Group D @ '91 MIN 8, '77 NYY 5 '77 NYY 11, @ '91 MIN 9 '77 NYY 8, @ '91 MIN 5
Group D '11 STL 15, @ '05 NYG 6 @ '05 NYG 21, '11 STL 4 '11 STL 4, @ '05 NYG 3
Group E '90 CIN 5, @ '85 KC 3 '90 CIN 15, @ '85 KC 9 @ '85 KC 9, '90 CIN 4
Group E @ '01 AZ 10, '57 MIL 9 '57 MIL 7, @ '01 AZ 3 @ '01 AZ 4, '57 MIL 3
Group E '36 NYY 11, @ '11 PHI 6 '36 NYY 11, @ '11 PHI 7 @ '11 PHI 5, '36 NYY 3
Group E @ '27 NYY 3, '74 OAK 2 @ '27 NYY 6, '74 OAK 4 '74 OAK 6, @ '27 NYY 2
Group E @ '22 NYG 6, '88 LAD 4 '88 LAD 10, @ '22 NYG 4 @ '22 NYG 5, '88 LAD 3
Group E '33 NYG 5, @ '50 NYY 3 '33 NYG 6, @ '50 NYY 3 @ '50 NYY 2, '33 NYG 1
Group E @ '10 PHI 4, '02 ANA 3 @ '10 PHI 13, '02 ANA 9 @ '10 PHI 6, '02 ANA 3
Group E @ '80 PHI 5, '10 TEX 1 @ '80 PHI 1, '10 TEX 0 '10 TEX 9, @ '80 PHI 3
Group F '53 NYY 15, @ '83 BAL 7 '53 NYY 9, @ '83 BAL 3 '53 NYY 8, @ '83 BAL 2
Group F '70 BAL 6, @ '10 SF 5 '70 BAL 11, @ '10 SF 5 @ '10 SF 6, '70 BAL 4 (10)
Group F @ '58 NYY 4, '95 CLE 3 '95 CLE 13, @ '58 NYY 3 @ '58 NYY 3, '95 CLE 2
Group F '15 KC 12, @ '18 BOS 10 @ '18 BOS 7, '15 KC 6 '15 KC 2, @ '18 BOS 1
Group F @ '08 PHI 9, '68 DET 8 @ '08 PHI 7, '68 DET 6 '68 DET 5, @ '08 PHI 3
Group F @ '99 NYY 7, '08 TB 5 @ '99 NYY 3, '08 TB 2 @ '99 NYY 3, '08 TB 1
Group F @ '21 NYG 18, '20 CLE 3 '20 CLE 9, @ '21 NYG 3 @ '21 NYG 20, '20 CLE 6
Group F '03 FLA 8, @ '95 ATL 7 '03 FLA 11, @ '95 ATL 4 @ '95 ATL 7, '03 FLA 2
Group G '05 CHW 3, @ '71 PIT 2 '05 CHW 6, @ '71 PIT 2 @ '71 PIT 5, '05 CHW 4
Group G @ '23 NYY 5, '49 NYY 3 @ '23 NYY 8, '49 NYY 2 '49 NYY 7, @ '23 NYY 3
Group G '94 MON 6, @ '07 COL 3 '94 MON 12, @ '07 COL 6 '94 MON 10, @ '07 COL 8
Group G '01 SEA 8, @ '67 STL 4 @ '67 STL 6, '01 SEA 0 '01 SEA 8, @ '67 STL 5
Group G @ '26 STL 6, '00 NYY 2 '00 NYY 10, @ '26 STL 5 @ '26 STL 12, '00 NYY 10 (11)
Group G '25 PIT 11, @ '78 NYY 5 '25 PIT 18, @ '78 NYY 7 (12) '25 PIT 10, @ '78 NYY 7
Group G @ '34 STL 7, '89 OAK 0 '89 OAK 15, @ '34 STL 1 '89 OAK 5, @ '34 STL 3
Group G @ '64 STL 2, '87 MIN 1 '87 MIN 5, @ '64 STL 2 @ '64 STL 3, '87 MIN 2 (11)
Group H '73 OAK 2, @ '38 NYY 1 @ '38 NYY 3, '73 OAK 1 @ '38 NYY 7, '73 OAK 4
Group H '41 NYY 3, @ '94 ATL 1 @ '94 ATL 7, '41 NYY 6 '41 NYY 9, @ '94 ATL 4
Group H @ '79 PIT 3, '18 BOS 1 @ '79 PIT 10, '18 BOS 4 '18 BOS 7, @ '79 PIT 4
Group H '65 LAD 5, @ '69 NYM 3 @ '69 NYM 5, '65 LAD 4 '65 LAD 13, @ '69 NYM 2
Group H @ '56 NYY 7, '98 SD 1 @ '56 NYY 6, '98 SD 4 '98 SD 16, @ '56 NYY 9
Group H @ '19 CIN 3, '98 NYY 2 '98 NYY 3, @ '19 CIN 2 (11) '98 NYY 5, @ '19 CIN 3 (10)
Group H @ '72 OAK 6, '14 SF 0 '14 SF 2, @ '72 OAK 1 '14 SF 8, @ '72 OAK 2
Group H @ '16 CHC 7, '13 PHI 2 '13 PHI 6, @ '16 CHC 3 @ '16 CHC 6, '13 PHI 0

No comments:

Post a Comment