Friday, April 12, 2019

2019 MLB Tournament of Champions: Group Play Round 3

We're onto the third round of games in the MLB Tournament of Champions!

Things are progressing fairly well so far. Going in, I'd had limited experience with Challonge, which I'm using to keep track of all the Tournament of Champions results. You can view the schedule and standings here. But when I ran the NFL Tournament of Champions last year, I'm pretty sure they had just alternated home and away for everyone over the entirety of group play. Here, the schedule looks to be a little more balanced, with longer home stands and road trips, but nothing too massive. It also seems to have a good balance in terms of when teams are scheduled. I'm happy with how it looks.

As for the tournament field itself to date, we went from 16 undefeated teams after one round to just two six games in. There are a number of teams still with five wins and a ton with four. And from a parity perspective, only one team is winless at this point. That will certainly change at some point, it's just a question of whether it will happen before Chris Davis finally gets a hit.

Let's get to the games!



Group Tuesday, April 9 Wednesday, April 10 Thursday, April 11
Group A '96 NYY 8, @ '07 BOS 4 '96 NYY 5, @ '07 BOS 3 @ '07 BOS 8, '96 NYY 7
Group A '06 CHW 9, @ '61 NYY 0 @ '61 NYY 5, '06 CHW 4 '06 CHW 2, @ '61 NYY 1
Group A '28 NYY 10, @ '39 NYY 2 '28 NYY 5, @ '39 NYY 3 @ '39 NYY 5, '28 NYY 1
Group A @ '08 CHC 3, '46 STL 2 @ '08 CHC 7, '46 STL 0 @ '08 CHC 9, '46 STL 2
Group A @ '32 NYY 14, '45 DET 8 @ '32 NYY 4, '45 DET 3 @ '32 NYY 2, '45 DET 1
Group A '35 DET 10, @ '54 NYG 7 @ '54 NYG 7, '35 DET 2 '35 DET 5, @ '54 NYG 2
Group A '12 SF 12, @ '09 NYY 7 (10) @ '09 NYY 9, '12 SF 8 '12 SF 12, @ '09 NYY 0
Group A '04 NYG 9, @ '97 FLA 4 '04 NYG 12, @ '97 FLA 2 @ '97 FLA 9, '04 NYG 4
Group B @ '13 BOS 7, '31 STL 4 '31 STL 27, @ '13 BOS 6 @ '13 BOS 5, '31 STL 4
Group B '76 CIN 7, @ '03 BOS 6 (11) '76 CIN 11, @ '03 BOS 3 '76 CIN 6, @ '03 BOS 5
Group B @ '16 WAS 4, '82 STL 1 @ '16 WAS 3, '82 STL 1 '82 STL 7, @ '16 WAS 4
Group B '81 LAD 6, @ '37 NYY 5 @ '37 NYY 2, '81 LAD 1 '81 LAD 13, @ '37 NYY 0
Group B @ '62 NYY 6, '59 LAD 4 '59 LAD 3, @ '62 NYY 1 @ '62 NYY 4, '59 LAD 2
Group B '63 LAD 1, @ '66 BAL 0 @ '66 BAL 4, '63 LAD 2 @ '66 BAL 4, '63 LAD 2
Group B '43 NYY 2, @ '86 NYM 1 @ '86 NYM 5, '43 NYY 3 '43 NYY 5, @ '86 NYM 1
Group B @ '44 STL 7, '17 HOU 3 @ '44 STL 7, '17 HOU 6 @ '44 STL 9, '17 HOU 3
Group C @ '93 TOR 4, '92 TOR 3 '92 TOR 17, @ '93 TOR 7 @ '93 TOR 4, '92 TOR 3
Group C '17 CHW 7, @ '84 DET 2 @ '84 DET 7, '17 CHW 3 @ '84 DET 5, '17 CHW 0
Group C '44 SLB 5, @ '42 STL 1 '42 STL 9, @ '44 SLB 5 @ '44 SLB 1, '42 STL 0
Group C '82 MIL 9, @ '17 WAS 5 '82 MIL 8, @ ' 17 WAS 5 @ '17 WAS 8, '82 MIL 2
Group C @ '14 BOS 10, '11 TEX 5 '11 TEX 9, @ '14 BOS 7 (10) '11 TEX 3, @ '14 BOS 2 (11)
Group C @ '48 CLE 9, '29 PHI 2 @ '48 CLE 17, '29 PHI 3 @ '48 CLE 7, '29 PHI 5
Group C @ '30 PHI 7, '47 NYY 0 '47 NYY 9, @ '30 PHI 3 '47 NYY 5, @ '30 PHI 2
Group C @ '40 CIN 3, '07 CHC 2 '07 CHC 5, @ '40 CIN 0 @ '40 CIN 4, '07 CHC 1 (10)
Group D '24 WAS 2, @ '06 STL 1 @ '06 STL 4, '24 WAS 3 (12) '24 WAS 6, @ '06 STL 4
Group D '11 STL 5, @ '75 CIN 3 @ '75 CIN 6, '11 STL 2 '11 STL 11, @ '75 CIN 7 (11)
Group D @ '15 BOS 5, '05 NYG 4 @ '15 BOS 3, '05 NYG 2 (12) @ '15 BOS 6, '05 NYG 3
Group D @ '55 BKN 9, '91 MIN 7 @ '55 BKN 7, '91 MIN 0 @ '55 BKN 11, '91 MIN 6
Group D @ '52 NYY 8, '16 BOS 5 @ '52 NYY 3, '16 BOS 0 '16 BOS 4, @ '52 NYY 0
Group D @ '04 BOS 5, '51 NYY 1 '51 NYY 8, @ '04 BOS 7 @ '04 BOS 11, '51 NYY 4
Group D @ '77 NYY 3, '09 PIT 2 @ '77 NYY 7, '09 PIT 3 @ '77 NYY 3, '09 PIT 0
Group D '12 BOS 3, @ '60 PIT 2 '12 BOS 9, @ '60 PIT 6 '12 BOS 8, @ '60 PIT 5
Group E '85 KC 3, @ '74 OAK 2 '85 KC 6, @ '74 OAK 4 '85 KC 11, @ '74 OAK 3
Group E @ '33 NYG 4, '10 TEX 2 '10 TEX 5, @ '33 NYG 4 (10) @ '33 NYG 6. '10 TEX 1
Group E '80 PHI 5, @ '88 LAD 2 '80 PHI 10, @ '88 LAD 8 (10) '80 PHI 11, @ '88 LAD 10
Group E @ '90 CIN 3, '10 PHI 1 @ '90 CIN 4, '10 PHI 3 '10 PHI 7, @ '90 CIN 4
Group E '50 NYY 16, @ '36 NYY 6 @ '36 NYY 21, '50 NYY 4 @ '36 NYY 7, '50 NYY 6 (10)
Group E @ '57 MIL 12, '22 NYG 11 (10) '22 NYG 16, @ '57 MIL 3 @ '57 MIL 6, '22 NYG 1
Group E '27 NYY 9, @ '02 ANA 1 '27 NYY 8, @ '02 ANA 4 '27 NYY 10, @ '02 ANA 2
Group E '11 PHI 8, @ '01 AZ 5 '11 PHI 6, @ '01 AZ 3 @ '01 AZ 8, '11 PHI 3
Group F @ '15 KC 2, '83 BAL 1 @ '15 KC 9, '83 BAL 6 '83 BAL 7, @ '15 KC 2
Group F '03 FLA 5, @ '08 TB 2 '03 FLA 6, @ '08 TB 5 @ '08 TB 6, '03 FLA 5
Group F '95 ATL 8, @ '68 DET 1 @ '68 DET 14, '95 ATL 7 @ '68 DET 3, '95 ATL 0
Group F '21 NYG 6, @ '53 NYY 0 @ '53 NYY 7, '21 NYG 5 '21 NYG 6, @ '53 NYY 5
Group F @ '95 CLE 9, '99 NYY 7 @ '95 CLE 5, '99 NYY 2 @ '95 CLE 7, '99 NYY 6
Group F @ '70 BAL 7, '08 PHI 5 '08 PHI 6, @ '70 BAL 3 '08 PHI 9, @ '70 BAL 5
Group F '18 BOS 11, @ '20 CLE 2 @ '20 CLE 7, '18 BOS 3 '18 BOS 14, @ '20 CLE 2
Group F '58 NYY 6, @ '10 SF 1 '58 NYY 4, @ '10 SF 3 '58 NYY 4, @ '10 SF 3
Group G '71 PIT 3, @ '01 SEA 2 '71 PIT 8, @ '01 SEA 5 '71 PIT 9, @ '01 SEA 6
Group G @ '25 PIT 13, '87 MIN 1 '87 MIN 1, @ '25 PIT 0 '87 MIN 9, @ '25 PIT 7 (11)
Group G @ '00 NYY 6, '64 STL 5 '64 STL 9, @ '00 NYY 6 (10) '64 STL 8, @ '00 NYY 4
Group G @ '05 CHW 4, '34 STL 3 @ '05 CHW 4, '34 STL 2 @ '05 CHW 7, '34 STL 6
Group G @ '94 MON 6, '78 NYY 1 @ '94 MON 4, '78 NYY 0 '78 NYY 10, @ '94 MON 6
Group G @ '49 NYY 8, '26 STL 4 @ '49 NYY 6, '26 STL 3 @ '49 NYY 3, '26 STL 1
Group G @ '89 OAK 2, '67 STL 1 '67 STL 4, @ '89 OAK 3 (11) '67 STL 8, @ '89 OAK 1
Group G @ '23 NYY 7, '07 COL 6 @ '23 NYY 8, '07 COL 4 @ '23 NYY 8, '07 COL 4
Group H @ '65 LAD 6, '38 NYY 2 '38 NYY 4, @ '65 LAD 3 '38 NYY 10, @ '65 LAD 0
Group H @ '98 NYY 5, '16 CHC 3 @ '98 NYY 8, '16 CHC 4 @ '98 NYY 6, '16 CHC 4
Group H @ '98 SD 2, '13 PHI 1 (15) @ '98 SD 6, '13 PHI 5 (10) @ '98 SD 5, '13 PHI 4 (10)
Group H '72 OAK 4, @ '73 OAK 2 '72 OAK 10, @ '73 OAK 4 '72 OAK 4, @ '73 OAK 3
Group H '19 CIN 12, @ '18 BOS 11 '19 CIN 2, @ '18 BOS 0 '19 CIN 4, @ '18 BOS 0
Group H @ '41 NYY 7, '56 NYY 2 @ '41 NYY 10, '56 NYY 2 @ '41 NYY 6, '56 NYY 2
Group H '69 NYM 7, @ '14 SF 0 '69 NYM 11, @ '14 SF 9 (16) @ '14 SF 5, '69 NYM 3
Group H '79 PIT 6, @ '94 ATL 4 '79 PIT 5, @ '94 ATL 1 @ '94 ATL 4, '79 PIT 2

No comments:

Post a Comment