Monday, April 29, 2019

2019 MLB Tournament of Champions: Group Play Round 8

This weekend, we will hit the quarter pole of group play in the MLB Tournament of Champions! It seems a little crazy that we're already that far into it, but here we are.

If you took a look at this project from the start, and said to me, "Hey, the old '27 Yankees and Murderers' Row are going to destroy everyone," ...you'd have been right. After starting the tournament 2-4, they've since won 15 straight and have the best record in the tournament to date, with a four game lead in their group. All they need to do is make the top eight in Group E to make the postseason, but to run roughshod over the rest of the group is good too.

You can view the remainder of the standings, as well as the schedule of games, here. Without any further ado... let's play some baseball!


Group Friday, April 26 Saturday, April 27 Sunday, April 28
Group A '32 NYY 9, @ '07 BOS 4 '32 NYY 11, @ '07 BOS 6 '32 NYY 9, @ '07 BOS 5
Group A @ '12 SF 7, '54 NYG 3 @ '12 SF 3, '54 NYG 1 '54 NYG 4, @ '12 SF 2
Group A @ '97 FLA 1, '08 CHC 0 '08 CHC 11, @ '97 FLA 8 @ '97 FLA 3, '08 CHC 2
Group A @ '04 NYG 6, '39 NYY 1 @ '04 NYG 11, '39 NYY 0 '39 NYY 16, @ '04 NYG 5
Group A @ '96 NYY 13, '61 NYY 12 '61 NYY 9, @ '96 NYY 1 '61 NYY 8, @ '96 NYY 0
Group A '09 NYY 9, @ '35 DET 3 '09 NYY 5, @ '35 DET 4 @ '35 DET 8, '09 NYY 4
Group A '06 CHW 3, @ '45 DET 2 @ '45 DET 5, '06 CHW 1 @ '45 DET 6, '06 CHW 2
Group A @ '46 STL 3, '28 NYY 1 '28 NYY 9, @ '46 STL 2 @ '46 STL 7, '28 NYY 6
Group B @ '13 BOS 8, '62 NYY 7 @ '13 BOS 8, '62 NYY 7 @ '13 BOS 9, '62 NYY 6
Group B '66 BAL 12, @ '43 NYY 8 '66 BAL 4, @ '43 NYY 1 '66 BAL 5, @ '43 NYY 1
Group B @ '44 STL 11, '37 NYY 6 @ '44 STL 13, '37 NYY 7 @ '44 STL 6, '37 NYY 3
Group B @ '17 HOU 6, '16 WAS 4 @ '17 HOU 4, '16 WAS 3 (10) '16 WAS 17, @ '17 HOU 4
Group B @ '31 STL 7, '03 BOS 5 @ '31 STL 9, '03 BOS 2 '03 BOS 9, @ '31 STL 6
Group B '86 NYM 6, @ '63 LAD 5 @ '63 LAD 14, '86 NYM 0 '86 NYM 5, @ '63 LAD 0
Group B '76 CIN 10, @ '59 LAD 6 '76 CIN 12, @ '59 LAD 2 '76 CIN 11, @ '59 LAD 8
Group B @ '81 LAD 4, '82 STL 3 @ '81 LAD 7, '82 STL 1 @ '81 LAD 4, '82 STL 3 (10)
Group C @ '93 TOR 4, '14 BOS 2 '14 BOS 9, @ '93 TOR 2 @ '93 TOR 8, '14 BOS 5
Group C @ '47 NYY 4, '48 CLE 2 @ '47 NYY 3, '48 CLE 1 '48 CLE 4, @ '47 NYY 2
Group C '17 WAS 3, @ '40 CIN 0 (10) '17 WAS 4, @ '40 CIN 2 @ '40 CIN 9, '17 WAS 0
Group C '44 SLB 7, @ '07 CHC 3 @ '07 CHC 2, '44 SLB 1 '44 SLB 5, @ '07 CHC 0
Group C '84 DET 9, @ '92 TOR 5 '84 DET 10, @ '92 TOR 4 '84 DET 5, @ '92 TOR 3
Group C '30 PHI 8, @ '29 PHI 1 @ '29 PHI 5, '30 PHI 2 '30 PHI 8, @ '29 PHI 2
Group C @ '11 TEX 6, '17 CHW 5 '17 CHW 11, @ '11 TEX 7 (10) '17 CHW 7, @ '11 TEX 4
Group C @ '82 MIL 9, '42 STL 2 '42 STL 4, @ '82 MIL 3 @ '82 MIL 9, '42 STL 6
Group D '52 NYY 9, @ '06 STL 3 '52 NYY 4, @ '06 STL 1 '52 NYY 15, @ '06 STL 3
Group D @ '09 PIT 4, '04 BOS 2 @ '09 PIT 2, '04 BOS 1 @ '09 PIT 4, '04 BOS 3
Group D '55 BKN 12, @ '60 PIT 9 @ '60 PIT 7, '55 BKN 6 @ '60 PIT 17, '55 BKN 1
Group D '15 BOS 9, @ '12 BOS 2 '15 BOS 8, @ '12 BOS 2 '15 BOS 9, @ '12 BOS 6
Group D '75 CIN 11, @ '24 WAS 4 @ '24 WAS 8, '75 CIN 7 (15) '75 CIN 6, @ '24 WAS 1
Group D @ '51 NYY 1, '77 NYY 0 @ '51 NYY 3, '77 NYY 0 @ '51 NYY 7, '77 NYY 6 (11)
Group D '11 STL 11, @ '16 BOS 1 '11 STL 14, @ '16 BOS 1 @ '16 BOS 6, '11 STL 1
Group D '05 NYG 9, @ '91 MIN 3 @ '91 MIN 5, '05 NYG 4 @ '91 MIN 3, '05 NYG 1
Group E '36 NYY 4, @ '74 OAK 3 @ '74 OAK 1, '36 NYY 0 @ '74 OAK 6, '36 NYY 4
Group E '57 MIL 3, @ '27 NYY 2 @ '27 NYY 6, '57 MIL 5 @ '27 NYY 8, '57 MIL 5
Group E @ '01 AZ 5, '90 CIN 3 @ '01 AZ 7, '90 CIN 3 @ '01 AZ 7, '90 CIN 6
Group E @ '11 PHI 10, '88 LAD 2 '88 LAD 8, @ '11 PHI 0 '88 LAD 8, @ '11 PHI 6 (10)
Group E '33 NYG 8, @ '85 KC 3 '33 NYG 10, @ '85 KC 3 '33 NYG 13, @ '85 KC 4
Group E @ '22 NYG 7, '02 ANA 2 @ '22 NYG 8, '02 ANA 2 @ '22 NYG 9, '02 ANA 8
Group E @ '50 NYY 3, '10 TEX 2 @ '50 NYY 4, '10 TEX 3 @ '50 NYY 4, '10 TEX 1
Group E '80 PHI 5, @ '10 PHI 4 (10) '80 PHI 10, @ '10 PHI 8 '80 PHI 3, @ '10 PHI 1 (10)
Group F @ '15 KC 10, '95 CLE 6 @ '15 KC 10, '95 CLE 7 '95 CLE 17, @ '15 KC 7
Group F @ '18 BOS 6, '70 BAL 1 '70 BAL 7, @ '18 BOS 6 @ '18 BOS 8, '70 BAL 1
Group F '53 NYY 18, @ '10 SF 5 '53 NYY 13, @ '10 SF 5 '53 NYY 11, @ '10 SF 4
Group F @ '58 NYY 4, '68 DET 3 @ '58 NYY 3, '68 DET 0 '68 DET 9, @ '58 NYY 3
Group F @ '83 BAL 5, '08 TB 4 @ '83 BAL 4, '08 TB 1 '08 TB 6, @ '83 BAL 0
Group F '20 CLE 12, @ '08 PHI 0 '20 CLE 17, @ '08 PHI 6 '20 CLE 4, @ '08 PHI 3
Group F @ '99 NYY 7, '03 FLA 4 '03 FLA 5, @ '99 NYY 3 '03 FLA 10, @ '99 NYY 7 (12)
Group F '95 ATL 6, @ '21 NYG 4 '95 ATL 3, @ '21 NYG 2 '95 ATL 3, @ '21 NYG 2
Group G '94 MON 3, @ '01 SEA 1 @ '01 SEA 5, '94 MON 4 (12) @ '01 SEA 15, '94 MON 5
Group G @ '67 STL 5, '49 NYY 4 @ '67 STL 9, '49 NYY 8 (10) @ '67 STL 6, '49 NYY 3
Group G '05 CHW 3, @ '23 NYY 2 '05 CHW 5, @ '23 NYY 3 @ '23 NYY 8, '05 CHW 4
Group G @ '07 COL 9, '00 NYY 6 '00 NYY 8, @ '07 COL 7 '00 NYY 6, @ '07 COL 3
Group G '25 PIT 8, @ '71 PIT 6 (10) '25 PIT 15, @ '71 PIT 1 '25 PIT 10, @ '71 PIT 0
Group G '89 OAK 5, @ '26 STL 2 '89 OAK 7, @ '26 STL 1 @ '26 STL 4, '89 OAK 3
Group G '87 MIN 14, @ '78 NYY 7 '87 MIN 7, @ '78 NYY 5 '87 MIN 10, @ '78 NYY 7
Group G @ '34 STL 4, '64 STL 2 '64 STL 6, @ '34 STL 3 @ '34 STL 8, '64 STL 3
Group H '18 BOS 2, @ '65 LAD 1 '18 BOS 5, @ '65 LAD 2 @ '65 LAD 4, '18 BOS 0
Group H @ '69 NYM 9, '41 NYY 0 @ '69 NYM 1, '41 NYY 0 (15) '41 NYY 7, @ '69 NYM 1
Group H @ '95 ATL 9, '73 OAK 5 '73 OAK 3, @ '95 ATL 2 '73 OAK 16, @ '95 ATL 8
Group H @ '79 PIT 5, '98 SD 4 '98 SD 6, @ '79 PIT 3 '98 SD 8, @ '79 PIT 1
Group H '98 NYY 5, @ '38 NYY 0 @ '38 NYY 4, '98 NYY 2 '98 NYY 5, @ '38 NYY 3
Group H '14 SF 17, @ '56 NYG 4 '14 SF 7, @ '56 NYG 5 @ '56 NYG 9, '14 SF 4
Group H @ '19 CIN 14, '16 CHC 2 '16 CHC 6, @ '19 CIN 5 '16 CHC 1, @ '19 CIN 0
Group H @ '72 OAK 1, '13 PHI 0 @ '72 OAK 3, '13 PHI 2 (11) '13 PHI 3, @ '72 OAK 2

No comments:

Post a Comment