Friday, June 21, 2019

2019 MLB Tournament of Champions: Group Play Round 19

We're 60 percent of the way through group play in the 2019 MLB Tournament of Champions as we continue to play catchup!

It's late June officially, and I'm about two and a half weeks behind on getting results put in due to some travel and some chaos at work, but I'm working hard to get back on track. It helps that we've had some compelling drama in this tournament so far!

Of the 128 teams that entered, only 64 will advance to the next stage when all is said and done. 54 games in, a 29-25 mark if the season ended today would guarantee advancement, largely because I'm staring at a four way tie in one group where only two 28-26 teams can advance. 38 wins to this point remains the high water mark for any team, with a couple teams just a game behind. On the other side, a pair of Dodger teams from their first decade in LA have 16 wins or fewer. Life is rough out west.

You can view the full standings, as well as a schedule and scores, here. All simulations are provided by WhatIfSports.com. Let's play ball!


Group Tuesday, June 4 Wednesday, June 5 Thursday, June 6
Group A @ '39 NYY 3, '46 STL 2 '46 STL 9, @ '39 NYY 5 @ '39 NYY 5, '46 STL 4 (14)
Group A @ '07 BOS 4, '04 NYG 2 @ '07 BOS 4, '04 NYG 2 @ '07 BOS 7, '04 NYG 3
Group A @ "54 NYG 12, '96 NYY 11 (11) '96 NYY 8, @ '54 NYG 5 (11) '96 NYY 5, @ '54 NYG 2
Group A '35 DET 9, @ '32 NYY 7 @ '32 NYY 6, '35 DET 1 @ '32 NYY 4, '35 DET 3
Group A @ '08 CHC 2, '45 DET 1 '45 DET 11, @ '08 CHC 4 '45 DET 8, @ '08 CHC 0
Group A @ '97 FLA 2, '12 SF 0 @ '97 FLA 4, '12 SF 3 '12 SF 17, @ '97 FLA 3
Group A '28 NYY 6, @ '61 NYY 0 '28 NYY 2, @ '61 NYY 1 '28 NYY 9, @ '61 NYY 3
Group A @ '09 NYY 14, '06 CHW 6 @ '09 NYY 8, '06 CHW 3 @ '09 NYY 2, '06 CHW 1 (11)
Group B @ '16 WAS 12, '81 LAD 10 '81 LAD 9, @ '16 WAS 0 @ '16 WAS 4, '81 LAD 2
Group B '17 HOU 18, @ '13 BOS 4 '17 HOU 11, @ '13 BOS 7 '17 HOU 5, @ '13 BOS 3
Group B '31 STL 6, @ '66 BAL 4 @ '66 BAL 8, '31 STL 7 (10) @ '66 BAL 3, '31 STL 0
Group B @ '62 NYY 5, '63 LAD 2 '63 LAD 5, @ '62 NYY 1 '63 LAD 12, @ '62 NYY 0
Group B @ '37 NYY 8, '59 LAD 3 '59 LAD 9, @ '37 NYY 4 '59 LAD 14, @ '37 NYY 11
Group B @ '44 STL 9, '43 NYY 6 @ '44 STL 5, '43 NYY 4 @ '44 STL 11, '43 NYY 3
Group B '82 STL 6, @ '03 BOS 5 @ '03 BOS 11, '82 STL 1 '82 STL 11, @ '03 BOS 3
Group B '76 CIN 5, @ '86 NYM 1 '76 CIN 11, @ '86 NYM 4 @ '86 NYM 15, '76 CIN 11
Group C @ '44 SLB 4, '82 MIL 2 @ '44 SLB 6, '82 MIL 3 '82 MIL 9, @ '44 SLB 7
Group C @ '93 TOR 3, '07 CHC 0 '07 CHC 5, @ '93 TOR 1 '07 CHC 5, @ '93 TOR 2
Group C '92 TOR 10, @ '48 CLE 6 @ '48 CLE 8, '92 TOR 7 '92 TOR 5, @ '48 CLE 3
Group C '29 PHI 13, @ '14 BOS 4 @ '14 BOS 7, '29 PHI 6 @ '14 BOS 11, '29 PHI 10
Group C @ '17 WAS 6, '11 TEX 4 @ '17 WAS 7, '11 TEX 2 @ '17 WAS 9, '11 TEX 2
Group C @ '40 CIN 3, '47 NYY 2 '47 NYY 5, @ '40 CIN 2 @ '40 CIN 4, '47 NYY 0
Group C @ '84 DET 4, '42 STL 3 '42 STL 15, @ '84 DET 7 @ '84 DET 4, '42 STL 1
Group C @ '30 PHI 9, '17 CHW 7 '17 CHW 11, @ '30 PHI 6 (15) '17 CHW 6, @ '30 PHI 3
Group D '91 MIN 8, @ '15 BOS 5 @ '15 BOS 3, '91 MIN 0 '91 MIN 5, @ '15 BOS 0
Group D '12 BOS 6, @ '06 STL 1 @ '06 STL 4, '12 BOS 1 '12 BOS 21, @ '06 STL 0
Group D '24 WAS 12, @ '04 BOS 3 '24 WAS 13, @ '04 BOS 6 @ '04 BOS 7, '24 WAS 4
Group D @ '52 NYY 8, '51 NYY 7 '51 NYY 3, @ '52 NYY 1 @ '52 NYY 1, '51 NYY 0
Group D '16 BOS 17, @ '55 BKN 11 '16 BOS 9, @ '55 BKN 6 @ '55 BKN 4, '16 BOS 3
Group D '09 PIT 9, @ '60 PIT 2 @ '60 PIT 2, '09 PIT 0 @ '60 PIT 4, '09 PIT 2
Group D @ '75 CIN 7, '05 NYG 3 '05 NYG 3, @ '75 CIN 1 @ '75 CIN 5, '05 NYG 1
Group D '11 STL 6, @ '77 NYY 5 '11 STL 7, @ '77 NYY 5 @ '77 NYY 1, '11 STL 0 (10)
Group E @ '88 LAD 8, '10 PHI 1 @ '88 LAD 3, '10 PHI 1 @ '88 LAD 5, '10 PHI 0
Group E '11 PHI 9, @ '74 OAK 4 '11 PHI 5, @ '74 OAK 3 '11 PHI 10, @ '74 OAK 4
Group E @ '57 MIL 4, '85 KC 2 '85 KC 11, @ '57 MIL 8 @ '57 MIL 2, '85 KC 1
Group E @ '36 NYY 6, '22 NYG 1 @ '36 NYY 5, '22 NYG 2 '22 NYG 8, @ '36 NYY 7 (14)
Group E '50 NYY 9, @ '90 CIN 8 (13) @ '90 CIN 5, '50 NYY 2 @ '90 CIN 8, '50 NYY 3
Group E @ '01 AZ 9, '27 NYY 7 '27 NYY 6, @ '01 AZ 4 '27 NYY 10, 2 '01 AZ 7
Group E '80 PHI 7, @ '33 NYG 5 '80 PHI 3, @ '33 NYG 1 '80 PHI 11, @ '33 NYG 4
Group E @ '02 ANA 6, '10 TEX 5 '10 TEX 8, @ '02 ANA 6 (12) '10 TEX 9, @ '02 ANA 1
Group F '21 NYG 7, @ '68 DET 1 '21 NYG 14, @ '68 DET 5 @ '68 DET 3, '21 NYG 1
Group F '58 NYY 6, @ '15 KC 5 '58 NYY 12, @ '15 KC 6 '58 NYY 10, @ '15 KC 9
Group F @ '70 BAL 7, '83 BAL 4 @ '70 BAL 8, '83 BAL 4 '83 BAL 7, @ '70 BAL 0
Group F @ '95 CLE 7, '08 PHI 6 '08 PHI 8, @ '95 CLE 3 @ '95 CLE 14, '08 PHI 3
Group F @ '53 NYY 5, '99 NYY 1 '99 NYY 20, @ '53 NYY 11 @ '53 NYY 12, '99 NYY 2
Group F @ '10 SF 5, '18 BOS 1 @ '10 SF 3, '18 BOS 2 (14) '18 BOS 8, @ '10 SF 4
Group F @ '08 TB 6, '95 ATL 5 '95 ATL 6, @ '08 TB 5 '95 ATL 7, @ '08 TB 2
Group F '03 FLA 8, @ '20 CLE 5 @ '20 CLE 13, '03 FLA 9 @ '20 CLE 9, '03 FLA 5
Group G @ '00 NYY 5, '34 STL 0 @ '00 NYY 3, '34 STL 2 '34 STL 10, @ '00 NYY 6
Group G '07 COL 8, @ 01 SEA 5 '07 COL 6, @ '01 SEA 5 (17) @ '01 SEA 10, '07 COL 2
Group G '71 PIT 3, @ '49 NYY 0 @ '49 NYY 4, '71 PIT 3 @ '49 NYY 10, '71 PIT 4
Group G '26 STL 9, @ '94 MON 0 '26 STL 4, @ '94 MON 0 @ '94 MON 7, '26 STL 1
Group G @ '05 CHW 7, '78 NYY 6 '78 NYY 7, @ '05 CHW 1 '78 NYY 14, @ '05 CHW 4
Group G '67 STL 8, @ '23 NYY 7 @ '23 NYY 6, '67 STL 0 @ '23 NYY 8, '67 STL 6
Group G @ '25 PIT 5, '64 STL 4 '64 STL 15, @ '25 PIT 11 @ '25 PIT 9, '64 STL 3
Group G @ '89 OAK 6, '87 MIN 3 @ '89 OAK 4, '87 MIN 3 @ '89 OAK 10, '87 MIN 7
Group H @ '98 SD 4, '72 OAK 3 '72 OAK 11, @ '98 SD 7 '72 OAK 1, @ '98 SD 0 (10)
Group H @ '65 LAD 6, '79 PIT 2 '79 PIT 4, @ '65 LAD 1 '79 PIT 6, @ '65 LAD 0
Group H '38 NYY 17, @ '41 NYY 6 '38 NYY 8, @ '41 NYY 2 '38 NYY 5, @ '41 NYY 4
Group H '56 NYY 5, @ '18 BOS 2 @ '18 BOS 10, '56 NYY 6 '56 NYY 3, @ '18 BOS 0
Group H @ '73 OAK 5, '19 CIN 2 @ '73 OAK 3, '19 CIN 0 @ '73 OAK 10, '19 CIN 6
Group H '69 NYM 7, @ '94 ATL 3 '69 NYM 11, @ '94 ATL 8 @ '94 ATL 5, '69 NYM 4
Group H @ '98 NYY 7, '13 PHI 5 @ '98 NYY 4, '13 PHI 3 '13 PHI 6, @ '98 NYY 4
Group H '16 CHC 4, @ '14 SF 0 '16 CHC 3, @ '14 SF 1 '16 CHC 8, @ '14 SF 0

No comments:

Post a Comment