Wednesday, June 5, 2019

2019 MLB Tournament of Champions: Group Play Round 15

We're still playing catchup at this point, but after this batch of games, we will officially be halfway through the 2019 MLB Tournament of Champions!

Games played in this round will have taken place on May 20th, 21st, and 22nd, so we're still a couple weeks behind at this point in time, but since this is only a 90 game regular season, if I'm not quite caught up, I'm not quite caught up. All in all to this point though, we've had a fairly interesting race for the top team in the tournament. The 1966 Baltimore Orioles were the first team to 30 wins, but are now no longer the top team in the tournament as the vaunted 1927 New York Yankees pulled off a sweep the prior weekend to move to 31-11. It's also going to be interesting in the race for the final few playoff spots, as in some groups you have nine or ten teams at or above .500, while other groups have below .500 teams that would make the next stage. Although I guess it could be worse: you could be the 11-31 1963 Los Angeles Dodgers.

We also finally saw some history in the last round: the first no hitter of this year's tournament. It took almost seven weeks to get one, when in 2017 I think we had three or four. There's still time though.

You can view full standings and schedules here. All simulations are provided by WhatIfSports.com. Let's play some baseball!


Group Monday, May 20 Tuesday, May 21 Wednesday, May 22
Group A @ '06 CHW 5, '32 NYY 0 '32 NYY 5, @ '06 CHW 2 @ '06 CHW 7, '32 NYY 4
Group A @ '35 DET 7, '04 NYG 3 @ '35 DET 2, '04 NYG 1 @ '35 DET 2, '04 NYG 1
Group A @ '45 DET 2, '97 FLA 1 @ '45 DET 2, '97 FLA 1 @ '45 DET 10, '97 FLA 7
Group A @ '46 STL 10, '07 BOS 5 @ '46 STL 8, '07 BOS 2 @ '46 STL 5, '07 BOS 2
Group A @ '28 NYY 9, '54 NYG 1 @ '28 NYY 13, '54 NYG 11 '54 NYG 9, @ '28 NYY 1
Group A '12 SF 24, @ '96 NYY 2 '12 SF 13, @ '96 NYY 10 @ '96 NYY 8, '12 SF 3
Group A @ '09 NYY 6, '08 CHC 3 @ '09 NYY 2, '08 CHC 0 (10) '08 CHC 5, @ '09 NYY 3
Group A @ '61 NYY 5, '39 NYY 1 '39 NYY 14, @ '61 NYY 7 '39 NYY 10, @ '61 NYY 3
Group B '62 NYY 12, @ '76 CIN 6 '62 NYY 11, @ '76 CIN 7 '62 NYY 13, @ '76 CIN 2
Group B @ '63 LAD 5, '17 HOU 4 '17 HOU 6, @ '63 LAD 1 '17 HOU 10, @ '63 LAD 1
Group B '44 STL 9, @ '59 LAD 7 (10) '44 STL 5, @ '59 LAD 3 '44 STL 9, @ '59 LAD 6
Group B '13 BOS 8, @ '81 LAD 6 @ '81 LAD 6, '13 BOS 4 '13 BOS 9, @ '81 LAD 5
Group B '66 BAL 2, @ '82 STL 0 @ '82 STL 4, '66 BAL 3 '66 BAL 12, @ '82 STL 8
Group B @ '31 STL 3, '43 NYY 1 '43 NYY 11, @ '31 STL 9 '43 NYY 6, @ '31 STL 0
Group B '37 NYY 8, @ '86 NYM 4 '37 NYY 7, @ '86 NYM 2 '37 NYY 6, @ '86 NYM 4
Group B '16 WAS 4, @ '03 BOS 0 @ '03 BOS 5, '16 WAS 4 @ '03 BOS 5, '16 WAS 3
Group C @ '17 CHW 6, '14 BOS 3 @ '17 CHW 2, '14 BOS 0 '14 BOS 4, @ '17 CHW 2
Group C '07 CHC 4, @ '29 PHI 3 '07 CHC 3, @ '29 PHI 1 '07 CHC 8, @ '29 PHI 2
Group C '40 CIN 7, @ '11 TEX 4 '40 CIN 5, @ '11 TEX 1 '40 CIN 7, @ '11 TEX 4 (11)
Group C @ '82 MIL 8, '93 TOR 4 '93 TOR 9, @ '82 MIL 7 '93 TOR 8, @ '82 MIL 4
Group C @ '42 STL 11, '48 CLE 3 '48 CLE 10, @ '42 STL 2 '48 CLE 11, @ '42 STL 3 (10)
Group C '47 NYY 8, @ '92 TOR 3 '47 NYY 4, @ '92 TOR 1 @ '92 TOR 5, '47 NYY 3
Group C @ '30 PHI 10, '17 WAS 4 '17 WAS 6, @ '30 PHI 3 '17 WAS 6, @ '30 PHI 2
Group C @ '84 DET 7, '44 SLB 4 @ '84 DET 8, '44 SLB 1 @ '84 DET 7, '44 SLB 4
Group D '52 NYY 2, @ '11 STL 0 '52 NYY 5, @ '11 STL 3 (13) '52 NYY 1, @ '11 STL 0
Group D '12 BOS 8, @ '51 NYY 6 @ '51 NYY 8, '12 BOS 4 @ '51 NYY 5, '12 BOS 4 (12)
Group D '60 PIT 6, @ '16 BOS 3 @ '16 BOS 9, '60 PIT 7 '60 PIT 12, @ '16 BOS 3
Group D @ '91 MIN 7, '06 STL 4 (10) '06 STL 7, @ '91 MIN 0 @ '91 MIN 6, '06 STL 4
Group D '04 BOS 15, @ '05 NYG 6 '04 BOS 6, @ '05 NYG 5 (13) '04 BOS 5, @ '05 NYG 4 (10)
Group D '09 PIT 9, @ '24 WAS 5 '09 PIT 2, @ '24 WAS 1 @ '24 WAS 12, '09 PIT 4
Group D '55 BKN 24, @ '77 NYY 1 '55 BKN 5, @ '77 NYY 2 @ '77 NYY 12, '55 BKN 2
Group D '15 BOS 6, @ '75 CIN 5 @ '75 CIN 4, '15 BOS 3 @ '75 CIN 7, '15 BOS 0
Group E @ '10 TEX 5, '36 NYY 2 '36 NYY 10, @ '10 TEX 6 @ '10 TEX 11, '36 NYY 9
Group E @ '22 NYG 8, '11 PHI 5 @ '22 NYG 9, '11 PHI 3 '11 PHI 8, @ '22 NYG 6
Group E '01 AZ 12, @ '50 NYY 5 '01 AZ 4, @ '50 NYY 1 '01 AZ 6, @ '50 NYY 3
Group E '74 OAK 6, @ '10 PHI 3 @ '10 PHI 5, '74 OAK 4 '74 OAK 3, @ '10 PHI 1
Group E '57 MIL 9, @ '80 PHI 4 '57 MIL 16, @ '80 PHI 3 '57 MIL 4, @ '80 PHI 0
Group E '27 NYY 10, @ '85 KC 2 '27 NYY 11, @ '85 KC 5 @ '85 KC 11, '27 NYY 6
Group E @ '02 ANA 9, '90 CIN 2 '90 CIN 11, @ '02 ANA 3 '90 CIN 5, @ '02 ANA 0
Group E @ '33 NYG 6, '88 LAD 0 '88 LAD 3, @ '33 NYG 1 '88 LAD 10, @ '33 NYG 6
Group F @ '03 FLA 3, '95 CLE 1 (10) '95 CLE 3, @ '03 FLA 2 '95 CLE 6, @ '03 FLA 3
Group F @ '08 PHI 4, '58 NYY 1 @ '08 PHI 11, '58 NYY 10 @ '08 PHI 10, '58 NYY 7
Group F '10 SF 9, @ '99 NYY 5 '10 SF 8, @ '99 NYY 6 @ '99 NYY 6, '10 SF 5
Group F @ '21 NYG 4, '15 KC 3 @ '21 NYG 8, '15 KC 6 @ '21 NYG 19, '15 KC 4
Group F @ '95 ATL 5, '70 BAL 3 @ '95 ATL 2, '70 BAL 0 '70 BAL 5, @ '95 ATL 4
Group F @ '83 BAL 4, '18 BOS 0 @ '83 BAL 7, '18 BOS 4 '18 BOS 4, @ '83 BAL 2
Group F @ '20 CLE 8, '53 NYY 4 @ '20 CLE 16, '53 NYY 7 @ '20 CLE 4, '53 NYY 3
Group F '68 DET 4, @ '08 TB 3 '68 DET 5, @ '08 TB 2 @ '08 TB 4, '68 DET 3
Group G '94 MON 9, @ '87 MIN 2 '94 MON 9, @ '87 MIN 3 '94 MON 13, @ '87 MIN 3
Group G @ '26 STL 13, '07 COL 12 '07 COL 9, @ '26 STL 5 @ '26 STL 7, '07 COL 6
Group G @ '78 NYY 7, '23 NYY 3 @ '78 NYY 10, '23 NYY 5 '23 NYY 7, @ '78 NYY 1
Group G '01 SEA 11, @ '34 STL 5 '01 SEA 5, @ '34 STL 1 '01 SEA 8, @ '34 STL 6
Group G @ '64 STL 5, '49 NYY 3 @ '64 STL 4, '49 NYY 3 @ '64 STL 10, '49 NYY 7
Group G '67 STL 9, @ '71 PIT 4 (10) '67 STL 5, @ '71 PIT 2 '67 STL 8, @ '71 PIT 3
Group G '05 CHW 7, @ '89 OAK 3 '05 CHW 5, @ '89 OAK 3 @ '89 OAK 1, '05 CHW 0 (11)
Group G '00 NYY 6, @ '25 PIT 4 @ '25 PIT 10, '00 NYY 9 @ '25 PIT 8, '00 NYY 7
Group H '18 BOS 3, @ '16 CHC 1 @ '16 CHC 6, '18 BOS 1 '18 BOS 3, @ '16 CHC 0
Group H '79 PIT 13, @ '56 NYY 8 @ '56 NYY 10, '79 PIT 7 @ '56 NYY 7, '79 PIT 3
Group H @ '19 CIN 3, '94 ATL 0 '94 ATL 3, @ '19 CIN 2 @ '19 CIN 2, '94 ATL 0
Group H '65 LAD 2, @ '72 OAK 0 @ '72 OAK 1, '65 LAD 0 @ '72 OAK 5, '65 LAD 0
Group H '41 NYY 14, @ '13 PHI 2 @ '13 PHI 4, '41 NYY 2 @ '13 PHI 5, '41 NYY 3
Group H @ '38 NYY 5, '69 NYM 0 '69 NYM 3, @ '38 NYY 1 (10) @ '38 NYY 3, '69 NYM 0
Group H @ '14 SF 7, '73 OAK 3 @ '14 SF 6, '73 OAK 5 (11) @ '14 SF 10, '73 OAK 4
Group H '98 SD 5, @ '98 NYY 3 @ '98 NYY 6, '98 SD 5 @ '98 NYY 7, '98 SD 2

No comments:

Post a Comment