Friday, May 31, 2019

2019 MLB Tournament of Champions: Group Play Round 14

I'm working on playing catch up as we continue the 2019 MLB Tournament of Champions!

The games that will be simulated below took place between May 17th and 19th. I spent the 18th at Nationals Park in DC, went to Philadelphia for a game on the 19th, the followed that up with a trip to Oriole Park at Camden Yards on Monday the 20th. That was part of the reason why I'm working from behind here.

My hope is to get caught back up as soon as possible, especially with some travel plans in the works for this summer. But in the interim, we're nearing the halfway point, and we're really starting to see some separation. The 1966 Baltimore Orioles have taken over the overall lead with a 29-10 mark so far. At this stage, 20 wins seems to be a common cutoff point for the postseason, though there are some teams with more wins in a tougher group that would miss the cut, while other groups have teams with losing records that would advance. Obviously, with 51 games still on the docket, that can change.

All simulations are provided by WhatIfSports.com. Let's get to it!


Group Friday, May 17 Saturday, May 18 Sunday, May 19
Group A @ '07 BOS 10, '28 NYY 9 '28 NYY 6, @ '07 BOS 5 '28 NYY 7, @ '07 BOS 6
Group A '61 NYY 5, @ '08 CHC 4 @ '08 CHC 6, '61 NYY 5 '61 NYY 2, @ '08 CHC 1
Group A @ '32 NYY 13, '09 NYY 7 '09 NYY 2, @ '32 NYY 1 @ '32 NYY 9, '09 NYY 5
Group A @ '54 NYG 2, '06 CHW 0 @ '54 NYG 11, '06 CHW 2 '06 CHW 2, @ '54 NYG 0
Group A '39 NYY 6, @ '12 SF 3 '39 NYY 4, @ '12 SF 0 @ '12 SF 7, '39 NYY 5
Group A '46 STL 7, @ '97 FLA 2 '46 STL 9, @ '97 FLA 7 '46 STL 6, @ '97 FLA 4 (13)
Group A @ '04 NYG 7, '45 DET 3 '45 DET 8, @ '04 NYG 3 @ '04 NYG 4, '45 DET 1
Group A @ '96 NYY 8, '35 DET 3 '35 DET 3, @ '96 NYY 0 '35 DET 7, @ '96 NYY 2
Group B '82 STL 5, @ '13 BOS 3 '82 STL 8, @ '13 BOS 6 @ '13 BOS 1, '82 STL 0
Group B '03 BOS 7, @ '37 NYY 0 '03 BOS 3, @ '37 NYY 1 @ '37 NYY 5, '03 BOS 4
Group B @ '62 NYY 9, '86 NYM 2 @ '62 NYY 5, '86 NYM 4 @ '62 NYY 13, '86 NYM 0
Group B @ '66 BAL 7, '76 CIN 4 '76 CIN 16, @ '66 BAL 1 '76 CIN 5, @ '66 BAL 4
Group B @ '43 NYY 6, '16 WAS 5 '16 WAS 4, @ '43 NYY 1 @ '43 NYY 7, '16 WAS 5
Group B @ '44 STL 3, '81 LAD 0 @ '44 STL 9, '81 LAD 6 @ '44 STL 3, '81 LAD 2
Group B @ '17 HOU 5, '59 LAD 3 '59 LAD 4, @ '17 HOU 0 @ '17 HOU 7, '59 LAD 5
Group B @ '31 STL 6, '63 LAD 4 @ '31 STL 7, '63 LAD 6 '63 LAD 7, @ '31 STL 0
Group C @ '93 TOR 12, '42 STL 10 '42 STL 7, @ '93 TOR 1 '42 STL 9, @ '93 TOR 5
Group C @ '17 WAS 3, '84 DET 2 @ '17 WAS 6, '84 DET 2 @ '17 WAS 4, '84 DET 2
Group C '30 PHI 16, @ '14 BOS 6 '30 PHI 17, @ '14 BOS 2 '30 PHI 7, @ '14 BOS 5
Group C @ '48 CLE 5, '17 CHW 3 '17 CHW 6, @ '48 CLE 3 @ '48 CLE 6, '17 CHW 4
Group C '44 SLB 6, @ '47 NYY 5 '44 SLB 3, @ '47 NYY 2 '44 SLB 5, @ '47 NYY 0
Group C @ '40 CIN 8, '82 MIL 0 @ '40 CIN 7, '82 MIL 2 @ '40 CIN 4, '82 MIL 2
Group C '11 TEX 6, @ '07 CHC 5 @ '07 CHC 2, '11 TEX 0 @ '07 CHC 5, '11 TEX 0
Group C @ '92 TOR 6, '29 PHI 3 '29 PHI 7, @ '92 TOR 2 @ '92 TOR 4, '29 PHI 2
Group D '05 NYG 3, @ '06 STL 1 '05 NYG 10, @ '06 STL 7 '05 NYG 7, @ '06 STL 2 (10)
Group D '75 CIN 7, @ '55 BKN 1 @ '55 BKN 4, '75 CIN 3 @ '55 BKN 11, '75 CIN 0
Group D '77 NYY 8, @ '52 NYY 3 (12) @ '52 NYY 12, '77 NYY 4 @ '52 NYY 12, '77 NYY 0
Group D @ '04 BOS 9, '11 STL 7 '11 STL 7, @ '04 BOS 6 @ '04 BOS 3, '11 STL 0
Group D @ '09 PIT 6, '15 BOS 5 @ '09 PIT 2, '15 BOS 0 @ '09 PIT 5, '15 BOS 3
Group D '91 MIN 5, @ '60 PIT 2 '91 MIN 10, @ '60 PIT 0 @ '60 PIT 6, '91 MIN 5 (13)
Group D '16 BOS 7, @ '12 BOS 6 '16 BOS 10, @ '12 BOS 5 (11) @ '12 BOS 9, '16 BOS 2
Group D '51 NYY 11, @ '24 WAS 5 @ '24 WAS 7, '51 NYY 2 @ '24 WAS 8, '51 NYY 6
Group E @ '74 OAK 4, '80 PHI 0 '80 PHI 1, @ '74 OAK 0 @ '74 OAK 8, '80 PHI 2
Group E @ '90 CIN 1, '33 NYG 0 (11) @ '90 CIN 4, '33 NYG 3 @ '90 CIN 4, '33 NYG 0
Group E @ '36 NYY 3, '02 ANA 2 @ '36 NYY 5, '02 ANA 1 '02 ANA 5, @ '36 NYY 3
Group E @ '57 MIL 7, '10 TEX 6 '10 TEX 12, @ '57 MIL 8 @ '57 MIL 13, '10 TEX 4
Group E @ '27 NYY 14, '88 LAD 3 @ '27 NYY 3, '88 LAD 1 @ '27 NYY 6, '88 LAD 2
Group E '10 PHI 7, @ '01 AZ 4 @ '01 AZ 6, '10 PHI 3 '10 PHI 5, @ '01 AZ 1
Group E '50 NYY 9, @ '11 PHI 6 @ '11 PHI 7, '50 NYY 6 '50 NYY 10, @ '11 PHI 9
Group E @ '85 KC 5, '22 NYG 1 @ '85 KC 9, '22 NYG 8 '22 NYG 5, @ '85 KC 4
Group F '95 ATL 5, @ '15 KC 4 '95 ATL 4, @ '15 KC 3 @ '15 KC 9, '95 ATL 3
Group F @ '53 NYY 2, '08 TB 0 @ '53 NYY 5, '08 TB 4 @ '53 NYY 9, '08 TB 1
Group F @ '95 CLE 6, '20 CLE 4 @ '95 CLE 10, '20 CLE 9 '20 CLE 7, @ '95 CLE 0
Group F '03 FLA 9, @ '70 BAL 2 '03 FLA 3, @ '70 BAL 1 '03 FLA 7, @ '70 BAL 6
Group F '68 DET 6, @ '18 BOS 5 @ '18 BOS 3, '68 DET 2 @ '18 BOS 3, '68 DET 1
Group F '21 NYG 2, @ '10 SF 1 '21 NYG 9, @ '10 SF 4 '21 NYG 6, @ '10 SF 3
Group F @ '58 NYY 8, '99 NYY 6 @ '58 NYY 2, '99 NYY 1 '99 NYY 4, @ '58 NYY 2
Group F '08 PHI 4, @ '83 BAL 0 '08 PHI 15, @ '83 BAL 5 @ '83 BAL 6, '08 PHI 2
Group G @ '01 SEA 13, '64 STL 1 @ '01 SEA 5, '64 STL 0 @ '01 SEA 3, '64 STL 2
Group G '25 PIT 12, @ '05 CHW 6 '25 PIT 9, @ '05 CHW 4 @ '05 CHW 6, '25 PIT 4 (10)
Group G @ '94 MON 6, '89 OAK 3 @ '94 MON 5, '89 OAK 3 '89 OAK 8, @ '94 MON 2
Group G @ '49 NYY 8, '87 MIN 4 @ '49 NYY 9, '87 MIN 2 '87 MIN 7, @ '49 NYY 6
Group G @ '67 STL 6, '00 NYY 5 @ '67 STL 8, '00 NYY 7 '00 NYY 7, @ '67 STL 0
Group G '34 STL 3, @ '23 NYY 2 '34 STL 5, @ '23 NYY 1 '34 STL 14, @ '23 NY 3
Group G '78 NYY 9, @ '07 COL 8 '78 NYY 5, @ '07 COL 2 @ '07 COL 9, '78 NYY 8
Group G '26 STL 6, @ '71 PIT 4 @ '71 PIT 11, '26 STL 3 @ '71 PIT 8, '26 STL 0
Group H @ '65 LAD 2, '13 PHI 1 '13 PHI 1, @ '65 LAD 0 @ '65 LAD 1, '13 PHI 0
(Sandy Koufax no-hitter)
Group H @ '73 OAK 4, '98 NYY 3 (10) '98 NYY 4, @ '73 OAK 1 '98 NYY 6, @ ' 73 OAK 1
Group H '14 SF 4, @ '18 BOS 1 @ '18 BOS 6, '14 SF 1 '14 SF 3, @ '18 BOS 0
Group H '16 CHC 3, @ '41 NYY 0 (10) '16 CHC 8, @ '41 NYY 5 (13) @ '41 NYY 5, '16 CHC 0
Group H '98 SD 6, @ '69 NYM 3 @ '69 NYM 6, '98 SD 1 '98 SD 10, @ '69 NYM 0
Group H @ '94 ATL 3, '72 OAK 2 '72 OAK 17, @ '94 ATL 2 @ '94 ATL 5, '72 OAK 1
Group H @ '79 PIT 7, '19 CIN 3 '19 CIN 5, @ '79 PIT 4 (10) '19 CIN 11, @ '79 PIT 1
Group H '56 NYY 5, @ '38 NYY 4 (10) '56 NYY 11, @ '38 NYY 9 '56 NYY 4, @ '38 NYY 1

No comments:

Post a Comment