Sunday, August 3, 2025

2025 NBA/ABA Tournament of Champions: Group Play Round 11

Let's finish up this first half of round robin play.

Eight of our 88 teams have already played everyone in their groups to this point. The remaining 80 will all play their tenth game in this round.

The hype surrounding the last round of games truly did not disappoint. Five games went to overtime, including our most hyped one, with a sixth game being decided in the final second of regulation.

The pace we're currently looking at, an 8-12 record looks like it will be enough to guarantee an advance into the next round, with six or seven wins maybe being enough. We are in fact down to just two undefeated teams left, though whether they will be able to knock off their one unfaced opponent then proceed to repeat their feat remains to be seen. We'll see how tight the races at the top to avoid facing other group champions until the quarterfinals goes across the field.

Standings, schedules, and scores for the tournament can be found here. All simulations are provided by WhatIfSports.com. Let's get to it!

Group A

'81 BOS 109, @ '98 CHI 94
Larry Bird ('81 BOS): 19 pts, 13 reb, 7 ast

'74 NYN 114, @ '94 HOU 102
Julius Erving ('74 NYN): 26 pts, 9 reb, 6 ast, 3 stl, 4 blk

@ '77 POR 118, '65 BOS 91
Bill Walton ('77 POR): 15 pts, 18 reb

'24 BOS 119, @ '96 BOS 94
Kristaps Porzingis ('24 BOS): 22 pts, 10 reb, 3 blk

@ '13 MIA 108, '95 ORL 101
LeBron James ('13 MIA): 33 pts, 11 reb, 6 ast, 3 blk

Group B

'04 DET 104, @ '06 MIA 103 (OT)
Ben Wallace ('04 DET): 17 pts, 10 reb, 6 blk
Richard Hamilton ('04 DET): 28 pts, 5 reb; hit game-winning shot with 11 seconds left in OT

@ '75 KEN 105, '68 PIT 95
Artis Gilmore ('75 KEN): 24 pts, 17 reb, 3 blk

@ '83 PHI 106, '52 MIN 96
Moses Malone ('83 PHI): 18 pts, 18 reb, 3 stl, 8 blk

'23 DEN 114, @ '02 LAL 104
Nikola Jokic ('23 DEN): 26 pts, 14 reb, 6 ast

@ '15 GS 104, '97 UTA 102
Steph Curry ('15 GS): 20 pts, 6 reb, 12 ast, 3 stl
Harrison Barnes ('15 GS): 10 pts, 6 reb; made game-winning shot at the buzzer

Group C

@ '10 LAL 115, '60 BOS 105
Kobe Bryant ('10 LAL): 25 pts, 8 reb, 6 ast

@ '89 DET 107, '73 IND 98
Isiah Thomas ('89 DET): 15 pts, 4 reb, 8 ast, 5 stl

@ '01 LAL 118, '56 PHI 84
Shaquille O'Neal ('01 LAL): 27 pts, 15 reb, 7 blk

@ '87 LAL 100, '18 GS 98
Magic Johnson ('87 LAL): 26 pts, 8 reb, 9 ast
James Worthy ('87 LAL): 18 pts, 10 reb; made game-winning shot at the buzzer

@ '85 LAL 116, '53 MIN 104
Magic Johnson ('85 LAL): 20 pts, 6 reb, 14 ast

Group D

'71 UTA 130, @ '82 LAL 117
Red Robbins ('71 UTA): 19 pts, 14 reb

'66 BOS 125, @ '73 NYK 122
Bill Russell ('66 BOS): 15 pts, 22 reb, 4 ast, 6 blk

@ '84 BOS 118, '61 BOS 109
Larry Bird ('84 BOS): 30 pts, 11 reb, 7 ast

'19 TOR 131, @ '88 LAL 127
Pascal Siakam ('19 TOR): 29 pts, 9 reb, 4 ast

@ '97 CHI 109, '03 NJ 84
Michael Jordan ('97 CHI): 32 pts, 6 reb, 5 ast

Group E

'90 DET 94, @ '03 SA 85
Dennis Rodman ('90 DET): 10 pts, 18 reb, 3 blk

'62 BOS 95, @ '99 SA 90
Bill Russell ('62 BOS): 15 pts, 15 reb

'78 WAS 109, @ '14 SA 101
Elvin Hayes ('78 WAS): 24 pts, 15 reb

'25 OKC 115, @ '72 LAL 106
Chet Holmgren ('25 OKC): 25 pts, 17 reb, 5 blk

'20 LAL 104, @ '12 MIA 98
LeBron James ('20 LAL): 20 pts, 14 reb, 6 ast

Group F

'68 BOS 122, @ '69 BOS 99
Bill Russell ('68 BOS): 9 pts, 19 reb, 9 ast, 3 blk

@ '76 BOS 115, '72 IND 105
Dave Cowens ('76 BOS): 29 pts, 15 reb, 4 ast

@ '09 LAL 118, '55 SYR 89
Kobe Bryant ('09 LAL): 33 pts, 5 reb

'22 GS 103, @ '92 CHI 99
Steph Curry ('22 GS): 21 pts, 6 reb, 9 ast

'25 IND 105, @ '05 SA 74
Pascal Siakam ('25 IND): 15 pts, 8 reb

Group G

@ '80 LAL 119, '57 BOS 110
Kareem Abdul-Jabbar ('80 LAL): 27 pts, 10 reb, 6 ast, 4 blk

@ '70 NYK 122, '69 OAK 112
Dave DeBusschere ('70 NYK): 18 pts, 11 reb, 6 ast

@ '08 BOS 132, '58 STL 97
Kevin Garnett ('08 BOS): 30 pts, 14 reb, 5 ast, 3 stl

@ '16 CLE 116, '18 GS 82
LeBron James ('16 CLE): 26 pts, 12 reb, 9 ast, 3 stl

'93 PHX 119, @ '91 CHI 115
Charles Barkley ('93 PHX): 20 pts, 11 reb, 6 ast
Michael Jordan ('91 CHI): 43 pts, 8 reb, 6 ast, 4 stl

Group H

@ '93 CHI 101, '95 HOU 99
Michael Jordan ('93 CHI): 40 pts, 6 reb
Kenny Smith ('95 HOU): 14 pts, 8 ast; missed game-tying shot at the buzzer

@ '76 NYN 115, '70 IND 108
Julius Erving ('76 NYN): 38 pts, 14 reb, 9 ast, 3 stl, 5 blk

@ '11 DAL 121, '59 BOS 102
Dirk Nowitzki ('11 DAL): 25 pts, 8 reb, 7 ast

@ '71 MIL 116, '21 MIL 106
Kareem Abdul-Jabbar ('71 MIL): 34 pts, 18 reb

@ '96 CHI 105, '54 MIN 96
Michael Jordan ('96 CHI): 33 pts, 9 reb, 4 ast

No comments:

Post a Comment