I started this project back in April, taking 128 teams, including every World Series champion plus at least one representative from every existing Major League team that hasn't won, and built this tournament starting with a double round robin. Within eight groups of 16, teams have played 75 of their 90 games, and there are 15 games left to filter the field down to half of what we started with.
So far, two of the 64 postseason spots have been claimed by the 1927 Yankees and 1944 Cardinals, with more likely to come in this round. If the tournament ended today, anyone with at least 39 wins would be guaranteed a postseason spot, though depending on group, fewer wins may be enough to punch a ticket. To lead a group, anywhere between 46 and 54 wins is required, with the aforementioned '27 Yankees holding that 54-21 record.
You can view the schedule, scores, and standings from the tournament here. All simulations are provided by WhatIfSports.com. Let's play ball!
Group | Friday, June 28 | Saturday, June 29 | Sunday, June 30 |
---|---|---|---|
Group A | @ '35 DET 10, '46 STL 5 | @ '35 DET 3, '46 STL 2 (10) | @ '35 DET 6, '46 STL 2 |
Group A | @ '12 SF 5, '45 DET 0 | @ '12 SF 4, '45 DET 3 | '45 DET 17, @ '12 SF 5 |
Group A | '28 NYY 12, @ '96 NYY 3 | @ '96 NYY 14, '28 NYY 4 | '28 NYY 9, @ '96 NYY 2 |
Group A | @ '04 NYG 9, '06 CHW 2 | @ '04 NYG 4, '06 CHW 0 | @ '04 NYG 10, '06 CHW 1 |
Group A | @ '97 FLA 11, '09 NYY 9 | '09 NYY 13, @ '97 FLA 0 | '09 NYY 9, @ '97 FLA 8 |
Group A | @ '07 BOS 5, '61 NYY 3 | '61 NYY 3, @ '07 BOS 2 | @ '07 BOS 7, '61 NYY 3 |
Group A | '39 NYY 8, @ '54 NYG 0 | '39 NYY 6, @ '54 NYG 1 | @ '54 NYG 7, '39 NYY 3 |
Group A | '08 CHC 6, @ '32 NYY 4 (10) | '08 CHC 7, @ '32 NYY 1 | '08 CHC 2, @ '32 NYY 0 |
Group B | '81 LAD 8, @ '63 LAD 1 | @ '63 LAD 5, '81 LAD 4 | @ '63 LAD 3, '81 LAD 2 |
Group B | '59 LAD 5, @ '43 NYY 3 | @ '43 NYY 2, '59 LAD 0 | @ '43 LAD 2, '59 LAD 0 |
Group B | @ '31 STL 4, '82 STL 3 | @ '31 STL 2, '82 STL 1 (10) | @ '31 STL 10, '82 STL 7 |
Group B | '76 CIN 8, @ '17 HOU 2 | '76 CIN 7, @ '17 HOU 2 | '76 CIN 8, @ '17 HOU 2 |
Group B | @ '44 STL 9, '86 NYM 8 | '86 NYM 8, @ '44 STL 7 | '86 NYM 12, @ '44 STL 2 |
Group B | @ '13 BOS 7, '03 BOS 6 | @ '13 BOS 7, '03 BOS 0 | @ '13 BOS 8, '03 BOS 1 |
Group B | '16 WAS 8, @ '66 BAL 2 | '16 WAS 7, @ '66 BAL 4 | '16 WAS 4, @ '66 BAL 3 |
Group B | '37 NYY 9, @ '62 NYY 4 | @ '62 NYY 8, '37 NYY 7 | @ '62 NYY 3, '37 NYY 2 (10) |
Group C | '82 MIL 4, @ '29 PHI 1 | '82 MIL 7, @ '29 PHI 4 | @ '29 PHI 17, '82 MIL 1 |
Group C | '11 TEX 3, @ '47 NYY 2 | '11 TEX 9, @ '47 NYY 3 | '11 TEX 3, @ '47 NYY 2 |
Group C | '42 STL 6, @ '92 TOR 4 | '42 STL 3, @ '92 TOR 2 | @ '92 TOR 5, '42 STL 1 |
Group C | '17 CHW 3, @ '07 CHC 1 | '17 CHW 11, @ '07 CHC 4 | '17 CHW 6, @ '07 CHC 3 |
Group C | @ '40 CIN 2, '30 PHI 0 | '30 PHI 8, @ '40 CIN 2 | @ '40 CIN 3, '30 PHI 2 |
Group C | '84 DET 11, @ '93 TOR 6 | '84 DET 12, @ '93 TOR 8 | @ '93 TOR 7, '84 DET 6 |
Group C | '44 SLB 4, @ '48 CLE 3 | '44 SLB 5, @ '48 CLE 4 | @ '48 CLE 5, '44 SLB 4 |
Group C | @ '14 BOS 8, '17 WAS 3 | @ '14 BOS 1, '17 WAS 0 | @ '14 BOS 7, '17 WAS 6 |
Group D | @ '51 NYY 3, '91 MIN 2 | @ '51 NYY 7, '91 MIN 4 | '91 MIN 2, @ '51 NYY 1 |
Group D | '16 BOS 2, @ '09 PIT 1 (10) | @ '09 PIT 3, '16 BOS 2 | '16 BOS 3, @ '09 PIT 1 |
Group D | '05 NYG 3, @ '24 WAS 1 | @ '24 WAS 1, '05 NYG 0 | @ '24 WAS 11, '05 NYG 6 |
Group D | @ '12 BOS 9, '11 STL 0 Joe Wood throws no-hitter |
@ '12 BOS 7, '11 STL 3 | '11 STL 11, @ '12 BOS 4 |
Group D | '77 NYY 9, @ '60 PIT 4 | @ '60 PIT 4, '77 NYY 2 | '77 NYY 8, @ '60 PIT 7 |
Group D | '75 CIN 23, @ '06 STL 5 | '75 CIN 2, @ '06 STL 0 | '75 CIN 10, @ '06 STL 2 |
Group D | '15 BOS 4, @ '04 BOS 3 | '15 BOS 7, @ '04 BOS 5 (10) | '15 BOS 5, @ '04 BOS 2 |
Group D | '55 BKN 6, @ '52 NYY 2 | @ '52 NYY 5, '55 BKN 3 | '55 BKN 9, @ '52 NYY 2 |
Group E | @ '22 NYG 7, '10 PHI 2 | @ '22 NYG 6, '10 PHI 3 | '10 PHI 7, @ '22 NYG 3 (10) |
Group E | '50 NYY 3, @ '27 NYY 1 | @ '27 NYY 11, '50 NYY 7 | @ '27 NYY 19, '50 NYY 4 |
Group E | @ '85 KC 2, '80 PHI 1 | @ '85 KC 7, '80 PHI 4 | '80 PHI 9, @ '85 KC 6 |
Group E | '10 TEX 4, @ '11 PHI 0 | @ '11 PHI 7, '10 TEX 6 | @ '11 PHI 2, '10 TEX 1 |
Group E | '02 ANA 6, @ '01 AZ 5 | @ '01 AZ 4, '02 ANA 2 | '02 ANA 7, @ '01 AZ 5 |
Group E | '33 NYG 4, @ '74 OAK 3 | @ '74 OAK 6, '33 NYG 2 | '33 NYG 6, @ '74 OAK 0 |
Group E | @ '57 MIL 7, '88 LAD 4 | @ '57 MIL 8, '88 LAD 7 | '88 LAD 6, @ '57 MIL 1 |
Group E | '90 CIN 6, @ '36 NYY 0 | '90 CIN 6, @ '36 NYY 1 | @ '36 NYY 3, '90 CIN 0 |
Group F | '21 NYG 12, @ '08 PHI 8 | '21 NYG 8, @ '08 PHI 0 | '21 NYG 6, @ '08 PHI 2 |
Group F | '99 NYY 6, @ '18 BOS 2 | '99 NYY 10, @ '18 BOS 8 | @ '18 BOS 8, '99 NYY 6 |
Group F | @ '83 BAL 7, '95 ATL 5 | @ '83 BAL 10, '95 ATL 2 | @ '83 BAL 7, '95 ATL 3 |
Group F | @ '58 NYY 11, '03 FLA 5 | @ '58 NYY 6, '03 FLA 4 | @ '58 NYY 16, '03 FLA 1 |
Group F | @ '10 SF 7, '20 CLE 6 (10) | '20 CLE 3, @ '10 SF 2 | '20 CLE 7, @ '10 SF 3 |
Group F | '08 TB 6, @ '15 KC 1 | @ '15 KC 10, '08 TB 5 | @ '15 KC 6, '08 TB 2 |
Group F | @ '70 BAL 1, '68 DET 0 | '68 DET 7, @ '70 BAL 0 | @ '70 BAL 2, '68 DET 0 |
Group F | @ '95 CLE 5, '53 NYY 2 | @ '95 CLE 3, '53 NYY 0 | '53 NYY 8, @ '95 CLE 6 |
Group G | '34 STL 10, @ '26 STL 3 | '34 STL 8, @ '26 STL 7 | @ '26 STL 6, '34 STL 3 |
Group G | @ '67 STL 5, '78 NYY 2 | '78 NYY 4, @ '67 STL 3 | @ '67 STL 4, '78 NYY 1 |
Group G | @ '71 PIT 16, '64 STL 0 | @ '71 PIT 9, '64 STL 4 | @ '71 PIT 7, '64 STL 2 |
Group G | @ '07 COL 13, '87 MIN 8 | @ '07 COL 3, '87 MIN 0 | @ '07 COL 11, '87 MIN 10 |
Group G | '89 OAK 9, @ '23 NYY 3 | '89 OAK 2, @ '23 NYY 0 (11) | @ '23 NYY 5, '89 OAK 4 |
Group G | @ '01 SEA 2, '25 PIT 1 | @ '01 SEA 5, '25 PIT 3 | @ '01 SEA 6, '25 PIT 1 |
Group G | '00 NYY 6, @ '49 NYY 3 | '00 NYY 6, @ '49 NYY 3 | '00 NYY 5, @ '49 NYY 3 |
Group G | '05 CHW 6, @ '94 MON 3 | @ '94 MON 7, '05 CHW 4 | '05 CHW 1, @ '94 MON 0 |
Group H | '72 OAK 8, @ '56 NYY 6 | '72 OAK 8, @ '56 NYY 4 (10) | '72 OAK 9, @ '56 NYY 7 |
Group H | @ '69 NYM 5, '19 CIN 2 | '19 CIN 4, @ '69 NYM 1 | @ '69 NYM 2, '19 CIN 1 |
Group H | '13 PHI 8, @ '38 NYY 3 | @ '38 NYY 1, '13 PHI 0 | @ '38 NYY 4, '13 PHI 3 |
Group H | '16 CHC 7, @ '79 PIT 1 | '16 CHC 3, @ '79 PIT 1 | '16 CHC 10, @ '79 PIT 0 |
Group H | '14 SF 2, @ '94 ATL 0 | @ '94 ATL 3, '14 SF 1 | '14 SF 12, @ '94 ATL 11 |
Group H | @ '65 LAD 7, '98 NYY 6 | '98 NYY 5, @ '65 LAD 3 | '98 NYY 1, @ '65 LAD 0 |
Group H | '98 SD 3, @ '41 NYY 2 | '98 SD 5, @ '41 NYY 3 | '98 SD 6, @ '41 NYY 5 |
Group H | '73 OAK 5, @ '18 BOS 2 | '73 OAK 6, @ '18 BOS 0 | @ '18 BOS 4, '73 OAK 0 |
No comments:
Post a Comment