I started this project all the way back in April with every World Series champion, plus at least one representative of every other franchise totaling 128 teams. Each of those teams have played 78 of their scheduled 90 games to date, which makes these last two weeks all the more critical.
I split the field into eight groups of 16 teams, and the top eight from each group will advance to postseason play. If group play ended today, a 41-37 record would guarantee a postseason berth, though depending on the group, a 38-40 teams could still advance. To lead a group, anywhere from 46 to 56 wins is the bar to reach. I just feel bad for the 1987 Minnesota Twins, who are sitting at an abysmal 19-59 record.
You can view the full standings, plus scores from prior games and the upcoming schedule, here. All simulations are provided by WhatIfSports.com. Let's get to it!
Group | Monday, July 1 | Tuesday, July 2 | Wednesday, July 3 |
---|---|---|---|
Group A | '54 NYG 5, @ '61 NYY 2 | @ '61 NYY 4, '54 NYG 2 | @ '61 NYY 5, '54 NYG 3 |
Group A | '32 NYY 12, @ '39 NYY 6 | @ '39 NYY 12, '32 NYY 3 | @ '39 NYY 8, '32 NYY 3 |
Group A | @ '08 CHC 5, '12 SF 1 | @ '08 CHC 4, '12 SF 2 | '12 SF 7, @ '08 CHC 2 |
Group A | '07 BOS 10, @ '09 NYY 5 | '07 BOS 10, @ '09 NYY 7 | '07 BOS 11, @ '09 NYY 7 |
Group A | @ '06 CHW 2, '97 FLA 0 | '97 FLA 6, @ '06 CHW 4 | @ '06 CHW 7, '97 FLA 6 |
Group A | '04 NYG 4, @ '28 NYY 2 | @ '28 NYY 10, '04 NYG 6 | '04 NYG 7, @ '28 NYY 1 |
Group A | '96 NYY 8, @ '46 STL 4 | @ '46 STL 7, '96 NYY 3 | @ '46 STL 7, '96 NYY 2 |
Group A | @ '45 DET 9, '35 DET 4 | '35 DET 10, @ '45 DET 1 | '35 DET 3, @ '45 DET 1 |
Group B | @ '03 BOS 2, '66 BAL 1 | '66 BAL 3, @ '03 BOS 2 | @ '03 BOS 3, '66 BAL 0 |
Group B | @ '16 WAS 5, '62 NYY 4 | @ '16 WAS 3, '62 NYY 2 (12) | @ '16 WAS 2, '62 NYY 1 |
Group B | '43 NYY 7, @ '37 NYY 5 | @ '37 NYY 9, '43 NYY 5 | '43 NYY 6, @ '37 NYY 3 |
Group B | @ '86 NYM 5, '13 BOS 2 | @ '86 NYM 23, '13 BOS 8 | '13 BOS 3, @ '86 NYM 1 |
Group B | @ '76 CIN 9, '44 STL 6 | @ '76 CIN 6, '44 STL 5 | '44 STL 7, @ '76 CIN 2 |
Group B | @ '82 STL 4, '17 HOU 1 | '17 HOU 7, @ '82 STL 0 | '17 HOU 6, @ '82 STL 3 |
Group B | '31 STL 19, @ '81 LAD 3 | @ '81 LAD 4, '31 STL 2 | @ '81 LAD 3, '31 STL 0 |
Group B | '63 LAD 10, @ '59 LAD 3 | '63 LAD 17, @ '59 LAD 12 | '63 LAD 9, @ '59 LAD 6 |
Group C | '48 CLE 11, @ '84 DET 10 | @ '84 DET 8, '48 CLE 0 | '48 CLE 13, @ '84 DET 11 (13) |
Group C | '14 BOS 6, @ '44 SLB 5 | @ '44 SLB 12, '14 BOS 11 | '14 BOS 4, @ '44 SLB 1 |
Group C | @ '17 WAS 4, '47 NYY 3 | '47 NYY 7, @ '17 WAS 4 | '47 NYY 5, @ '17 WAS 4 |
Group C | @ '30 PHI 9, '93 TOR 4 | '93 TOR 13, @ '30 PHI 1 | @ '30 PHI 6, '93 TOR 3 |
Group C | '40 CIN 3, @ '17 CHW 1 | @ '17 CHW 1, '40 CIN 0 | @ '17 CHW 6, '40 CIN 3 |
Group C | @ '42 STL 7, '07 CHC 2 | '07 CHC 6, @ '42 STL 5 | @ '42 STL 9, '07 CHC 4 |
Group C | '92 TOR 5, @ '82 MIL 2 | @ '82 MIL 2, '92 TOR 1 | @ '82 MIL 9, '92 TOR 8 |
Group C | '29 PHI 3, @ '11 TEX 1 | '29 PHI 11, @ '11 TEX 3 | @ '11 TEX 8, '29 PHI 7 |
Group D | '04 BOS 5, @ '75 CIN 3 (12) | @ '75 CIN 8, '04 BOS 4 | '04 BOS 13, @ '75 CIN 4 |
Group D | '52 NYY 6, @ '15 BOS 3 | '52 NYY 6, @ '15 BOS 3 | '52 NYY 6, @ '15 BOS 1 |
Group D | @ '55 BKN 14, '09 PIT 6 | '09 PIT 5, @ '55 BKN 4 | @ '55 BKN 5, '09 PIT 2 |
Group D | '06 STL 7, @ '77 NYY 5 | '06 STL 17, @ '77 NYY 2 | @ '77 NYY 6, '06 STL 1 |
Group D | '60 PIT 24, @ '11 STL 6 | @ '11 STL 4, '60 PIT 1 | '60 PIT 6, @ '11 STL 4 |
Group D | @ '05 NYG 10, '12 BOS 8 | '12 BOS 11, @ '05 NYG 5 | @ '05 NYG 3, '12 BOS 0 |
Group D | @ '91 MIN 15, '24 WAS 6 | @ '91 MIN 12, '24 WAS 5 | '24 WAS 5, @ '91 MIN 3 |
Group D | '51 NYY 3, @ '16 BOS 1 | @ '16 BOS 7, '51 NYY 6 (11) | @ '16 BOS 5, '51 NYY 4 |
Group E | @ '33 NYG 3, '57 MIL 1 | '57 MIL 9, @ '33 NYG 4 | @ '33 NYG 5, '57 MIL 4 |
Group E | '36 NYY 4, @ '88 LAD 2 | '36 NYY 7, @ '88 LAD 5 | '36 NYY 7, @ '88 LAD 3 |
Group E | '27 NYY 7, @ '90 CIN 2 | '27 NYY 10, @ '90 CIN 3 | '27 NYY 3, @ '90 CIN 1 |
Group E | '74 OAK 13, @ '02 ANA 8 | @ '02 ANA 6, '74 OAK 4 | '74 OAK 8, @ '02 ANA 1 |
Group E | '01 AZ 6, @ '10 TEX 3 | '01 AZ 5, @ '10 TEX 2 (11) | '01 AZ 8, @ '10 TEX 3 |
Group E | @ '80 PHI 7, '11 PHI 1 | '11 PHI 3, @ '80 PHI 1 | '11 PHI 7, @ '80 PHI 3 |
Group E | @ '10 PHI 14, '85 KC 2 | '85 KC 1, @ '10 PHI 0 | @ '10 PHI 5, '85 KC 0 |
Group E | '22 NYG 5, @ '50 NYY 4 (11) | '22 NYG 10, @ '50 NYY 3 | '22 NYG 15, @ '50 NYY 1 |
Group F | '70 BAL 7, @ '08 TB 4 | '70 BAL 4, @ '08 TB 3 | @ '08 TB 2, '70 BAL 0 |
Group F | '95 CLE 7, @ '68 DET 5 | '95 CLE 7, @ '68 DET 5 | '95 CLE 4, @ '68 DET 2 |
Group F | '18 BOS 2, @ '53 NYY 1 | '18 BOS 2, @ '53 NYY 0 | '18 BOS 3, @ '53 NYY 2 |
Group F | @ '20 CLE 8, '15 KC 4 | '15 KC 16, @ '20 CLE 7 | @ '20 CLE 22, '15 KC 1 |
Group F | '10 SF 8, @ '03 FLA 4 | '10 SF 2, @ '03 FLA 1 | @ '03 FLA 9, '10 SF 7 |
Group F | '58 NYY 5, @ '95 ATL 1 | '58 NYY 13, @ '95 ATL 3 | '58 NYY 6, @ '95 ATL 3 |
Group F | @ '21 NYG 7, '83 BAL 4 | @ '21 NYG 6, '83 BAL 5 | '83 BAL 2, @ '21 NYG 1 |
Group F | '08 PHI 2, @ '99 NYY 0 | '08 PHI 4, @ '99 NYY 3 (10) | @ '99 NYY 8, '08 PHI 1 |
Group G | @ '25 PIT 8, '49 NYY 4 | '49 NYY 5, @ '25 PIT 3 | @ '25 PIT 11, '49 NYY 5 |
Group G | @ '00 NYY 2, '94 MON 1 | '94 MON 5, @ '00 NYY 2 | @ '00 NYY 5, '94 MON 4 (15) |
Group G | '67 STL 4, @ '05 CHW 0 | '67 STL 9, @ '05 CHW 1 | '67 STL 9, @ '05 CHW 2 |
Group G | '01 SEA 8, @ '89 OAK 2 | @ '89 OAK 3, '01 SEA 2 | @ '89 OAK 4, '01 SEA 0 |
Group G | @ '87 MIN 6, '23 NYY 5 (12) | @ '87 MIN 13, '23 NYY 6 | @ '87 MIN 6, '23 NYY 1 |
Group G | '07 COL 8, @ '64 STL 7 | '07 COL 7, @ '64 STL 6 | '07 COL 6, @ '64 STL 4 |
Group G | '71 PIT 11, @ '34 STL 6 | '71 PIT 7, @ '34 STL 3 | '71 PIT 11, @ '34 STL 9 |
Group G | @ '78 NYY 11, '26 STL 4 | @ '78 NYY 3, '26 STL 2 | '26 STL 6, @ '78 NYY 3 |
Group H | @ '98 NYY 6, '41 NYY 5 | '41 NYY 2, @ '98 NYY 1 | @ '98 NYY 5, '41 NYY 1 |
Group H | @ '98 SD 4, '18 BOS 2 | '18 BOS 3, @ '98 SD 2 | '18 BOS 1, @ '98 SD 0 |
Group H | '69 NYM 3, @ '73 OAK 0 | '69 NYM 7, @ '73 OAK 6 (12) | @ '73 OAK 4, '69 NYM 2 |
Group H | @ '14 SF 4, '65 LAD 3 (11) | @ '14 SF 6, '65 LAD 4 | '65 LAD 11, @ '14 SF 6 |
Group H | '94 ATL 4, @ '16 CHC 3 | '94 ATL 6, @ '16 CHC 4 | @ '16 CHC 26, '94 ATL 6 |
Group H | @ '13 PHI 9, '79 PIT 2 | '79 PIT 2, @ '13 PHI 1 (10) | @ '13 PHI 10, '79 PIT 9 (10) |
Group H | @ '72 OAK 7, '38 NYY 4 | '38 NYY 7, @ '72 OAK 5 | '38 NYY 9, @ '72 OAK 0 |
Group H | @ '19 CIN 5, '56 NYY 4 | @ '19 CIN 6, '56 NYY 2 | '56 NYY 7, @ '19 CIN 3 |
No comments:
Post a Comment