Friday, July 26, 2019

2019 MLB Tournament of Champions: Group Play Round 24

I'm trying to really get caught up, and with the conclusion of this round, I'll have just three weeks' worth of games left to simulate in the group stage of the MLB Tournament of Champions!

When I looked at the standings last round, everything seemed clear: every team with a winning record through 66 games would advance to the postseason, and some .500 and below teams would advance in groups where the middle was more balanced. At present, a 36-33 record is the mark to achieve to for sure be in a postseason slot with 21 games to go; in some groups 35-34 isn't enough to make it (one group has a five way tie for the final spot at 34-35), while other groups have 32-37 teams that would advance. Meanwhile, the 1927 New York Yankees became the first team in the tournament to the 50 win plateau, though the next closest team in the whole tournament is just two games back of that mark.

You can view the full standings, as well as the schedule of games and scores from prior games here. All simulations are provided by WhatIfSports.com. Let's get to it!


Group Friday, June 21 Saturday, June 22 Sunday, June 23
Group A '46 STL 10, @ '12 SF 5 @ '12 SF 2, '46 STL 0 @ '12 SF 3, '46 STL 1
Group A '28 NYY 9, @ '45 DET 5 @ '45 DET 3, '28 NYY 0 @ '45 DET 6, '28 NYY 1
Group A @ '35 DET 2, '06 CHW 0 @ '35 DET 6, '06 CHW 1 '06 CHW 7, @ '35 DET 1
Group A @ '96 NYY 9, '09 NYY 6 '09 NYY 4, @ '96 NYY 3 (10) @ '96 NYY 10, '09 NYY 9 (10)
Group A @ '04 NYG 9, '61 NYY 8 (12) @ '04 NYG 3, '61 NYY 0 @ '04 NYG 7, '61 NYY 0
Group A '39 NYY 5, @ '97 FLA 3 '39 NYY 31, @ '97 FLA 7 '39 NYY 13, @ '97 FLA 2
Group A @ '07 BOS 4, '08 CHC 3 @ '07 BOS 5, '08 CHC 3 '08 CHC 5, @ '07 BOS 4
Group A '32 NYY 4, @ '54 NYG 3 @ '54 NYG 6, '32 NYY 5 @ '54 NYG 12, '32 NYY 6
Group B '81 LAD 7, @ '43 NYY 5 (10) @ '43 NYY 3, '81 LAD 2 @ '43 NYY 2, '81 LAD 1
Group B @ '59 LAD 8, '82 STL 2 '82 STL 9, @ '59 LAD 4 '82 STL 6, @ '59 LAD 4
Group B @ '63 LAD 5, '76 CIN 4 (10) '76 CIN 6, @ '63 LAD 1 '76 CIN 6, @ '63 LAD 3
Group B @ '31 STL 8, '86 NYM 5 '86 NYM 14, @ '31 STL 9 (10) '86 NYM 9, @ '31 STL 3
Group B @ '17 HOU 3, '03 BOS 2 '03 BOS 3, @ '17 HOU 1 @ '17 HOU 8, '03 BOS 6
Group B @ '44 STL 3, '16 WAS 2 @ '44 STL 4, '16 WAS 1 @ '44 STL 6, '16 WAS 3
Group B '37 NYY 9, @ '13 BOS 3 '37 NYY 5, @ '13 BOS 2 '37 NYY 4, @ '13 BOS 0
Group B @ '66 BAL 4, '62 NYY 0 @ '66 BAL 3, '62 NYY 2 '62 NYY 17, @ '66 BAL 1
Group C @ '47 NYY 8, '82 MIL 3 @ '47 NYY 5, '82 MIL 3 @ '47 NYY 5, '82 MIL 2
Group C @ '11 TEX 5, '42 STL 4 @ '11 TEX 7, '42 STL 6 @ '11 TEX 9, '42 STL 8 (11)
Group C '17 CHW 3, @ '29 PHI 0 @ '29 PHI 4, '17 CHW 2 @ '29 PHI 5, '17 CHW 4
Group C '30 PHI 7, @ '92 TOR 2 @ '92 TOR 10, '30 PHI 9 @ '92 TOR 10, '30 PHI 8
Group C @ '07 CHC 3, '84 DET 2 '84 DET 2, @ '07 CHC 1 @ '07 CHC 3, '84 DET 1
Group C @ '40 CIN 5, '44 SLB 2 '44 SLB 3, @ '40 CIN 1 '44 SLB 7, @ '40 CIN 5
Group C '17 WAS 13, @ '93 TOR 10 @ '93 TOR 5, '17 WAS 1 @ '93 TOR 8, '17 WAS 7
Group C '14 BOS 5, @ '48 CLE 2 @ '48 CLE 5, '14 BOS 4 @ '48 CLE 10, '14 BOS 0
Group D @ '09 PIT 2, '91 MIN 1 '91 MIN 8, @ '09 PIT 3 @ '09 PIT 3, '91 MIN 0
Group D @ '16 BOS 3, '05 NYG 1 '05 NYG 9, @ '16 BOS 2 '05 NYG 10, @ '16 BOS 3
Group D '11 STL 7, @ '51 NYY 2 @ '51 NYY 12, '11 STL 2 @ '51 NYY 7, '11 STL 5
Group D @ '24 WAS 8, '77 NYY 1 @ '24 WAS 2, '77 NYY 0 @ '24 WAS 5, '77 NYY 2
Group D @ '12 BOS 2, '75 CIN 1 '75 CIN 6, @ '12 BOS 5 '75 CIN 5, @ '12 BOS 3
Group D '15 BOS 9, @ '60 PIT 8 '15 BOS 6, @ '60 PIT 4 '15 BOS 3, @ '60 PIT 1
Group D @ '06 STL 9, '55 BKN 8 '55 BKN 6, @ '06 STL 1 '55 BKN 4, @ '06 STL 3
Group D @ '04 BOS 9, '52 NYY 7 (11) @ '04 BOS 8, '52 NYY 1 '52 NYY 10, @ '04 BOS 8
Group E '10 PHI 4, @ '27 NYY 2 @ '27 NYY 9, '10 PHI 3 @ '27 NYY 7, '10 PHI 3
Group E '80 PHI 3, @ '50 NYY 2 '80 PHI 3, @ '50 NYY 2 '80 PHI 6, @ '50 NYY 3
Group E @ '22 NYG 12, '10 TEX 9 @ '22 NYG 6, '10 TEX 2 @ '22 NYG 11, '10 TEX 5
Group E @ '85 KC 6, '02 ANA 1 '02 ANA 6, @ '85 KC 5 '02 ANA 3, @ '85 KC 0
Group E @ '11 PHI 3, '33 NYG 2 @ '11 PHI 10, '33 NYG 2 '33 NYG 14, @ '11 PHI 2
Group E @ '01 AZ 14, '88 LAD 10 '88 LAD 5, @ '01 AZ 4 '88 LAD 9, @ '01 AZ 7
Group E '90 CIN 8, @ '74 OAK 2 @ '74 OAK 3, '90 CIN 2 '90 CIN 2, @ '74 OAK 1
Group E '36 NYY 9, @ '57 MIL 5 '36 NYY 11, @ '57 MIL 0 '36 NYY 9, @ '57 MIL 6
Group F @ '18 BOS 8, '21 NYG 7 @ '18 BOS 7, '21 NYG 0 @ '18 BOS 12, '21 NYG 8
Group F @ '99 NYY 7, '95 ATL 1 '95 ATL 17, @ '99 NYY 7 '95 ATL 5, @ '99 NYY 2
Group F @ '08 PHI 7, '03 FLA 6 @ '08 PHI 12, '03 FLA 2 '03 FLA 4, @ '08 PHI 3
Group F '20 CLE 5, @ '83 BAL 1 '20 CLE 9, @ '83 BAL 1 '20 CLE 2, @ '83 BAL 0
Group F @ '58 NYY 8, '08 TB 4 '08 TB 3, @ '58 NYY 1 @ '58 NYY 2, '08 TB 0
Group F '68 DET 13, @ '10 SF 6 '68 DET 3, @ '10 SF 2 @ '10 SF 7, '68 DET 5 (11)
Group F '53 NYY 7, @ '15 KC 3 '53 NYY 20, @ '15 KC 4 '53 NYY 5, @ '15 KC 1
Group F '95 CLE 5, @ '70 BAL 2 '95 CLE 4, @ '70 BAL 0 '95 CLE 12, @ '70 BAL 1
Group G '34 STL 5, @ '67 STL 0 @ '67 STL 3, '34 STL 0 (10) @ '67 STL 4, '34 STL 1
Group G @ '78 NYY 15, '64 STL 5 '64 STL 12, @ '78 NYY 6 '64 STL 10, @ '78 NYY 8 (10)
Group G @ '26 STL 4, '87 MIN 3 @ '26 STL 10, '87 MIN 4 @ '26 STL 19, '87 MIN 7
Group G @ '71 PIT 18, '89 OAK 0 @ '71 PIT 8, '89 OAK 7 '89 OAK 8, @ '71 PIT 4
Group G @ '07 COL 9, '25 PIT 4 @ '07 COL 4, '25 PIT 1 @ '07 COL 7, '25 PIT 4
Group G '00 NYY 10, @ '23 NYY 5 (10) @ '23 NYY 7, '00 NYY 4 '00 NYY 6, @ '23 NYY 3
Group G '05 CHW 4, @ '01 SEA 3 (11) '05 CHW 4, @ '01 SEA 0 '05 CHW 4, @ '01 SEA 0
Group G '94 MON 9, @ '49 NYY 2 '94 MON 6, @ '49 NYY 3 @ '49 NYY 7, '94 MON 3
Group H @ 69 NYM 3, '72 OAK 1 '72 OAK 8, @ '69 NYM 7 '72 OAK 8, @ '69 NYM 3
Group H @ '19 CIN 3, '13 PHI 2 '13 PHI 9, @ '19 CIN 2 '13 PHI 6, @ '19 CIN 4
Group H '16 CHC 7, @ '56 NYY 3 '16 CHC 4, @ '56 NYY 0 '16 CHC 3, @ '56 NYY 1
Group H '14 SF 8, @ '38 NYY 4 @ '38 NYY 3, '14 SF 2 '14 SF 5, @ '38 NYY 2
Group H '98 NYY 4, @ '79 PIT 2 '98 NYY 6, @ '79 PIT 3 '98 NYY 8, @ '79 PIT 4
Group H @ '94 ATL 10, '98 SD 5 '98 SD 8, @ '94 ATL 4 @ '94 ATL 6, '98 SD 4
Group H @ '65 LAD 6, '73 OAK 0 '73 OAK 3, @ '65 LAD 1 @ '65 LAD 10, '73 OAK 6
Group H @ '41 NYY 2, '18 BOS 0 @ '41 NYY 6, '18 BOS 1 '18 BOS 7, @ '41 NYY 3

No comments:

Post a Comment