With 27 games to go, no one has been eliminated and no one has clinched yet, but over the next few rounds we'll start to see that. We have seen three no-hitters in the tournament (two by 1965 Sandy Koufax, which is pretty cool), and I think with that we've almost matched the total from the 2017 tournament.
As for the standings, anywhere from 38 to 46 wins is enough to lead a group at this point, while a 33-30 record is enough to guarantee making the postseason. Some groups are a little chaotic, where there's fix or six teams above .500, and then a bit of a cliff, while elsewhere teams at 32-31 would miss the postseason if it started today. To help ensure some balance, I'm going to keep the first three rounds of the postseason within groups, and hopefully the cream will rise to the top.
You can view full standings, plus scores and schedules, here. All simulations are provided by WhatIfSports.com. Let's get to it!
Group | Friday, June 14 | Saturday, June 15 | Sunday, June 16 | |||
---|---|---|---|---|---|---|
Group A | @ '45 DET 11, '09 NYY 0 | '09 NYY 4, @ '45 DET 2 | '09 NYY 5, @ '45 DET 0 | |||
Group A | '06 CHW 7, @ '46 STL 4 | '06 CHW 11, @ '46 STL 7 (14) | @ '46 STL 4, '06 CHW 3 | |||
Group A | @ '12 SF 3, '28 NYY 1 | @ '12 SF 7, '28 NYY 4 | @ '12 SF 8, '28 NYY 4 | |||
Group A | @ '35 DET 4, '61 NYY 2 | '61 NYY 3, @ '35 DET 2 (10) | @ '35 DET 11, '61 NYY 2 | |||
Group A | '39 NYY 14, @ '96 NYY 6 | '39 NYY 10, @ '96 NYY 9 (10) | '39 NYY 11, @ '96 NYY 7 | |||
Group A | '08 CHC 13, @ '04 NYG 2 | @ '04 NYG 5, '08 CHC 3 | @ '04 NYG 1, '08 CHC 0 | |||
Group A | @ '97 FLA 9, '32 NYY 8 (12) | @ '97 FLA 15, '32 NYY 2 | @ '97 FLA 9, '32 NYY 6 | |||
Group A | @ '07 BOS 9, '54 NYG 4 | '54 NYG 6, @ '07 BOS 4 | '54 NYG 23, @ '07 BOS 7 | |||
Group B | @ '59 LAD 8, '86 NYM 5 | '86 NYM 8, @ '59 LAD 5 | @ '59 LAD 10, '86 NYM 6 | |||
Group B | '76 CIN 7, @ '81 LAD 6 | @ '81 LAD 3, '76 CIN 2 | @ '81 LAD 9, '76 CIN 8 (12) | |||
Group B | @ '43 NYY 7, '82 STL 5 | @ '43 NYY 8, '82 STL 1 | @ '43 NYY 3, '82 STL 1 | |||
Group B | '03 BOS 6, @ '63 LAD 4 | '03 BOS 8, @ '63 LAD 3 | '03 BOS 6, @ '63 LAD 2 | |||
Group B | '16 WAS 9, @ '31 STL 4 | @ '31 STL 12, '16 WAS 4 | @ '31 STL 4, '16 WAS 2 | |||
Group B | '37 NYY 7, @ '17 HOU 6 | '37 NYY 2, @ '17 HOU 1 | '37 NYY 16, @ '17 HOU 1 | |||
Group B | '62 NYY 10, @ '44 STL 9 | '62 NYY 7, @ '44 STL 3 | @ '44 STL 2, '62 NYY 1 | |||
Group B | @ '13 BOS 3, '66 BAL 1 | @ '13 BOS 9, '66 BAL 4 | @ '13 BOS 9, '66 BAL 0 | |||
Group C | @ '11 TEX 8, '30 PHI 3 | @ '11 TEX 9, '30 PHI 6 | '30 PHI 3, @ '11 TEX 2 | |||
Group C | @ '82 MIL 5, '17 CHW 0 | @ '82 MIL 7, '17 CHW 6 | '17 CHW 9, @ '82 MIL 0 | |||
Group C | '42 STL 6, @ '47 NYY 3 | '42 STL 5, @ '47 NYY 1 | '42 STL 2, @ '47 NYY 1 | |||
Group C | '84 DET 9, @ '29 PHI 4 | '84 DET 7, @ '29 PHI 6 | @ '29 PHI 11, '84 DET 2 | |||
Group C | @ '92 TOR 9, '44 SLB 8 | '44 SLB 4, @ '92 TOR 2 (14) | @ '92 TOR 9, '44 SLB 5 | |||
Group C | '17 WAS 1, @ '07 CHC 0 | '17 WAS 6, @ '07 CHC 3 | '17 WAS 5, @ '07 CHC 1 | |||
Group C | @ '40 CIN 6, '14 BOS 5 | @ '40 CIN 8, '14 BOS 2 | @ '40 CIN 2, '14 BOS 1 | |||
Group C | '48 CLE 9, @ '93 TOR 4 | '48 CLE 5, @ '93 TOR 3 | @ '93 TOR 7, '48 CLE 4 | |||
Group D | '77 NYY 5, @ '16 BOS 2 | '77 NYY 7, @ '16 BOS 2 | '77 NYY 7, @ '16 BOS 4 | |||
Group D | '11 STL 11, @ '91 MIN 6 | '11 STL 6, @ '91 MIN 4 | @ '91 MIN 18, '11 STL 2 | |||
Group D | '05 NYG 4, @ '09 PIT 3 | @ '09 PIT 7, '05 NYG 2 | '05 NYG 5, @ '09 PIT 4 | |||
Group D | '75 CIN 8, @ '51 NYY 7 (13) | '75 CIN 7, @ '51 NYY 5 | '75 CIN 11, @ '51 NYY 8 | |||
Group D | '15 BOS 5, @ '24 WAS 2 | @ '24 WAS 9, '15 BOS 6 | @ '24 WAS 6, '15 BOS 2 | |||
Group D | @ '12 BOS 6, '55 BKN 5 (10) | @ '12 BOS 13, '55 BKN 9 | @ '12 BOS 4, '55 BKN 1 | |||
Group D | @ '60 PIT 7, '52 NYY 4 | '52 NYY 7, @ '60 PIT 5 | '52 NYY 6, @ '60 PIT 0 | |||
Group D | @ '06 STL 7, '04 BOS 2 | @ '06 STL 3, '04 BOS 2 | '04 BOS 9, @ '06 STL 3 | |||
Group E | @ '50 NYY 5, '02 ANA 4 | '02 ANA 4, @ '50 NYY 2 | '02 ANA 14, @ '50 NYY 4 | |||
Group E | @ '10 PHI 6, '10 TEX 3 | @ '10 PHI 10, '10 TEX 8 | @ '10 PHI 4, '10 TEX 0 | |||
Group E | @ '27 NYY 12, '80 PHI 11 | '80 PHI 6, @ '27 NYY 4 | '80 PHI 6, @ '27 NYY 3 (12) | |||
Group E | @ '22 NYG 3, '33 NYG 0 | @ '22 NYG 2, '33 NYG 1 (12) | @ '22 NYG 4, '33 NYG 3 | |||
Group E | '88 LAD 19, @ '85 KC 5 | @ '85 KC 2, '88 LAD 0 | '88 LAD 6, @ '85 KC 3 | |||
Group E | '90 CIN 11, @ '11 PHI 6 | '90 CIN 5, @ '11 PHI 3 | @ '11 PHI 8, ' 90 CIN 7 (10) | |||
Group E | @ '01 AZ 7, '36 NYY 1 | @ '01 AZ 6, '36 NYY 4 | '36 NYY 22, @ '01 AZ 4 | |||
Group E | '57 MIL 5, @ '74 OAK 1 | '57 MIL 6, @ '74 OAK 3 | '57 MIL 2, @ '74 OAK 0 | |||
Group F | @ '99 NYY 4, '20 CLE 3 (12) | @ '99 NYY 4, '20 CLE 1 | @ '99 NYY 6, '20 CLE 0 | |||
Group F | '03 FLA 9, @ '21 NYG 5 | @ '21 NYG 9, '03 FLA 8 | @ '21 NYG 6, '03 FLA 5 | |||
Group F | @ '18 BOS 4, '95 ATL 3 (12) | '95 ATL 24, @ '18 BOS 5 | '95 ATL 9, @ '18 BOS 6 | |||
Group F | '08 TB 4, @ '08 PHI 1 | '08 TB 11, @ '08 PHI 10 | @ '08 PHI 4, '08 TB 1 | |||
Group F | '68 DET 8, @ '83 BAL 2 | '68 DET 5, @ '83 BAL 0 | '68 DET 8, @ '83 BAL 3 | |||
Group F | '53 NYY 8, @ '58 NYY 2 | '53 NYY 5, @ '58 NYY 2 | @ '58 NYY 5, '53 NYY 4 (12) | |||
Group F | @ '10 SF 8, '95 CLE 5 | @ '10 SF 2, '95 CLE 0 | '95 CLE 12, @ '10 SF 4 | |||
Group F | '70 BAL 8, @ '15 KC 2 | '70 BAL 7, @ '15 KC 3 | @ '15 KC 9, '70 BAL 8 (10) | |||
Group G | @ '78 NYY 9, '89 OAK 1 | @ '78 NYY 13, '89 OAK 3 | '89 OAK 7, @ '78 NYY 3 | |||
Group G | @ '34 STL 7, '87 MIN 1 | @ '34 STL 7, '87 MIN 4 | @ '34 STL 17, '87 MIN 7 | |||
Group G | @ '67 STL 4, '64 STL 3 | @ '67 STL 7, '64 STL 0 | @ '67 STL 7, '64 STL 3 | |||
Group G | @ '26 STL 15, '25 PIT 5 | @ '26 STL 7, '25 PIT 1 | @ '26 STL 12, '25 PIT 4 | |||
Group G | '00 NYY 6, @ '71 PIT 4 | '00 NYY 9, @ '71 PIT 7 | @ '71 PIT 5, '00 NYY 1 | |||
Group G | @ '07 COL 4, '05 CHW 3 | @ '07 COL 12, '05 CHW 1 | @ '07 COL 8, '05 CHW 2 | |||
Group G |
| @ '23 NYY 5, '94 MON 4 | @ '23 NYY 3, '94 MON 1 | |||
Group G | '49 NYY 3, @ '01 SEA 2 | '49 NYY 11, @ '01 SEA 2 | @ '01 SEA 3, '49 NYY 1 | |||
Group H | @ '19 CIN 4, '14 SF 2 | '14 SF 4, @ '19 CIN 0 | @ '19 CIN 2, '14 SF 0 | |||
Group H | @ '72 OAK 4, '16 CHC 2 | @ '72 OAK 7, '16 CHC 5 | @ '72 OAK 6, '16 CHC 4 | |||
Group H | '13 PHI 5, @ '69 NYM 1 | '13 PHI 6, @ '69 NYM 1 | '13 PHI 4, @ '69 NYM 2 | |||
Group H | @ '56 NYY 5, '98 NYY 0 | @ '56 NYY 6, '98 NYY 5 | '98 NYY 2, @ '56 NYY 1 | |||
Group H | @ '38 NYY 7, '98 SD 5 | '98 SD 4, @ '38 NYY 1 | @ '38 NYY 13, '98 SD 1 | |||
Group H | '73 OAK 9, @ '79 PIT 7 | @ '79 PIT 2, '73 OAK 1 | '73 OAK 3, @ '79 PIT 2 | |||
Group H | '18 BOS 4, @ '94 ATL 1 | @ '94 ATL 4, '18 BOS 0 | '18 BOS 1, @ '94 ATL 0 | |||
Group H | '41 NYY 4, @ '65 LAD 1 | '41 NYY 9, @ '65 LAD 3 | @ '65 LAD 3, '41 NYY 0 |
No comments:
Post a Comment