I've tried to keep this side of it updated, but with 72 games in the books, if the tournament ended today, a 38-34 record would guarantee a postseason berth, with a 37-35 mark all but locking one up (two 37-35 teams would miss the cut in their respective groups). Some teams at .500 or below are still on track to make it where groups are a little more top-heavy. At the top, some group leaders are sitting at just 43-29, with 48 wins being the minimum total to lead a group outright (one group has a tie at the top between two 47-25 teams). Our top overall seed, if the tournament ended today, would be the 1927 New York Yankees, at 52-20.
You can view the full standings, as well as schedules and scores, here. All simulations are provided by WhatIfSports.com. Let's get to it!
Group | Monday, June 24 | Tuesday, June 25 | Wednesday, June 26 |
---|---|---|---|
Group A | @ '32 NYY 6, '12 SF 5 | @ '32 NYY 18, '12 SF 7 | @ '32 NYY 5, '12 SF 3 |
Group A | '54 NYG 6, @ '08 CHC 3 | @ '08 CHC 3, '54 NYG 1 | @ '08 CHC 3, '54 NYG 1 |
Group A | @ '39 NYY 17, '07 BOS 1 | '07 BOS 3, @ '39 NYY 1 (12) | '07 BOS 6, @ '39 NYY 3 |
Group A | @ '61 NYY 3, '97 FLA 2 | '97 FLA 6, @ '61 NYY 4 | '97 FLA 5, @ '61 NYY 4 (12) |
Group A | '04 NYG 7, @ '09 NYY 2 | '04 NYG 5, @ '09 NYY 3 (11) | @ '09 NYY 4, '04 NYG 2 |
Group A | '96 NYY 9, @ '06 CHW 3 | @ '06 CHW 3, '96 NYY 2 (13) | '96 NYY 3, @ '06 CHW 2 |
Group A | @ '28 NYY 7, '35 DET 6 | @ '28 NYY 9, '35 DET 3 | '35 DET 8, @ '28 NYY 1 |
Group A | @ '46 STL 5, '45 DET 3 | '45 DET 6, @ '46 STL 3 | @ '46 STL 3, '45 DET 2 |
Group B | '43 NYY 2, @ '62 NYY 0 (17) | @ '62 NYY 4, '43 NYY 0 | '43 NYY 5, @ '62 NYY 4 |
Group B | @ '37 NYY 7, '66 BAL 2 | @ '37 NYY 8, '66 BAL 7 | '66 BAL 19, @ '37 NYY 5 |
Group B | '13 BOS 9, @ '16 WAS 6 | '13 BOS 7, @ '16 WAS 1 | '13 BOS 7, @ '16 WAS 2 |
Group B | @ '03 BOS 4, '44 STL 3 | '44 STL 5, @ '03 BOS 3 | '44 STL 12, @ '03 BOS 1 |
Group B | '17 HOU 16, @ '86 NYM 4 | @ '86 NYM 6, '17 HOU 3 | @ '86 NYM 6, '17 HOU 5 |
Group B | @ '76 CIN 9, '31 STL 7 | @ '76 CIN 10, '31 STL 1 | @ '76 CIN 12, '31 STL 2 |
Group B | @ '82 STL 14, '63 LAD 2 | '63 LAD 3, @ '82 STL 2 | @ '82 STL 4, '63 LAD 1 |
Group B | '59 LAD 10, @ '81 LAD 7 | @ '81 LAD 12, '59 LAD 0 | @ '81 LAD 6, '59 LAD 4 |
Group C | '47 NYY 4, @ '14 BOS 3 | @ '14 BOS 6, '47 NYY 5 (11) | '47 NYY 9, @ '14 BOS 5 |
Group C | @ '17 WAS 6, '48 CLE 1 | '48 CLE 3, @ '17 WAS 0 | @ '17 WAS 5, '48 CLE 4 |
Group C | '93 TOR 10, @ '44 SLB 3 | '93 TOR 6, @ '44 SLB 2 | @ '44 SLB 7, '93 TOR 0 |
Group C | @ '84 DET 6, '40 CIN 5 | @ '84 DET 1, '40 CIN 0 | @ '84 DET 9, '40 CIN 6 |
Group C | '07 CHC 9, @ '30 PHI 3 | '07 CHC 3, @ '30 PHI 1 | '07 CHC 5, @ '30 PHI 3 |
Group C | '92 TOR 8, @ '17 CHW 0 | '92 TOR 8, @ '17 CHW 5 | @ '17 CHW 6, '92 TOR 1 |
Group C | '29 PHI 8, @ '42 STL 4 | @ '42 STL 4, '29 PHI 3 | @ '42 STL 10, '29 PHI 3 |
Group C | '11 TEX 5, @ '82 MIL 4 | @ '82 MIL 17, '11 TEX 6 | '11 TEX 12, @ '82 MIL 3 |
Group D | '09 PIT 1, @ '52 NYY 0 | '09 PIT 4, @ '52 NYY 3 | '09 PIT 8, @ '52 NYY 4 |
Group D | '04 BOS 7, @ '55 BKN 6 | @ '55 BKN 8, '04 BOS 1 | '04 BOS 13, @ '55 BKN 9 |
Group D | '06 STL 6, @ '15 BOS 5 | @ '15 BOS 4, '06 STL 2 | @ '15 BOS 17, '06 STL 7 |
Group D | @ '75 CIN 7, '60 PIT 6 (10) | @ '75 CIN 2, '60 PIT 1 | @ '75 CIN 9, '60 PIT 4 |
Group D | @ '77 NYY 5, '12 BOS 2 | '12 BOS 14, @ '77 NYY 1 | @ '77 NYY 4, '12 BOS 0 |
Group D | '24 WAS 5, @ '11 STL 4 | @ '11 STL 5, '24 WAS 3 | @ '11 STL 2, '24 WAS 1 |
Group D | '51 NYY 2, @ '05 NYG 1 | @ '05 NYG 2, '51 NYY 1 | @ '05 NYG 6, '51 NYY 5 |
Group D | '16 BOS 5, @ '91 MIN 2 | @ '91 MIN 5, '16 BOS 4 | '16 BOS 2, @ '91 MIN 1 (11) |
Group E | @ '36 NYY 7, '27 NYY 0 | '27 NYY 6, @ '36 NYY 5 (12) | '27 NYY 5, @ '36 NYY 4 (10) |
Group E | '57 MIL 8, @ '90 CIN 4 | '57 MIL 14, @ '90 CIN 1 | @ '90 CIN 5, '57 MIL 2 |
Group E | @ '88 LAD 4, '74 OAK 2 | @ '88 LAD 6, '74 OAK 3 | @ '88 LAD 4, '74 OAK 3 |
Group E | @ '33 NYG 1, '01 AZ 0 | '01 AZ 3, @ '33 NYG 2 (10) | '01 AZ 15, @ '33 NYG 5 |
Group E | @ '02 ANA 3, '11 PHI 1 | @ '02 ANA 3, '11 PHI 2 | @ '02 ANA 2, '11 PHI 1 (10) |
Group E | @ '10 TEX 5, '85 KC 4 (12) | @ '10 TEX 7, '85 KC 0 | @ '10 TEX 5, '85 KC 3 |
Group E | '22 NYG 9, @ '80 PHI 3 | @ '80 PHI 9, '22 NYG 4 | '22 NYG 6, @ '80 PHI 3 (16) |
Group E | @ '10 PHI 14, '50 NYY 0 | @ '10 PHI 5, '50 NYY 2 | @ '10 PHI 6, '50 NYY 3 |
Group F | @ '95 CLE 6, '18 BOS 1 | '18 BOS 9, @ '95 CLE 4 | '18 BOS 5, @ '95 CLE 3 |
Group F | '70 BAL 7, @ '53 NYY 3 | @ '53 NYY 6, '70 BAL 5 | @ '53 NYY 6, '70 BAL 1 |
Group F | '15 KC 8, @ '68 DET 1 | @ '68 DET 12, '15 KC 2 | '15 KC 6, @ '68 DET 0 |
Group F | @ '08 TB 8, '10 SF 6 | @ '08 TB 5, '10 SF 4 | @ '08 TB 3, '10 SF 1 |
Group F | '58 NYY 16, @ '20 CLE 15 (10) | @ '20 CLE 11, '58 NYY 6 | '58 NYY 11, @ '20 CLE 4 |
Group F | @ '03 FLA 4, '83 BAL 0 | @ '03 FLA 8, '83 BAL 2 | @ '03 FLA 4, '83 BAL 3 |
Group F | @ '95 ATL 7, '08 PHI 6 | @ '95 ATL 15, '08 PHI 2 | @ '95 ATL 12, '08 PHI 5 |
Group F | @ '21 NYG 8, '99 NYY 3 | @ '21 NYG 4, '99 NYY 1 | '99 NYY 10, @ '21 NYG 9 |
Group G | '67 STL 7, @ '94 MON 5 | '67 STL 7, @ '94 MON 5 | '67 STL 6, @ '94 MON 4 |
Group G | '49 NYY 7, @ '05 CHW 1 | @ '05 CHW 11, '49 NYY 9 | '49 NYY 2, @ '05 CHW 1 |
Group G | @ '00 NYY 6, '01 SEA 3 | '01 SEA 8, @ '00 NYY 7 | @ '00 NYY 5, '01 SEA 2 |
Group G | '23 NYY 5, @ '25 PIT 4 (10) | @ '25 PIT 10, '23 NYY 5 | @ '25 PIT 6, '23 NYY 4 |
Group G | @ '89 OAK 9, '07 COL 8 | '07 COL 3, @ '89 OAK 2 | '07 COL 5, @ '89 OAK 4 |
Group G | '71 PIT 11, @ '87 MIN 9 | '71 PIT 11, @ '87 MIN 7 | '71 PIT 8, @ '87 MIN 4 |
Group G | @ '64 STL 6, '26 STL 3 | @ '64 STL 6, '26 STL 5 | @ '64 STL 3, '26 STL 1 |
Group G | '78 NYY 11, @ '34 STL 10 | '78 NYY 3, @ '34 STL 0 | '78 NYY 4, @ '34 STL 2 |
Group H | @ '18 BOS 2, '69 NYM 1 (10) | '69 NYM 5, @ '18 BOS 4 | '69 NYM 2, @ '18 BOS 0 |
Group H | '41 NYY 6, @ '73 OAK 2 | '41 NYY 8, @ '73 OAK 3 | '41 NYY 10, @ '73 OAK 1 |
Group H | @ '98 SD 7, '65 LAD 0 | '65 LAD 7, @ '98 SD 0 | @ '98 SD 4, '65 LAD 3 |
Group H | @ '98 NYY 1, '94 ATL 0 | @ '98 NYY 7, '94 ATL 3 | @ '98 NYY 7, '94 ATL 4 |
Group H | '79 PIT 6, @ '14 SF 4 | @ '14 SF 7, '79 PIT 1 | '79 PIT 5, @ '14 SF 4 |
Group H | '38 NYY 7, @ '16 CHC 2 | '38 NYY 5, @ '16 CHC 1 | @ '16 CHC 8, '38 NYY 7 |
Group H | @ '13 PHI 5, '56 NYY 0 | @ '13 PHI 5, '56 NYY 4 | @ '13 PHI 2, '56 NYY 1 |
Group H | '19 CIN 8, @ '72 OAK 3 | @ '72 OAK 5, '19 CIN 2 | @ '72 OAK 3, '19 CIN 1 |
No comments:
Post a Comment