Wednesday, July 24, 2019

2019 MLB Tournament of Champions: Group Play Round 23

During the process of getting through this round of play, we will reach the three-quarter pole of group play in the 2019 MLB Tournament of Champions!

I started this back in April, and chaos at work combined with travel have me way behind in completing this, but I'm anticipating being done by the end of baseball season, especially with how far group play has come and the amount of time each round requires.

66 games into the tournament, a winning record is enough to advance to the postseason, where the field will be trimmed in half. In some groups, .500 or even a few games below is enough to survive the cut as well. If the tournament ended today, the worst team to survive would be the 2016 Washington Nationals at 30-36.

On the other end of the spectrum, to win a regular season group title, anywhere from 39 to 47 wins is the required total. It'll make things interesting in the postseason with such disparate groups, but I hope to solve that by making the first three rounds stay within the confines of groups.

You can view the schedule and standings for the tournament here. All simulations are provided by WhatIfSports.com. Let's play ball!


Group Monday, June 17 Tuesday, June 18 Wednesday, June 19
Group A '07 BOS 5, @ '32 NYY 2 '07 BOS 5, @ '32 NYY 2 @ '32 NYY 10, '07 BOS 5
Group A '12 SF 4, @ '54 NYG 3 (11) @ '54 NYG 5, '12 SF 3 @ '54 NYG 7, '12 SF 1
Group A @ '08 CHC 14, '97 FLA 1 @ '08 CHC 5, '97 FLA 4 '97 FLA 5, @ '08 CHC 2
Group A @ '39 NYY 4, '04 NYG 1 '04 NYG 2, @ '39 NYY 0 @ '39 NYY 2, '04 NYG 1
Group A '96 NYY 15, @ '61 NYY 0 @ '61 NYY 4, '96 NYY 1 '96 NYY 9, @ '61 NYY 1
Group A @ '09 NYY 25, '35 DET 4 @ '09 NYY 11, '35 DET 2 @ '09 NYY 4, '35 DET 3
Group A '45 DET 3, @ '06 CHW 1 @ '06 CHW 2, '45 DET 1 '45 DET 3, @ '06 CHW 0
Group A '46 STL 5, @ '28 NYY 3 @ '28 NYY 8, '46 STL 6 @ '28 NYY 5, '46 STL 2
Group B '13 BOS 17, @ '62 NYY 7 '13 BOS 6, @ '62 NYY 2 @ '62 NYY 7, '13 BOS 2
Group B '43 NYY 5, @ '66 BAL 1 @ '66 BAL 5, '43 NYY 0 '43 NYY 4, @ '66 BAL 2
Group B @ '37 NYY 1, '44 STL 0 '44 STL 13, @ '37 NYY 8 (10) '44 STL 7, @ '37 NYY 3
Group B @ '16 WAS 6, '17 HOU 3 '17 HOU 4, @ '16 WAS 0 @ '16 WAS 6, '17 HOU 5
Group B @ '03 BOS 6, '31 STL 4 '31 STL 6, @ '03 BOS 2 '31 STL 11, @ '03 BOS 6
Group B @ '86 NYM 3, '63 LAD 1 @ '86 NYM 4, '63 LAD 0 '63 LAD 5, @ '86 NYM 4 (11)
Group B @ '76 CIN 3, '59 LAD 2 '59 LAD 12, @ '76 CIN 8 @ '76 CIN 14, '59 LAD 5
Group B '81 LAD 4, @ '82 STL 2 @ '82 STL 5, '81 LAD 1 '81 LAD 5, @ '82 STL 0
Group C '93 TOR 6, @ '14 BOS 3 '93 TOR 9, @ '14 BOS 6 '93 TOR 14, @ '14 BOS 7
Group C @ '48 CLE 5, '47 NYY 1 @ '48 CLE 2, '47 NYY 1 @ '48 CLE 7, '47 NYY 3
Group C '40 CIN 3, @ '17 WAS 2 @ '17 WAS 3, '40 CIN 1 @ '17 WAS 11, '40 CIN 9
Group C '07 CHC 5, @ '44 SLB 1 @ '44 SLB 10, '07 CHC 2 '07 CHC 3, @ '44 SLB 2
Group C @ '84 DET 8, '92 TOR 3 @ '84 DET 12, '92 TOR 8 @ '84 DET 18, '92 TOR 14
Group C '29 PHI 8, @ '30 PHI 6 @ '30 PHI 12, '29 PHI 4 '29 PHI 6, @ '30 PHI 2
Group C '11 TEX 5, @ '17 CHW 1 '11 TEX 3, @ '17 CHW 1 '11 TEX 3, @ '17 CHW 2
Group C @ '42 STL 13, '82 MIL 5 '82 MIL 5, @ '42 STL 3 @ '42 STL 8, '82 MIL 6
Group D @ '52 NYY 5, '06 STL 0 '06 STL 9, @ '52 NYY 7 '06 STL 6, @ '52 NYY 5 (10)
Group D @ '04 BOS 7, '09 PIT 6 @ '04 BOS 11, '09 PIT 8 '09 PIT 7, @ '04 BOS 4
Group D '60 PIT 6, @ '55 BKN 2 @ '55 BKN 3, '60 PIT 2 '60 PIT 9, @ '55 BKN 3
Group D '12 BOS 10, @ '15 BOS 2 @ '15 BOS 5, '12 BOS 3 '12 BOS 5, @ '15 BOS 2
Group D '24 WAS 11, @ '75 CIN 1 '24 WAS 6, @ '75 CIN 5 '24 WAS 3, @ '75 CIN 2
Group D '51 NYY 8, @ '77 NYY 2 '51 NYY 7, @ '77 NYY 4 @ '77 NYY 4, '51 NYY 3
Group D @ '11 STL 12, '16 BOS 7 @ '11 STL 8, '16 BOS 3 @ '11 STL 20, '16 BOS 3
Group D @ '05 NYG 1, '91 MIN 0 '91 MIN 2, @ '05 NYG 1 @ '05 NYG 18, '91 MIN 2
Group E '74 OAK 3, @ '36 NYY 2 @ '36 NYY 11, '74 OAK 1 @ '36 NYY 8, '74 OAK 2
Group E '27 NYY 8, @ '57 MIL 2 '27 NYY 11, @ '57 MIL 3 '27 NYY 4, @ '57 MIL 2
Group E @ '90 CIN 11, '01 AZ 8 '01 AZ 3, @ '90 CIN 1 @ '90 CIN 13, '01 AZ 5
Group E @ '88 LAD 12, '11 PHI 3 @ '88 LAD 8, '11 PHI 7 @ '88 LAD 6, '11 PHI 2
Group E '85 KC 6, @ '33 NYG 3 (14) @ '33 NYG 13, '85 KC 3 '85 KC 3, @ '33 NYG 2
Group E '22 NYG 2, @ '02 ANA 1 '22 NYG 12, @ '02 ANA 2 '22 NYG 12, @ '02 ANA 1
Group E '50 NYY 19, @ '10 TEX 9 @ '10 TEX 2, '50 NYY 1 (12) '50 NYY 4, @ '10 TEX 3
Group E @ '80 PHI 3, '10 PHI 2 (10) '10 PHI 5, @ '80 PHI 1 '10 PHI 24, @ '80 PHI 4
Group F '15 KC 8, @ '95 CLE 2 @ '95 CLE 11, '15 KC 0 '15 KC 14, @ '95 CLE 9
Group F @ '70 BAL 8, '18 BOS 7 (11) '18 BOS 9, @ '70 BAL 8 @ '70 BAL 5, '18 BOS 3
Group F @ '53 NYY 4, '10 SF 1 '10 SF 6, @ '53 NYY 1 '10 SF 16, @ '53 NYY 4
Group F '58 NYY 14, @ '68 DET 6 '58 NYY 14, @ '68 DET 1 '58 NYY 5, @ '68 DET 1
Group F @ '08 TB 10, '83 BAL 5 '83 BAL 10, @ '08 TB 7 '83 BAL 6, @ '08 TB 1
Group F '08 PHI 10, @ '20 CLE 1 '08 PHI 11, @ '20 CLE 7 @ '20 CLE 9, '08 PHI 8 (11)
Group F '99 NYY 6, @ '03 FLA 2 @ '03 FLA 3, '99 NYY 2 @ '03 FLA 4, '99 NYY 1
Group F @ '95 ATL 11, '21 NYG 2 @ '95 ATL 6, '21 NYG 4 @ '95 ATL 3, '21 NYG 1
Group G @ '94 MON 5, '01 SEA 1 '01 SEA 4, @ '94 MON 3 @ '94 MON 2, '01 SEA 1
Group G '67 STL 7, @ '49 NYY 2 '67 STL 8, @ '49 NYY 2 @ '49 NYY 8, '67 STL 5
Group G @ '05 CHW 3, '23 NYY 2 (10) @ '05 CHW 11, '23 NYY 5 '23 NYY 10, @ '05 CHW 1
Group G '07 COL 17, @ '00 NYY 4 @ '00 NYY 7, '07 COL 3 '07 COL 7, @ '00 NYY 2
Group G @ '25 PIT 6, '71 PIT 5 '71 PIT 12, @ '25 PIT 5 '71 PIT 12, @ '25 PIT 3
Group G @ '89 OAK 6, '26 STL 4 (12) @ '89 OAK 6, '26 STL 2 @ '89 OAK 5, '26 STL 4
Group G @ '87 MIN 6, '78 NYY 4 '78 NYY 8, @ '87 MIN 1 '78 NYY 4, @ '87 MIN 1
Group G @ '64 STL 9, '34 STL 8 @ '64 STL 5, '34 STL 4 '34 STL 12, @ '64 STL 7
Group H '65 LAD 4, @ '18 BOS 0 '65 LAD 7, @ '18 BOS 3 @ '18 BOS 3, '65 LAD 2
Group H '69 NYM 10, @ '41 NYY 8 '69 NYM 5, @ '41 NYY 3 '69 NYM 2, @ '41 NYY 0
Group H '94 ATL 3, @ '73 OAK 1 '94 ATL 5, @ '73 OAK 2 '94 ATL 3, @ '73 OAK 2
Group H '79 PIT 3, @ '98 SD 1 @ '98 SD 9, '79 PIT 6 '79 PIT 4, @ '98 SD 3
Group H @ '98 NYY 5, '38 NYY 3 @ '98 NYY 2, '38 NYY 1 '38 NYY 7, @ '98 NYY 4
Group H @ '14 SF 5, '56 NYY 4 @ '14 SF 7, '56 NYY 2 @ '14 SF 12, '56 NYY 4
Group H '19 CIN 6, @ '16 CHC 5 (10) @ '16 CHC 6, '19 CIN 3 @ '16 CHC 5, '19 CIN 2
Group H @ '13 PHI 4, '72 OAK 3 @ '13 PHI 2, '72 OAK 0 '72 OAK 8, @ '13 PHI 4

No comments:

Post a Comment