Friday, July 12, 2019

2019 MLB Tournament of Champions: Group Play Round 21

The 4th of July holiday and vacation to Texas delayed this even further, so we're really behind, but I will get the 2019 MLB Tournament of Champions finished!

We are, at present, two-thirds of the way through the group stage of the tournament, which leaves each team 30 more games to try and secure their place in the postseason. After five more weeks of games, half of the tournament field will be eliminated (though possibly to play in a double-elimination consolation tournament; we'll see).

At this point, anywhere from 37 to 43 wins is enough to give you first place in a group and home field advantage through the first three rounds of the playoffs. 32 wins guarantees you an advancement to the postseason, with only one group where 31 wins isn't enough and a few groups that have teams with sub-.500 records slated to make it in if the tournament ended today.

You can view the full standings, as well as a schedule of series, here. All simulations are provided by WhatIfSports.com. Let's play ball!


Group Tuesday, June 11 Wednesday, June 12 Thursday, June 13
Group A '96 NYY 6, @ '08 CHC 1 '96 NYY 5, @ '08 CHC 2 '96 NYY 6, @ '08 CHC 0
Group A @ '54 NYG 10, '97 FLA 3 @ '54 NYG 6, '97 FLA 1 '97 FLA 5, @ '54 NYG 4
Group A '04 NYG 5, @ '32 NYY 2 @ '32 NYY 3, '04 NYG 2 '04 NYG 8, @ '32 NYY 2
Group A '12 SF 8, @ '07 BOS 2 '12 SF 6, @ '07 BOS 4 @ '07 BOS 7, '12 SF 2
Group A @ '39 NYY 19, '35 DET 1 '35 DET 1, @ '39 NYY 0 @ '39 NYY 6, '35 DET 5
Group A @ '61 NYY 6, '45 DET 0 @ '61 NYY 6, '45 DET 5 @ '61 NYY 2, '45 DET 0
Group A @ '09 NYY 9, '46 STL 5 '46 STL 9, @ '09 NYY 4 @ '09 NYY 7, '46 STL 5
Group A @ '06 CHW 4, '28 NYY 3 '28 NYY 3, @ '06 CHW 0 '28 NYY 5, @ '06 CHW 1
Group B '31 STL 6, @ '37 NYY 4 '31 STL 6, @ '37 NYY 5 (10) '31 STL 20, @ '37 NYY 1
Group B '44 STL 9, @ '66 BAL 6 (10) @ '66 BAL 5, '44 STL 0 '44 STL 2, @ '66 BAL 0
Group B @ '62 NYY 6, '17 HOU 5 @ '62 NYY 6, '17 HOU 4 @ '62 NYY 4, '17 HOU 2
Group B @ '13 BOS 6, '43 NYY 5 (10) @ '13 BOS 5, '43 NYY 4 '43 NYY 6, @ '13 BOS 2
Group B @ '16 WAS 5, '63 LAD 4 @ '16 WAS 7, '63 LAD 1 '63 LAD 4, @ '16 WAS 1
Group B '59 LAD 4, @ '03 BOS 0 '59 LAD 10, @ '03 BOS 7 '59 LAD 4, @ '03 BOS 1
Group B @ '86 NYM 3, '81 LAD 2 @ '86 NYM 6, '81 LAD 2 @ '86 NYM 8, '81 LAD 4
Group B @ '76 CIN 5, '82 STL 4 (11) @ '76 CIN 10, '82 STL 9 (10) '82 STL 3, @ '76 CIN 1
Group C @ '17 WAS 7, '92 TOR 6 @ '17 WAS 6, '92 TOR 1 @ '17 WAS 6, '92 TOR 3
Group C @ '48 CLE 4, '40 CIN 1 '40 CIN 3, @ '48 CIN 0 '40 CIN 9, @ '48 CLE 0
Group C @ '14 BOS 5, '07 CHC 4 '07 CHC 3, @ '14 BOS 2 '07 CHC 6, @ '14 BOS 1
Group C '47 NYY 7, @ '93 TOR 6 '47 NYY 12, @ '93 TOR 9 (10) @ '93 TOR 9, '47 NYY 3
Group C '29 PHI 12, @ '44 SLB 6 @ '44 SLB 13, '29 PHI 7 '29 PHI 7, @ '44 SLB 4
Group C @ '84 DET 1, '11 TEX 0 @ '84 DET 4, '11 TEX 1 '11 TEX 9, @ '84 DET 1
Group C '82 MIL 5, @ '30 PHI 0 '82 MIL 7, @ '30 PHI 6 @ '30 PHI 8, '82 MIL 7
Group C '42 STL 7, @ '17 CHW 6 @ '17 CHW 7, '42 STL 4 '42 STL 3, @ '17 CHW 1
Group D '24 WAS 7, @ '55 BKN 4 @ '55 BKN 7, '24 WAS 5 @ '55 BKN 8, '24 WAS 7
Group D '60 PIT 18, @ '04 BOS 11 @ '04 BOS 14, '60 PIT 2 @ '04 BOS 9, '60 PIT 6
Group D @ '52 NYY 10, '12 BOS 9 @ '52 NYY 3, '12 BOS 2 @ '52 NYY 6, '12 BOS 4
Group D '09 PIT 4, @ '06 STL 2 (10) '09 PIT 5, @ '06 STL 0 @ '06 STL 5, '09 PIT 3
Group D @ '15 BOS 7, '51 NYY 2 @ '15 BOS 10, '51 NYY 1 '51 NYY 10, @ '15 BOS 7
Group D @ '75 CIN 4, '16 BOS 3 '16 BOS 6, @ '75 CIN 5 @ '75 CIN 8, '16 BOS 0
Group D @ '77 NYY 5, '91 MIN 0 '91 MIN 10, @ '77 NYY 7 '91 MIN 7, @ '77 NYY 4
Group D '05 NYG 2, @ '11 STL 1 '05 NYG 4, @ '11 STL 3 '05 NYG 6, @ '11 STL 4
Group E @ '90 CIN 7, '85 KC 2 @ '90 CIN 8, '85 KC 0 '85 KC 3, @ '90 CIN 2
Group E @ '57 MIL 5, '01 AZ 2 '01 AZ 2, @ '57 MIL 1 @ '57 MIL 6, '01 AZ 4
Group E @ '36 NYY 7, '11 PHI 2 '11 PHI 11, @ '36 NYY 6 @ '36 NYY 10, '11 PHI 3
Group E '27 NYY 8, @ '74 OAK 2 '27 NYY 5, @ '74 OAK 1 '27 NYY 5, @ '74 OAK 4
Group E @ '88 LAD 5, '22 NYY 4 '22 NYY 4, @ '88 LAD 1 '22 NYY 2, @ '88 LAD 1 (14)
Group E '50 NYY 5, @ '33 NYG 3 @ '33 NYG 15, '50 NYY 3 '50 NYY 7, @ '33 NYG 6
Group E @ '02 ANA 5, '10 PHI 0 @ '02 ANA 8, '10 PHI 2 '10 PHI 5, @ '02 ANA 1
Group E '80 PHI 10, @ '10 TEX 3 '80 PHI 13, @ '10 TEX 6 @ '10 TEX 12, '80 PHI 2
Group F @ '53 NYY 3, '83 BAL 2 @ '53 NYY 4, '83 BAL 0 '83 BAL 8, @ '53 NYY 5
Group F @ '70 BAL 5, '10 SF 4 @ '70 BAL 4, '10 SF 1 @ '70 BAL 9, '10 SF 5
Group F @ '95 CLE 10, '58 NYY 3 '58 NYY 9, @ '95 CLE 3 @ '95 CLE 6, '58 NYY 3
Group F '18 BOS 12, @ '15 KC 7 @ '15 KC 18, '18 BOS 8 @ '15 KC 2, '18 BOS 1
Group F '08 PHI 7, @ '68 DET 3 @ '68 DET 5, '08 PHI 4 @ '68 DET 5, '08 PHI 1
Group F @ '08 TB 6, '99 NYY 2 @ '08 TB 4, '99 NYY 3 '99 NYY 6, @ '08 TB 4
Group F '21 NYG 14, @ '20 CLE 5 @ '20 CLE 8, '21 NYG 6 @ '20 CLE 11, '21 NYG 10
Group F @ '03 FLA 3, '95 ATL 2 @ '03 FLA 6, '95 ATL 5 '95 ATL 12, @ '03 FLA 7
Group G '71 PIT 5, @ '05 CHW 4 '71 PIT 6, @ '05 CHW 5 '71 PIT 6, @ '05 CHW 4
Group G @ '49 NYY 7, '23 NYY 5 @ '49 NYY 6, '23 NYY 3 @ '49 NYY 7, '23 NYY 5
Group G '07 COL 8, @ '94 MON 6 @ '94 MON 6, '07 COL 3 @ '94 MON 9, '07 COL 0
Group G @ '01 SEA 5, '67 STL 2 '67 STL 4, @ '01 SEA 0 @ '01 SEA 8, '67 STL 4
Group G '26 STL 10, @ '00 NYY 9 '26 STL 14, @ '00 NYY 6 '26 STL 12, @ '00 NYY 1
Group G '78 NYY 7, @ '25 PIT 4 '78 NYY 4, @ '25 PIT 2 '78 NYY 8, @ '25 PIT 7 (11)
Group G @ '89 OAK 8, '34 STL 5 @ '89 OAK 5, '34 STL 3 '34 STL 5, @ '89 OAK 4
Group G '64 STL 22, @ '87 MIN 7 '64 STL 7, @ '87 MIN 5 '64 STL 8, @ '87 MIN 1
Group H '38 NYY 6, @ '73 OAK 1 (11) '38 NYY 2, @ '73 OAK 1 '38 NYY 13, @ '73 OAK 2
Group H @ '41 NYY 9, '94 ATL 2 '94 ATL 11, @ '41 NYY 4 @ '41 NYY 6, '94 ATL 3
Group H @ '18 BOS 7, '79 PIT 2 @ '18 BOS 6, '79 PIT 1 @ '18 BOS 5, '79 PIT 2
Group H @ '65 LAD 4, '69 NYM 2 @ '65 LAD 6, '69 NYM 0
(Sandy Koufax no-hitter)
@ '65 LAD 1, '69 NYM 0
Group H @ '98 SD 8, '56 NYY 6 @ '98 SD 4, '56 NYY 3 @ '98 SD 6, '56 NYY 0
Group H @ '98 NYY 12, '19 CIN 1 @ '98 NYY 3, '19 CIN 2 @ '98 NYY 7, '19 CIN 2
Group H '72 OAK 11, @ '14 SF 3 '72 OAK 3, @ '14 SF 2 '72 OAK 5, @ '14 SF 4
Group H @ '16 CHC 9, '13 PHI 2 '13 PHI 21, @ '16 CHC 2 @ '16 CHC 6, '13 PHI 5

No comments:

Post a Comment