128 teams, including every World Series champion, plus representatives from the other franchises, have been hard at work for weeks, and while I'm running behind, we still have 57 games in the books. 33 games remain until we cut the field in half.
Depending on the group, anywhere between 35 and 41 wins is our current barometer for winning a group. Advancing requires a minimum of 31 wins across the entire tournament field, only because there are a few places where 30-27 teams are in a tie that would leave somebody out; elsewhere, a 27-30 mark is enough to advance.
You can view the full standings, as well as the schedule and scores, here. All simulations are provided by WhatIfSports.com. Let's get to it!
Group | Friday, June 7 | Saturday, June 8 | Sunday, June 9 |
---|---|---|---|
Group A | '08 CHC 7, @ '35 DET 4 (10) | @ '35 DET 6, '08 CHC 5 | '08 CHC 4, @ '35 DET 1 |
Group A | '09 NYY 10, @ '28 NYY 9 | @ '28 NYY 7, '09 NYY 6 | '09 NYY 9, @ '28 NYY 6 |
Group A | '61 NYY 10, @ '46 STL 1 | '61 NYY 10, @ '46 STL 3 | '61 NYY 11, @ '46 STL 4 |
Group A | @ '45 DET 4, '39 NYY 2 | '39 NYY 8, @ '45 DET 5 | @ '45 DET 3, '39 NYY 1 |
Group A | @ '12 SF 3, '06 CHW 1 | '06 CHW 6, @ '12 SF 2 | '06 CHW 4, @ '12 SF 3 |
Group A | '32 NYY 4, @ '96 NYY 3 | @ '96 NYY 11, '32 NYY 3 | '32 NYY 10, @ '96 NYY 7 |
Group A | @ '04 NYG 3, '54 NYG 2 | @ '04 NYG 7, '54 NYG 2 | @ '04 NYG 2, '54 NYG 1 |
Group A | @ '97 FLA 5, '07 BOS 1 | @ '97 FLA 3, '07 BOS 2 | '07 BOS 7, @ '97 FLA 6 |
Group B | @ '63 LAD 8, '37 NYY 7 | '37 NYY 8, @ '63 LAD 3 | @ '63 LAD 1, '37 NYY 0 |
Group B | @ '82 STL 4, '86 NYM 1 | @ '82 STL 10, '86 NYM 9 | @ '82 STL 11, '86 NYM 7 |
Group B | '03 BOS 6, @ '81 LAD 3 | '03 BOS 8, @ '81 LAD 6 | '03 BOS 3, @ '81 LAD 1 |
Group B | '16 WAS 7, @ '59 LAD 6 | '16 WAS 7, @ '59 LAD 3 | '16 WAS 10, @ '59 LAD 7 |
Group B | '76 CIN 6, @ '43 NYY 4 | @ '43 NYY 9, '76 CIN 2 | '76 CIN 15, @ '43 NYY 8 |
Group B | @ '31 STL 9, '62 NYY 7 | '62 NYY 7, @ '31 STL 5 | '62 NYY 6, @ '31 STL 0 |
Group B | '66 BAL 6, @ '17 HOU 5 (12) | '66 BAL 9, @ '17 HOU 3 | @ '17 HOU 5, '66 BAL 2 |
Group B | @ '44 STL 7, '13 BOS 0 | '13 BOS 8, @ '44 STL 2 | @ '44 STL 5, '13 BOS 4 |
Group C | '17 WAS 5, @ '29 PHI 2 | '17 WAS 11, @ '29 PHI 3 | @ '29 PHI 5, '17 WAS 4 |
Group C | '30 PHI 5, @ '42 STL 2 | @ '42 STL 10, '30 PHI 7 | @ '42 STL 15, '30 PHI 7 |
Group C | @ '82 MIL 9, '84 DET 7 | @ '82 MIL 7, '84 DET 4 | @ '82 MIL 12, '84 DET 5 |
Group C | '44 SLB 9, @ '11 TEX 5 | @ '11 TEX 10, '44 SLB 2 | '44 SLB 4, @ '11 TEX 2 |
Group C | @ '47 NYY 7, '17 CHW 0 | @ '47 NYY 9, '17 CHW 4 | @ '47 NYY 5, '17 CHW 4 (11) |
Group C | @ '92 TOR 9, '14 BOS 6 | @ '92 TOR 6, '14 BOS 0 | @ '92 TOR 9, '14 BOS 6 |
Group C | @ '07 CHC 4, '48 CLE 0 | @ '07 CHC 6, '48 CLE 2 | '48 CLE 4, @ '07 CHC 3 |
Group C | @ '40 CIN 5, '93 TOR 2 | @ '40 CIN 3, '93 TOR 1 | '93 TOR 13, @ '40 CIN 0 |
Group D | '55 BKN 8, @ '51 NYY 5 | @ '51 NYY 7, '55 BKN 6 | '55 BKN 14, @ '51 NYY 1 |
Group D | '77 NYY 6, @ '05 NYG 4 | @ '05 NYG 6, '77 NYY 5 | '77 NYY 7, @ '05 NYG 4 |
Group D | '75 CIN 6, @ '91 MIN 2 | @ '91 MIN 6, '75 CIN 5 | @ '91 MIN 3, '75 CIN 0 |
Group D | '15 BOS 6, @ '16 BOS 1 | @ '16 BOS 5, '15 BOS 0 | '15 BOS 9, @ '16 BOS 5 (11) |
Group D | @ '09 PIT 1, '11 STL 0 | @ '09 PIT 4, '11 STL 2 | @ '09 STL 6, '11 STL 0 |
Group D | @ '24 WAS 4, '52 NYY 1 | '52 NYY 10, @ '24 WAS 3 | @ '24 WAS 6, '52 NYY 5 |
Group D | '04 BOS 10, @ '12 BOS 4 | '04 BOS 8, @ '12 BOS 5 | @ '12 BOS 14, '04 BOS 5 |
Group D | @ '60 PIT 3, '06 STL 0 | '06 STL 15, @ '60 PIT 5 | @ '60 PIT 5, '06 STL 3 |
Group E | @ '22 NYG 6, '90 CIN 1 | @ '22 NYG 6, '90 CIN 3 | '90 CIN 8, @ '22 NYG 6 |
Group E | '02 ANA 3, @ '80 PHI 2 | '02 ANA 5, @ '80 PHI 2 | '02 ANA 3, @ '80 PHI 1 |
Group E | '33 NYG 1, @ '10 PHI 0 | @ '10 PHI 12, '33 NYG 2 | '33 NYG 4, @ '10 PHI 3 |
Group E | @ '50 NYY 4, '88 LAD 1 | '88 LAD 6, @ '50 NYY 2 | '88 LAD 5, @ '50 NYY 4 |
Group E | @ '27 NYY 3, '10 TEX 2 | @ '27 NYY 6, '10 TEX 3 | @ '27 NYY 9, '10 TEX 2 |
Group E | '36 NYY 19, @ '85 KC 0 | @ '85 KC 8, '36 NYY 4 | '36 NYY 12, @ '85 KC 7 |
Group E | @ '11 PHI 10, '57 MIL 9 | '57 MIL 5, @ '11 PHI 3 | '57 MIL 5, @ '11 PHI 3 |
Group E | @ '01 AZ 13, '74 OAK 6 | @ '01 AZ 6, '74 OAK 3 | '74 OAK 9, @ '01 AZ 5 |
Group F | @ '08 PHI 7, '53 NYY 3 | @ '08 PHI 10, '53 NYY 9 (10) | @ '08 PHI 8, '53 NYY 2 |
Group F | '20 CLE 19, @ '95 ATL 1 | @ '95 ATL 4, '20 CLE 2 | @ '95 ATL 5, '20 CLE 4 |
Group F | @ '21 NYG 6, '08 TB 4 | @ '21 NYG 5, '08 TB 4 | @ '21 NYG 6, '08 TB 5 (12) |
Group F | '68 DET 5, @ '99 NYY 1 | @ '99 NYY 6, '68 DET 5 | @ '99 NYY 3, '68 DET 1 |
Group F | @ '18 BOS 7, '03 FLA 1 | '03 FLA 6, @ '18 BOS 3 | '03 FLA 3, @ '18 BOS 1 |
Group F | '95 CLE 9, @ '83 BAL 1 | '95 CLE 14, @ '83 BAL 6 | '95 CLE 11, @ '83 BAL 9 |
Group F | '70 BAL 4, @ '58 NYY 3 | @ '58 NYY 7, '70 BAL 4 | '70 BAL 11, @ '58 NYY 4 |
Group F | '15 KC 11, @ '10 SF 3 | '15 KC 3, @ '10 SF 2 | @ '10 SF 8, '15 KC 3 |
Group G | @ '26 STL 3, '05 CHW 2 | @ '26 STL 9, '05 CHW 1 | @ '26 STL 6, '05 CHW 1 |
Group G | @ '64 STL 6, '89 OAK 5 | @ '64 STL 5, '89 OAK 4 | '89 OAK 9, @ '64 STL 3 |
Group G | '25 PIT 12, @ '34 STL 10 | '25 PIT 9, @ '34 STL 7 | '25 PIT 10, @ '34 STL 7 |
Group G | '00 NYY 8, @ '78 NYY 1 | @ '78 NYY 3, '00 NYY 2 | @ '78 NYY 6, '00 NYY 5 |
Group G | @ '67 STL 5, '87 MIN 4 | @ '67 STL 8, '87 MIN 1 | @ '67 STL 7, '87 MIN 6 (10) |
Group G | @ '71 PIT 4, '94 MON 3 (12) | '94 MON 9, @ '71 PIT 7 (11) | '94 MON 13, @ '71 PIT 2 |
Group G | '49 NYY 22, @ '07 COL 4 | @ '07 COL 8, '49 NYY 4 | @ '07 COL 15, '49 NYY 3 |
Group G | @ '23 NYY 14, '01 SEA 6 | @ '23 NYY 9, '01 SEA 2 | '01 SEA 6, @ '23 NYY 2 |
Group H | @ '56 NYY 11, '73 OAK 3 | @ '56 NYY 12, '73 OAK 7 | @ '56 NYY 4, '73 OAK 1 |
Group H | '14 SF 4, @ '13 PHI 0 | '14 SF 4, @ '13 PHI 3 | '14 SF 8, @ '13 PHI 5 |
Group H | '98 NYY 9, @ '72 OAK 2 | @ '72 OAK 5, '98 NYY 4 | '98 NYY 7, @ '72 OAK 2 |
Group H | '98 SD 6, @ '19 CIN 0 | @ '19 CIN 4, '98 SD 2 | '98 SD 4, @ '19 CIN 3 (11) |
Group H | '16 CHC 6, @ '69 NYM 3 | '16 CHC 9, @ '69 NYM 2 | '16 CHC 17, @ '69 NYM 3 |
Group H | '18 BOS 9, @ '38 NYY 7 | @ '38 NYY 5, '18 BOS 2 | @ '38 NYY 6, '18 BOS 4 |
Group H | '41 NYY 8, @ '79 PIT 5 | @ '79 PIT 5, '41 NYY 2 | '41 NYY 6, @ '79 PIT 3 |
Group H | @ '94 ATL 5, '65 LAD 1 | @ '94 ATL 2, '65 LAD 1 (10) | '65 LAD 10, @ '94 ATL 4 |
No comments:
Post a Comment