Friday, August 30, 2019

2019 MLB Tournament of Champions: Group Semifinals Part 2

Just 24 teams are still technically alive in this tournament, though today we're sending eight more home.

We're getting closer to completion of the MLB Tournament of Champions and our quest to find the greatest MLB team of all time. A number of our top teams from the 90 game group play have found themselves out, including three group winners between this round and the last. Some of the best playoff teams from the 2017 tournament are out, including the American League winner in the 2011 Rangers, but our defending Champion of Champions is already on to the Group Finals.

For the first three rounds of the postseason, series are a best-of-five played in a 2-2-1 format. Since I built the brackets around groups, home field advantage goes to the higher seed based on group finish. For any series involving American League teams from 1973 onward, games where those teams are the home team will be played with a designated hitter; all other games will have the pitcher batting ninth based on how my simulator is built out.

All simulations are provided by WhatIfSports.com. You can view the up to date bracket, as well as look back at group play, here. Let's finalize the Sweet 16!

Group A

(4) 1932 New York Yankees vs (1) 1904 New York Giants

Final Score Series Summary Decisions
@ '04 NYG 13, '32 NYY 4 '04 NYG leads 1-0 W: Mathewson (2-0) | L: Gomez (0-1)
'32 NYY 1, @ '04 NYG 0 Series tied 1-1 W: Ruffing (1-1) | L: McGinnity (1-1) | SV: Wells (1)
'04 NYG 6, @ '32 NYY 3 '04 NYG leads 2-1 W: Taylor (2-0) | L: Brown (2-1) | SV: Milligan (2)
@ '32 NYY 7, '04 NYG 3 Series tied 2-2 W: Allen (1-0) | L: Wiltse (0-1)
'32 NYY 6, @ '04 NYG 4 (10) '32 NYY wins 3-2 W: MacFayden (1-0) | L: Mathewson (2-1) | SV: Johnson (1)

(6) 2007 Boston Red Sox vs (2) 1939 New York Yankees

Final Score Series Summary Decisions
@ '39 NYY 10, '07 BOS 3 '39 NYY leads 1-0 W: Ruffing (2-0) | L: Beckett (1-1)
@ '39 NYY 5, '07 BOS 2 '39 NYY leads 2-0 W: Gomez (1-0) | L: Matsuzaka (0-2) | SV: Murphy (3)
'39 NYY 8, @ '07 BOS 3 '39 NYY wins 3-0 W: Donald (1-0) | L: Schilling (0-1)

Group D

(5) 1955 Brooklyn Dodgers vs (1) 1924 Washington Senators

Final Score Series Summary Decisions
@ '24 WAS 7, '55 BKN 4 '24 WAS leads 1-0 W: Marberry (1-0) | L: Labine (0-1)
'55 BKN 10, @ '24 WAS 7 (10) Series tied 1-1 W: Spooner (1-0) | L: Martina (0-1)
'24 WAS 7, @ '55 BKN 2 '24 WAS leads 2-1 W: Johnson (2-1) | L: Podres (1-1) | SV: Marberry (2)
@ '55 BKN 2, '24 WAS 1 Series tied 2-2 W: Loes (1-0) | L: Ogden (1-1) | SV: Labine (1)
@ '24 WAS 4, '55 BKN 2 '24 WAS wins 3-2 W: Russell (1-0) | L: Labine (0-2) | SV: Marberry (3)

(7) 1912 Boston Red Sox vs (3)1975 Cincinnati Reds

Final Score Series Summary Decisions
'12 BOS 7, @ '75 CIN 3 '12 BOS leads 1-0 W: O'Brien (1-1) | L: Billingham (1-1)
@ '75 CIN 5, '12 BOS 2 Series tied 1-1 W: Nolan (2-0) | L: Bedient (0-2) | SV: Eastwick (2)
'75 CIN 15, @ '12 BOS 10 '75 CIN leads 2-1 W: C. Carroll (1-0) | L: Pape (0-1) | SV: McEnaney (1)
'75 CIN 19, @ '12 BOS 10 '75 CIN wins 3-1 W: Darcy (1-0) | L: Wood (2-1)

Group F

(8) 1921 New York Giants vs (5) 2018 Boston Red Sox

Final Score Series Summary Decisions
@ '18 BOS 8, '21 NYG 7 '18 BOS leads 1-0 W: Price (1-0) | L: Ryan (0-1) | SV: Kimbrel (3)
@ '18 BOS 3, '21 NYG 0 '18 BOS leads 2-0 W: Rodriguez (1-0) | L: Barnes (1-1) | SV: Kimbrel (4)
@ '21 NYG 18, '18 BOS 1 '18 BOS leads 2-1 W: Douglas (1-1) | L: Eovaldi (0-1) | SV: Ryan (1)
@ '21 NYG 4, '18 BOS 3 Series tied 2-2 W: Shea (1-0) | L: Kelly (2-1)
@ '18 BOS 5, '21 NYG 2 '18 BOS wins 3-2 W: Sale (2-1) | L: Toney (0-2) | SV: Kimbrel (5)

(7) 1995 Atlanta Braves vs (6) 1953 New York Yankees

Final Score Series Summary Decisions
'95 ATL 10, @ '53 NYY 1 '95 ATL leads 1-0 W: Maddux (2-0) | L: Ford (0-1)
@ '53 NYY 2, '95 ATL 1 Series tied 1-1 W: Reynolds (1-0) | L: Wohlers (0-1)
'53 NYY 5, @ '95 ATL 1 '53 NYY leads 2-1 W: Lopat (2-0) | L: Smoltz (1-1)
'53 NYY 11, @ '95 ATL 10 '53 NYY wins 3-1 W: Gorman (1-0) | L: Bedrosian (0-1) | SV: Scarborough (1)

Group G

(4) 1971 Pittsburgh Pirates vs (1) 1967 St. Louis Cardinals

Final Score Series Summary Decisions
'71 PIT 5, @ '67 STL 1 '71 PIT leads 1-0 W: Grant (1-0) | L: Willis (1-1)
@ '67 STL 8, '71 PIT 6 Series tied 1-1 W: Carlton (2-0) | L: Ellis (1-1) | SV: Hoerner (4)
'67 STL 11, @ '71 PIT 4 '67 STL leads 2-1 W: Hughes (1-0) | L: Johnson (1-1)
@ '71 PIT 2, '67 STL 1 Series tied 2-2 W: Grant (2-0) | L: Willis (1-2) | SV: Giusti (3)
@ '67 STL 5, '71 PIT 4 '67 STL wins 3-2 W: Jackson (1-0) | L: Grant (2-1) | SV: Hoerner (5)

(6) 1994 Montreal Expos vs (2) 2001 Seattle Mariners

Final Score Series Summary Decisions
@ '01 SEA 6, '94 MON 2 '01 SEA leads 1-0 W: Garcia (1-0) | L: Hill (1-1)
'94 MON 6, @ '01 SEA 2 Series tied 1-1 W: Martinez (2-0) | L: Moyer (0-2)
'01 SEA 3, @ '94 MON 2 '01 SEA leads 2-1 W: Rhodes (2-0) | L: Wetteland (0-1) | SV: Sasaki (1)
@ '94 MON 7, '01 SEA 6 Series tied 2-2 W: Shaw (2-0) | L: Paniagua (0-1) | SV: Wetteland (2)
@ '01 SEA 9, '94 MON 7 (12) '01 SEA wins 3-2 W: Rhodes (3-0) | L: Heredia (0-1)

No comments:

Post a Comment