Monday, August 19, 2019

2019 MLB Tournament of Champions: Group Quarterfinals Part 3

The 2019 MLB Tournament of Champions rolls on as we continue postseason play!

I started this very ambitious project back in April, taking 128 Major League teams, including every World Series champion, and put them through the ringer in an effort to find the greatest team of all time. We cut that field in half after a 90 game double round robin period, and now that field of 64 is down to 48 with half of the first round officially simulated and in the books. I'm going through eight more series in this post, with one more part of the Round of 64 to go before we move on to the next one.

I set the bracket up so that the first three rounds were all played within the groups from group play, and teams were seeded according to their finish in group play. Higher seeds get home field advantage for a best-of-five series in a 2-2-1 format. The one quirk of this tournament is that for any series involving American League teams from 1973 onward, when said team is at home the designated hitter will be used; for all other games the pitcher bats ninth.

All simulations are provided by WhatIfSports.com. If you want to view the full bracket, plus look at how group play went, you can view that here. Let's play ball!

Group D

(8) 1960 Pittsburgh Pirates vs (1) 1924 Washington Senators

Final Score Series Summary Decisions
'60 PIT 11, @ '24 WAS 5 '60 PIT leads 1-0 W: Friend (1-0) | L: Johnson (0-1)
'60 PIT 11, @ '24 WAS 3 '60 PIT leads 2-0 W: Law (1-0) | L: Mogridge (0-1)
'24 WAS 16, @ '60 PIT 3 '60 PIT leads 2-1 W: Zachary (1-0) | L: Haddix (0-1) | SV: Martina (1)
'24 WAS 3, @ '60 PIT 1 Series tied 2-2 W: Ogden (1-0) | L: Mizell (0-1) | SV: Marberry (1)
@ '24 WAS 11, '60 PIT 1 '24 WAS wins 3-2 W: Johnson (1-1) | L: Friend (1-1)

(7) 1912 Boston Red Sox vs (2) 1952 New York Yankees

Final Score Series Summary Decisions
'12 BOS 8, @ '52 NYY 1 '12 BOS leads 1-0 W: Wood (1-0) | L: Raschi (0-1)
@ '52 NYY 2, '12 BOS 0 Series tied 1-1 W: Reynolds (1-0) | L: O'Brien (0-1)
'52 NYY 10, @ '12 BOS 9 '52 NYY leads 2-1 W: Lopat (1-0) | L: Bedient (0-1) | SV: Ostrowski (1)
@ '12 BOS 5, '52 NYY 4 Series tied 2-2 W: Cicotte (1-0) | L: Sain (0-1) | SV: Pape (1)
'12 BOS 8, @ '52 NYY 1 '12 BOS wins 3-2 W: Wood (2-0) | L: Raschi (0-2)

(6) 2004 Boston Red Sox vs (3) 1975 Cincinnati Reds

Final Score Series Summary Decisions
@ '75 CIN 8, '04 BOS 5 '75 CIN leads 1-0 W: Billingham (1-0) | L: Martinez (0-1) | SV: Eastwick (1)
@ '75 CIN 7, '04 BOS 1 '75 CIN leads 2-0 W: Nolan (1-0) | L: Schilling (0-1)
@ '04 BOS 7, '75 CIN 3 '75 CIN leads 2-1 W: Wakefield (1-0) | L: Norman (0-1)
'75 CIN 13, @ '04 BOS 6 '75 CIN wins 3-1 W: Borbon (1-0) | L: Adams (0-1)

(5) 1955 Brooklyn Dodgers vs (4) 1909 Pittsburgh Pirates

Final Score Series Summary Decisions
'55 BKN 5, @ '09 PIT 3 '55 BKN leads 1-0 W: Newcombe (1-0) | L: Willis (0-1)
@ '09 PIT 13, '55 BKN 3 Series tied 1-1 W: Camnitz (1-0) | L: Erskine (0-1)
@ '55 BKN 4, '09 PIT 3 '55 BKN leads 2-1 W: Podres (1-0) | L: Leifield (0-1) | SV: Roebuck (1)
@ '55 BKN 8, '09 PIT 7 (10) '55 BKN wins 3-1 W: Bessent (1-0) | L: Leever (0-1)

Group H

(8) 2014 San Francisco Giants vs (1) 1998 New York Yankees

Final Score Series Summary Decisions
@ '98 NYY 8, '14 SF 7 (11) '98 NYY leads 1-0 W: Holmes (1-0) | L: Casilla (0-1)
'14 SF 6, @ '98 NYY 3 Series tied 1-1 W: Hudson (1-0) | L: Cone (0-1) | SV: Romo (1)
@ '14 SF 4, '98 NYY 3 (10) '14 SF leads 2-1 W: Casilla (1-1) | L: Holmes (1-1)
'98 NYY 7, @ '14 SF 4 Series tied 2-2 W: Stanton (1-0) | L: Machi (0-1) | SV: Rivera (1)
@ '98 NYY 7, '14 SF 0 '98 NYY wins 3-2 W: Pettitte (1-0) | L: Bumgarner (0-1)

(7) 1919 Cincinnati Reds vs (2) 2016 Chicago Cubs

Final Score Series Summary Decisions
@ '16 CHC 3, '19 CIN 1 '16 CHC leads 1-0 W: Lester (1-0) | L: Eller (0-1) | SV: Rondon (1)
@ '16 CHC 7, '19 CIN 6 '16 CHC leads 2-0 W: Arrieta (1-0) | L: Ruether (0-1) | SV: Chapman (1)
'16 CHC 6, @ '19 CIN 5 '16 CHC wins 3-0 W: Hendricks (1-0) | L: Luque (0-1) | SV: Grimm (1)

(6) 1941 New York Yankees vs (3) 1972 Oakland Athletics

Final Score Series Summary Decisions
'41 NYY 6, @ '72 OAK 2 '41 NYY leads 1-0 W: Branch (1-0) | L: Holtzman (0-1)
'41 NYY 11, @ '72 OAK 5 '41 NYY leads 2-0 W: Gomez (1-0) | L: Hunter (0-1)
'72 OAK 7, @ '41 NYY 2 '41 NYY leads 2-1 W: Odom (1-0) | L: Ruffing (0-1)
'72 OAK 6, @ '41 NYY 4 Series tied 2-2 W: Blue (1-0) | L: Chandler (0-1) | SV: Fingers (1)
@ '72 OAK 2, '41 NYY 1 '72 OAK wins 3-2 W: Holtzman (1-1) | L: Russo (0-1) | SV: Fingers (2)

(5) 1913 Philadelphia Athletics vs (4) 1938 New York Yankees

Final Score Series Summary Decisions
@ '38 NYY 6, '13 PHI 4 '38 NYY leads 1-0 W: Gomez (1-0) | L: Brown (0-1) | SV: Murphy (1)
'13 PHI 5, @ '38 NYY 3 Series tied 1-1 W: Houck (1-0) | L: Andrews (0-1) | SV: Bender (1)
'38 NYY 4, @ '13 PHI 3 '38 NYY leads 2-1 W: Murphy (1-0) | L: Bender (0-1) | SV: Beggs (1)
'38 NYY 4, @ '13 PHI 2 (12) '38 NYY wins 3-1 W: Sundra (1-0) | L: Pennock (0-1)

No comments:

Post a Comment