128 teams have played 84 games apiece, with six to go until we cut the field in half. We went from 13 spots having been clinched to, by my rough count, 25 teams having punched their tickets to the postseason. We're still stuck on two group winners in the 1927 Yankees and 1967 Cardinals, though we'll probably see at least one or two more groups determine winners in this round. There are a lot of tight races, but my favorite probably has to be the three way tie between the 1975 Reds, 1924 Senators, and 1952 Yankees at 54-30 atop Group D.
Meanwhile, there is still a fight for the top record in the entire tournament. The aforementioned '27 Yankees and '67 Cardinals are currently in the lead with 59-25 marks through 84 games. Those 59 wins match what the 2016 Cubs pulled off in the 2017 tournament and barring neither team caring about the final six games, both will top 60 wins, with the '44 Cardinals can hit that plateau with a .500 week and a few other teams if they win out can hit 60 as well.
You can view the full schedule for the remainder of the week, plus scores from prior games as well as standings, here. All simulations are provided by WhatIfSports.com. Let's play ball!
Group | Monday, July 8 | Tuesday, July 9 | Wednesday, July 10 |
---|---|---|---|
Group A | '07 BOS 12, @ '28 NYY 8 | '07 BOS 6, @ '28 NYY 3 | '07 BOS 7, @ '28 NYY 4 |
Group A | @ '61 NYY 5, '08 CHC 3 | '08 CHC 6, @ '61 NYY 2 | '08 CHC 6, @ '61 NYY 0 |
Group A | @ '09 NYY 10, '32 NYY 5 | @ '09 NYY 7, '32 NYY 4 | '32 NYY 12, @ '09 NYY 5 |
Group A | '54 NYG 2, @ '06 CHW 1 | '54 NYG 3, @ '06 CHW 1 | '54 NYG 4, @ '06 CHW 1 |
Group A | @ '39 NYY 3, '12 SF 2 (10) | @ '39 NYY 3, '12 SF 1 | @ '39 NYY 7, '12 SF 0 |
Group A | @ '46 STL 3, '97 FLA 2 | @ '46 STL 5, '97 FLA 2 | '97 FLA 6, @ '46 STL 1 |
Group A | '04 NYG 9, @ '45 DET 2 | @ '45 DET 7, '04 NYG 1 | '04 NYG 7, @ '45 DET 0 |
Group A | '96 NYY 9, @ '35 DET 3 | @ '35 DET 5, '96 NYY 2 | '96 NYY 12, @ '35 DET 4 |
Group B | @ '82 STL 4, '13 BOS 1 | @ '82 STL 7, '13 BOS 5 | '13 BOS 4, @ '82 STL 3 |
Group B | '37 NYY 8, @ '03 BOS 5 (10) | '37 NYY 11, @ '03 BOS 0 | @ '03 BOS 5, '37 NYY 0 |
Group B | '62 NYY 13, @ '86 NYM 0 | '62 NYY 5, @ '86 NYM 0 | @ '86 NYM 1, '62 NYY 0 (10) |
Group B | @ '76 CIN 10, '66 BAL 2 | '66 BAL 5, @ '76 CIN 3 | @ '76 CIN 10, '66 BAL 4 |
Group B | @ '16 WAS 4, '43 NYY 3 | @ '16 WAS 6, '43 NYY 5 | @ '16 WAS 6, '43 NYY 2 |
Group B | '44 STL 3, @ '81 LAD 0 | @ '81 LAD 9, '44 STL 2 | '44 STL 5, @ '81 LAD 3 |
Group B | @ '59 LAD 5, '17 HOU 4 | @ '59 LAD 7, '17 HOU 6 | @ '59 LAD 6, '17 HOU 4 |
Group B | @ '63 LAD 8, '31 STL 1 | '31 STL 6, @ '63 LAD 2 | @ '63 LAD 6, '31 STL 1 |
Group C | '93 TOR 7, @ '42 STL 2 | '93 TOR 3, @ '42 STL 0 (10) | @ '42 STL 6, '93 TOR 3 |
Group C | @ '84 DET 5, '17 WAS 4 | '17 WAS 6, @ '84 DET 1 | '17 WAS 6, @ '84 DET 2 |
Group C | '14 BOS 9, @ '30 PHI 3 | '14 BOS 3, @ '30 PHI 2 | @ '30 PHI 2, '14 BOS 1 |
Group C | '48 CLE 8, @ '17 CHW 6 | @ '17 CHW 4, '48 CLE 1 | @ '17 CHW 3, '48 CLE 2 (10) |
Group C | @ '44 SLB 4, '47 NYY 2 | '47 NYY 9, @ '44 SLB 1 | @ '44 SLB 4, '47 NYY 1 |
Group C | '40 CIN 14, @ '82 MIL 5 | @ '82 MIL 13, '40 CIN 4 | @ '82 MIL 1, '40 CIN 0 |
Group C | @ '11 TEX 6, '07 CHC 5 | @ '11 TEX 6, '07 CHC 2 | @ '11 TEX 3, '07 CHC 1 |
Group C | '92 TOR 9, @ '29 PHI 6 | @ '29 PHI 3, '92 TOR 1 | '92 TOR 4, @ '29 PHI 0 |
Group D | @ '05 NYG 6, '06 STL 0 | '06 STL 8, @ '05 NYG 1 | '06 STL 6, @ '05 NYG 2 |
Group D | '55 BKN 7, @ '75 CIN 2 | @ '75 CIN 9, '55 BKN 3 | '55 BKN 12 @ '75 CIN 3 |
Group D | '52 NYY 15, @ '77 NYY 7 | '52 NYY 4, @ '77 NYY 2 | '52 NYY 9, @ '77 NYY 1 |
Group D | @ '11 STL 11, '04 BOS 4 | @ '11 STL 10, '04 BOS 8 | '04 BOS 12, @ '11 STL 5 |
Group D | '09 PIT 6, @ '15 BOS 5 | '09 PIT 6, @ '15 BOS 0 | '09 PIT 4, @ '15 BOS 0 |
Group D | '60 PIT 2, @ '91 MIN 1 (10) | '60 PIT 8, @ '91 MIN 1 | @ '91 MIN 9, '60 PIT 4 |
Group D | @ '16 BOS 5, '12 BOS 4 | @ '16 BOS 4, '12 BOS 3 | '12 BOS 5, @ '16 BOS 0 |
Group D | @ '51 NYY 4, '24 WAS 1 | '24 WAS 5, @ '51 NYY 4 (10) | '24 WAS 8, @ '51 NYY 3 |
Group E | @ '80 PHI 7, '74 OAK 3 | '74 OAK 6, @ '80 PHI 3 | '74 OAK 26, @ '80 PHI 7 |
Group E | @ '33 NYG 4, '90 CIN 3 (11) | @ '33 NYG 8, '90 CIN 0 | '90 CIN 4, @ '33 NYG 1 (14) |
Group E | '36 NYY 12, @ '02 ANA 9 | @ '02 ANA 8, '36 NYY 5 | '36 NYY 5, @ '02 ANA 2 |
Group E | @ '10 TEX 6, '57 MIL 5 | @ '10 TEX 11, '57 MIL 10 | @ '10 TEX 9, '57 MIL 3 |
Group E | '27 NYY 7, @ '88 LAD 0 | '27 NYY 11, @ '88 LAD 2 | @ '88 LAD 7, '27 NYY 0 |
Group E | '01 AZ 10, @ '10 PHI 5 | @ '10 PHI 5, '01 AZ 1 | '01 AZ 5, @ '10 PHI 3 |
Group E | @ '50 NYY 8, '11 PHI 6 | @ '50 NYY 9, '11 PHI 1 | @ '50 NYY 12, '11 PHI 8 |
Group E | @ '22 NYG 8, '85 KC 5 | @ '22 NYG 7, '85 KC 6 | @ '22 NYG 3, '85 KC 2 (10) |
Group F | '15 KC 10, @ '95 ATL 5 | '15 KC 7, @ '95 ATL 6 | @ '95 ATL 9, '15 KC 8 (10) |
Group F | '53 NYY 14, @ '08 TB 5 | '53 NYY 7, @ '08 TB 6 (10) | '53 NYY 6, @ '08 TB 3 |
Group F | '95 CLE 6, @ '20 CLE 4 | '95 CLE 11, @ '20 CLE 3 | @ '20 CLE 16, '95 CLE 9 |
Group F | '70 BAL 3, @ '03 FLA 2 | @ '03 FLA 10, '70 BAL 4 | '70 BAL 8, @ '03 FLA 0 |
Group F | @ '68 DET 4, '18 BOS 0 | '18 BOS 9, @ '68 DET 7 | @ '68 DET 3, '18 BOS 0 |
Group F | '10 SF 6, @ '21 NYG 1 | @ '21 NYG 2, '10 SF 1 | '10 SF 7, @ '21 NYG 3 |
Group F | @ '99 NYY 4, '58 NYY 3 | '58 NYY 5, @ '99 NYY 3 | '58 NYY 3, @ '99 NYY 2 |
Group F | @ '08 PHI 10, '83 BAL 5 | @ '08 PHI 5, '83 BAL 2 | '83 BAL 7, @ '08 PHI 2 |
Group G | '01 SEA 7, @ '64 STL 5 | '01 SEA 14, @ '64 STL 4 | '01 SEA 5, @ '64 STL 3 (10) |
Group G | '05 CHW 13, @ '25 PIT 2 | @ '25 PIT 6, '05 CHW 5 (10) | @ '25 PIT 6, '05 CHW 2 |
Group G | '94 MON 6, @ '89 OAK 4 | '94 MON 3, @ '89 OAK 0 | @ '89 OAK 7, '94 MON 4 |
Group G | '49 NYY 12, @ '87 MIN 9 | '49 NYY 4, @ '87 MIN 2 | '49 NYY 20, @ '87 MIN 7 |
Group G | '67 STL 9, @ '00 NYY 7 | '67 STL 8, @ '00 NYY 3 | '67 STL 8, @ '00 NYY 3 |
Group G | @ '34 STL 10, '23 NYY 7 | '23 NYY 8, @ '34 STL 3 | @ '34 STL 11, '23 NYY 6 |
Group G | '07 COL 9, @ '78 NYY 4 | '07 COL 8, @ '78 NYY 7 (10) | '07 COL 11, @ '78 NYY 6 |
Group G | '71 PIT 5, @ '26 STL 4 | @ '26 STL 16, '71 PIT 10 | @ '26 STL 8, '71 PIT 4 |
Group H | '65 LAD 8, @ '13 PHI 2 | @ '13 PHI 6, '65 LAD 1 | @ '13 PHI 10, '65 LAD 1 |
Group H | @ '98 NYY 14, '73 OAK 1 | '73 OAK 12, @ '98 NYY 6 | @ '98 NYY 6, '73 OAK 3 |
Group H | @ '14 SF 4, '18 BOS 1 | '18 BOS 7, @ '14 SF 2 | @ '14 SF 3, '18 BOS 2 |
Group H | '41 NYY 7, @ '16 CHC 4 (12) | @ '16 CHC 7, '41 NYY 4 | '41 NYY 10, @ '16 CHC 7 |
Group H | @ '98 SD 7, '69 NYM 1 | '69 NYM 5, @ '98 SD 1 | @ '98 SD 2, '69 NYM 0 |
Group H | '94 ATL 4, @ '72 OAK 1 | @ '72 OAK 5, '94 ATL 2 | '94 ATL 3, @ '72 OAK 0 |
Group H | @ '19 CIN 5, '79 PIT 4 | @ '19 CIN 8, '79 PIT 7 | @ '19 CIN 1, '79 PIT 0 |
Group H | @ '56 NYY 11, '38 NYY 3 | '38 NYY 8, @ '56 NYY 6 | @ '56 NYY 10, '38 NYY 9 |
No comments:
Post a Comment