This series is part of my ever-ongoing quest to find the greatest teams in the history of sports. It's the second go-around for Major League Baseball, but this is my most ambitious endeavor since I started doing these tournaments. 128 teams is the craziest part of this, especially since it's baseball and thus we have sets of three game series.
So far in this tournament, it's the 1927 Yankees who seem to be the leaders in the clubhouse at this stage, but anything can happen in a couple months when we hit the elimination stage.
If you want to look at schedules and standings, you can do so here. I've been awful about adding in this part in recent posts, but all simulations are provided by WhatIfSports.com, which has been instrumental in running all of these tournaments. If it weren't for the fact that it's taking so many games, I'd save every one of them so you could see all the box scores. Alas.
Let's get to it!
Group | Friday, May 3 | Saturday, May 4 | Sunday, May 5 |
---|---|---|---|
Group A | '32 NYY 11, @ '12 SF 5 | '32 NYY 20, @ '12 SF 3 | @ '12 SF 12, '32 NYY 5 |
Group A | '08 CHC 4, @ '54 NYG 1 | '08 CHC 12, @ '54 NYG 9 | '08 CHC 3, @ '54 NYG 0 |
Group A | '39 NYY 8, @ '07 BOS 2 | @ '07 BOS 9, '39 NYY 6 | '39 NYY 19, @ '07 BOS 1 |
Group A | '61 NYY 3, @ '97 FLA 0 | '61 NYY 20, @ '97 FLA 1 | @ '97 FLA 4, '61 NYY 3 |
Group A | @ '04 NYG 8, '09 NYY 3 | @ '04 NYG 5, '09 NYY 4 (11) | '09 NYY 6, @ '04 NYG 2 |
Group A | '06 CHW 6, @ '96 NYY 5 (14) | @ '96 NYY 3, '06 CHW 2 | '06 CHW 12, @ '96 NYY 5 |
Group A | '28 NYY 13, @ '35 DET 8 | @ '35 DET 3, '28 NYY 1 | @ '35 DET 8, '28 NYY 0 |
Group A | '46 STL 1, @ '45 DET 0 | '46 STL 6, @ '45 DET 0 | '46 STL 8, @ '45 DET 2 |
Group B | @ '43 NYY 8, '62 NYY 6 | @ '43 NYY 5, '62 NYY 0 | '62 NYY 10, @ '43 NYY 4 |
Group B | '37 NYY 3, @ '66 BAL 2 | @ '66 BAL 12, '37 NYY 5 | @ '66 BAL 8, '37 NYY 6 |
Group B | @ '13 BOS 4, '16 WAS 3 | @ '13 BOS 4, '16 WAS 3 (10) | @ '13 BOS 18, '16 WAS 1 |
Group B | @ '44 STL 4, '03 BOS 0 | @ '44 STL 11, '03 BOS 4 | @ '44 STL 5, '03 BOS 1 |
Group B | '86 NYM 14, @ '17 HOU 8 | '86 NYM 27, @ '17 HOU 9 | @ '17 HOU 7, '86 NYM 0 |
Group B | @ '31 STL 8, '76 CIN 3 | @ '31 STL 15, '76 CIN 14 | '76 CIN 6, @ '31 STL 1 |
Group B | '82 STL 7, @ '63 LAD 3 | '82 STL 9, @ '63 LAD 2 | @ '63 LAD 10, '82 STL 5 |
Group B | @ '59 LAD 11, '81 LAD 0 | '81 LAD 4, @ '59 LAD 1 | @ '59 LAD 9, '81 LAD 8 |
Group C | '14 BOS 3, @ '47 NYY 0 | '14 BOS 2, @ '47 NYY 0 | @ '47 NYY 9, '14 BOS 6 |
Group C | @ '48 CLE 6, '17 WAS 0 | @ '48 CLE 3, '17 WAS 1 | @ '48 CLE 6, '17 WAS 5 |
Group C | @ '93 TOR 3, '44 SLB 1 | '44 SLB 14, @ '93 TOR 11 | '44 SLB 6, @ '93 TOR 4 |
Group C | @ '40 CIN 7, '84 DET 3 | @ '40 CIN 8, '84 DET 1 | @ '40 CIN 4, '84 DET 2 |
Group C | @ '07 CHC 1, '30 PHI 0 | @ '07 CHC 8, '30 PHI 1 | '30 PHI 9, @ '07 CHC 2 |
Group C | @ '92 TOR 5, '17 CHW 2 | '17 CHW 5, @ '92 TOR 1 | @ '92 TOR 2, '17 CHW 1 |
Group C | '42 STL 6, @ '29 PHI 5 | '42 STL 7, @ '29 PHI 5 | '42 STL 6, @ '29 PHI 5 |
Group C | @ '11 TEX 15, '82 MIL 4 | @ '11 TEX 20, '82 MIL 4 | '82 MIL 13, @ '11 TEX 1 |
Group D | '52 NYY 5, @ '09 PIT 3 | @ '09 PIT 3, '52 NYY 0 | '52 NYY 6, @ '09 PIT 0 |
Group D | '55 BKN 11, @ '04 BOS 9 | @ '04 BOS 14, '55 BKN 6 | @ '04 BOS 9, '55 BKN 5 |
Group D | '15 BOS 9, @ '06 STL 4 | @ '06 STL 4, '15 BOS 3 | @ '06 STL 5, '15 BOS 4 |
Group D | '75 CIN 4, @ '60 PIT 0 | @ '60 PIT 3, '75 CIN 2 | '75 CIN 6, @ '60 PIT 4 |
Group D | '77 NYY 3, @ '12 BOS 2 | '77 NYY 7, @ '12 BOS 2 | @ '12 BOS 8, '77 NYY 7 |
Group D | @ '24 WAS 9, '11 STL 3 | @ '24 WAS 5, '11 STL 1 | @ '24 WAS 8, '11 STL 3 |
Group D | @ '51 NYY 8, '05 NYG 5 | '05 NYG 4, @ '51 NYY 2 | @ '51 NYY 9, '05 NYG 3 |
Group D | @ '16 BOS 4, '91 MIN 2 | '91 MIN 4, @ '16 BOS 2 | '91 MIN 3, @ '16 BOS 0 |
Group E | '36 NYY 5, @ '27 NYY 2 | @ '27 NYY 14, '36 NYY 5 | @ '27 NYY 4, '36 NYY 3 |
Group E | '90 CIN 5, @ '57 MIL 4 | '90 CIN 8, @ '57 MIL 5 | @ '57 MIL 6, '90 CIN 4 |
Group E | @ '74 OAK 5, '88 LAD 4 (10) | '88 LAD 3, @ '74 OAK 2 | @ '74 OAK 5, '88 LAD 2 |
Group E | @ '01 AZ 3, '33 NYG 1 | '33 NYG 13, 2 '01 AZ 1 | @ '01 AZ 7, '33 NYG 3 |
Group E | @ '11 PHI 14, '02 ANA 3 | @ '11 PHI 7, '02 ANA 6 | @ '11 PHI 6, '02 ANA 4 |
Group E | '10 TEX 13, @ '85 KC 11 | @ '85 KC 6, '10 TEX 4 | @ '85 KC 9, '10 TEX 3 |
Group E | @ '22 NYG 9, '80 PHI 1 | @ '22 NYG 8, '80 PHI 6 | '80 PHI 7, @ '22 NYG 5 (10) |
Group E | '10 PHI 5, @ '50 NYY 3 | @ '50 NYY 7, '10 PHI 6 | @ '50 NYY 5, '10 PHI 4 |
Group F | @ '18 BOS 13, '95 CLE 8 | '95 CLE 6, @ '18 BOS 3 (12) | @ '18 BOS 8, '95 CLE 4 |
Group F | @ '70 BAL 4, '53 NYY 2 | @ '70 BAL 5, '53 NYY 2 | '53 NYY 11, @ '70 BAL 9 |
Group F | '68 DET 9, @ '15 KC 1 | @ '15 KC 13, '68 DET 10 | '68 DET 6, @ '15 KC 4 |
Group F | @ '10 SF 8, '08 TB 0 | '08 TB 6, @ '10 SF 3 | '08 TB 9, @ '10 SF 0 |
Group F | @ '58 NYY 5, '20 CLE 3 | @ '58 NYY 3, '20 CLE 2 | '20 CLE 2, @ '58 NYY 0 |
Group F | '03 FLA 10, @ '83 BAL 6 | '03 FLA 6, @ '83 BAL 2 | '03 FLA 14, @ '83 BAL 7 |
Group F | '95 ATL 5, @ '08 PHI 3 | '95 ATL 5, @ '08 PHI 1 | '95 ATL 13, @ '08 PHI 6 |
Group F | '21 NYG 20, @ '99 NYY 3 | @ '99 NYY 9, '21 NYG 6 | @ '99 NYY 9, '21 NYG 5 |
Group G | '94 MON 7, @ '67 STL 2 | @ '67 STL 5, '94 MON 4 (11) | @ '67 STL 4, '94 MON 2 |
Group G | @ '49 NYY 1, '05 CHW 0 | '05 CHW 9, @ '49 NYY 4 | @ '49 NYY 6, '05 CHW 5 |
Group G | '00 NYY 9, @ '01 SEA 1 | @ '01 SEA 16, '00 NYY 9 | @ '01 SEA 7, '00 NYY 6 |
Group G | '25 PIT 10, @ '23 NYY 8 | '25 PIT 4, @ '23 NYY 1 | '25 PIT 14, @ '23 NYY 8 |
Group G | '89 OAK 4, @ '07 COL 2 | '89 OAK 12, @ '07 COL 4 | @ '07 COL 6, '89 OAK 1 |
Group G | '87 MIN 6, @ '71 PIT 3 | @ '71 PIT 5, '87 MIN 2 | @ '71 PIT 8, '87 MIN 5 |
Group G | @ '26 STL 3, '64 STL 0 | '64 STL 14, @ '26 STL 10 | @ '26 STL 9, '64 STL 4 |
Group G | '34 STL 11, @ '78 NYY 7 | '34 STL 4, @ '78 NYY 1 | @ '78 NYY 6, '34 STL 2 |
Group H | @ '69 NYM 2, '18 BOS 0 | '18 BOS 5, @ '69 NYM 0 | '18 BOS 5, @ '69 NYM 3 |
Group H | @ '41 NYY 8, '73 OAK 1 | @ '41 NYY 10, '73 OAK 6 | @ '41 NYY 4, '73 OAK 1 |
Group H | @ '65 LAD 10, '98 SD 1 | @ '65 LAD 12, '98 SD 7 | @ '65 LAD 2, '98 SD 1 |
Group H | @ '94 ATL 4, '98 NYY 1 | @ '94 ATL 13, '98 NYY 2 | '98 NYY 7, @ '94 ATL 4 |
Group H | '14 SF 14, @ '79 PIT 4 | @ '79 PIT 4, '14 SF 3 | @ '79 PIT 5, '14 SF 2 |
Group H | @ '38 NYY 6, '16 CHC 3 | @ '38 NYY 4, '16 CHC 0 | '16 CHC 3, @ '38 NYY 2 (10) |
Group H | @ '56 NYY 7, '13 PHI 3 | '13 PHI 3, @ '56 NYY 0 | @ '56 NYY 6, '13 PHI 4 |
Group H | '72 OAK 3, @ '19 CIN 1 | @ '19 CIN 8, '72 OAK 5 (10) | @ '19 CIN 5, '72 OAK 4 |
No comments:
Post a Comment