After this round of games, we will be 30 percent of the way through the tournament. I ended up jinxing our top overall team 21 games in, as the '27 Yankees saw their 15 game winning streak get snapped on Friday, though they followed that up with two more victories. At 19-5, Murderer's Row has the best record in the tournament, but there are 66 more regular season games still on the docket. At this stage, a winning record all but guarantees a postseason berth, as only one 13-11 team would miss the postseason based on group standings to this point. If you want to take a look at those or at the schedules, you can do so here.
So without further ado, let's play out the ninth round of this double round robin!
Group | Tuesday, April 30 | Wednesday, May 1 | Thursday, May 2 |
---|---|---|---|
Group A | @ '46 STL 3, '12 SF 2 | '12 SF 1, @ '46 STL 0 | @ '46 STL 5, '12 SF 4 |
Group A | @ '28 NYY 4, '45 DET 3 | @ '28 NYY 7, '45 DET 6 | @ '28 NYY 8, '45 DET 7 |
Group A | @ '06 CHW 3, '35 DET 0 | '35 DET 5, @ '06 CHW 1 | '35 DET 7, @ '06 CHW 0 |
Group A | '96 NYY 10, @ '09 NYY 5 | '96 NYY 14, @ '09 NYY 4 | @ '09 NYY 17, '96 NYY 8 |
Group A | @ '61 NYY 6, '04 NYG 1 | @ '61 NYY 5, '04 NYG 4 | '04 NYG 3, @ '61 NYY 0 |
Group A | '97 FLA 2, @ '39 NYY 1 | '97 FLA 9, @ '39 NYY 2 | @ '39 NYY 11, '97 FLA 1 |
Group A | '07 BOS 5, @ '08 CHC 3 | @ '08 CHC 8, '07 BOS 7 | '07 BOS 4, @ '08 CHC 2 |
Group A | @ '32 NYY 9, '54 NYG 8 (11) | @ '32 NYY 2, '54 NYG 1 | @ '32 NYY 8, '54 NYG 1 |
Group B | @ '81 LAD 4, '43 NYY 3 (12) | @ '81 LAD 2, '43 NYY 1 | '43 NYY 3, @ '81 LAD 2 (11) |
Group B | @ '82 STL 7, '59 LAD 6 | @ '82 STL 14, '59 LAD 3 | '59 LAD 9, @ '82 STL 3 |
Group B | @ '76 CIN 7, '63 LAD 3 | '63 LAD 9, @ '76 CIN 7 (10) | @ '76 CIN 11, '63 LAD 7 |
Group B | @ '86 NYM 4, '31 STL 3 | @ '86 NYM 5, '31 STL 3 | @ '86 NYM 8, '31 STL 2 |
Group B | @ '03 BOS 3, '17 HOU 2 | @ '03 BOS 3, '17 HOU 0 | '17 HOU 6, @ '03 BOS 3 (10) |
Group B | @ '16 WAS 7, '44 STL 5 | '44 STL 6, @ '16 WAS 3 | @ '16 WAS 2, '44 STL 1 |
Group B | '13 BOS 7, @ '37 NYY 4 | @ '37 NYY 3, '13 BOS 1 | @ '37 NYY 3, '13 BOS 2 |
Group B | @ '62 NYY 7, '66 BAL 5 | '66 BAL 2, @ '62 NYY 1 | '66 BAL 9, @ '62 NYY 1 (10) |
Group C | '47 NYY 11, @ '82 MIL 3 | @ '82 MIL 4, '47 NYY 3 | '47 NYY 5, @ '82 MIL 4 (10) |
Group C | @ '42 STL 12, '11 TEX 5 | @ '42 STL 5, '11 TEX 4 | '11 TEX 10, 2 '42 STL 2 |
Group C | '29 PHI 3, @ '17 CHW 2 | '29 PHI 12, @ '17 CHW 11 (11) | @ '17 CHW 8, '29 PHI 3 |
Group C | '92 TOR 10, @ '30 PHI 2 | @ '30 PHI 10, '92 TOR 1 | @ '30 PHI 6, '92 TOR 2 |
Group C | '07 CHC 5, @ '84 DET 1 | @ '84 DET 2, '07 CHC 1 | @ '84 DET 6, '07 CHC 3 |
Group C | '40 CIN 9, @ '44 SLB 6 | '40 CIN 3, @ '44 SLB 0 | @ '44 SLB 7, '40 CIN 3 |
Group C | '93 TOR 9, @ '17 WAS 2 | @ '17 WAS 7, '93 TOR 1 | @ '17 WAS 6, '93 TOR 5 |
Group C | '48 CLE 15, @ '14 BOS 10 | '48 CLE 14, @ '14 BOS 8 | @ '14 BOS 8, '48 CLE 1 |
Group D | '09 PIT 5, @ '91 MIN 4 | '09 PIT 6, @ '91 MIN 3 | '09 PIT 6, @ '91 MIN 5 |
Group D | '16 BOS 9, @ '05 NYG 8 (10) | @ '05 NYG 6, '16 BOS 1 | @ '05 NYG 8, '16 BOS 1 |
Group D | '51 NYY 19, @ '11 STL 3 | @ '11 STL 13, '51 NYY 4 | @ '11 STL 5, '51 NYY 4 (11) |
Group D | @ '77 NYY 5, '24 WAS 4 | @ '77 NYY 6, '24 WAS 1 | @ '77 NYY 2, '24 WAS 1 |
Group D | '12 BOS 10, @ '75 CIN 5 | '12 BOS 4, @ '75 CIN 3 | '12 BOS 3, @ '75 CIN 2 |
Group D | @ '15 BOS 8, '60 PIT 3 | '60 PIT 5, @ '15 BOS 2 | '60 PIT 2, @ '15 BOS 1 |
Group D | @ '55 BKN 10, '06 STL 5 | @ '55 BKN 5, '06 STL 4 | '06 STL 8, @ '55 BKN 6 (11) |
Group D | '04 BOS 9, @ '52 NYY 7 | @ '52 NYY 12, '04 BOS 2 | @ '52 NYY 4, '04 BOS 0 |
Group E | '27 NYY 8, @ '10 PHI 4 | '27 NYY 9, @ '10 PHI 1 | @ '10 PHI 12, 27 NYY 11 |
Group E | @ '80 PHI 4, '50 NYY 1 | '50 NYY 6, @ '80 PHI 4 | @ '80 PHI 7, 50 NYY 4 |
Group E | @ '10 TEX 13, '22 NYG 6 | '22 NYG 9, @ '10 TEX 8 | '22 NYG 8, @ '10 TEX 5 |
Group E | @ '02 ANA 5, '85 KC 3 | '85 KC 3, @ '02 ANA 2 (10) | '85 KC 9, @ '02 ANA 0 |
Group E | '11 PHI 10, @ '33 NYG 3 | @ '33 NYG 7, '11 PHI 3 | @ '33 NYG 6, '11 PHI 3 |
Group E | @ '88 LAD 5, '01 AZ 4 | '01 AZ 4, @ '88 LAD 2 | @ '88 LAD 4, '01 AZ 3 (17) |
Group E | @ '90 CIN 6, '74 OAK 2 | @ '90 CIN 7, '74 OAK 3 | @ '90 CIN 1, '74 OAK 0 (10) |
Group E | '57 MIL 8, @ '36 NYY 4 | '57 MIL 6, @ '36 NYY 5 | '57 MIL 8, @ '36 NYY 5 |
Group F | @ '21 NYG 14, '18 BOS 1 | '18 BOS 6, @ '21 NYG 5 | @ '21 NYG 10, '18 BOS 4 |
Group F | @ '95 ATL 5, '99 NYY 4 | @ '95 ATL 8, '99 NYY 5 | @ '95 ATL 8, '99 NYY 7 |
Group F | '08 PHI 5, @ '03 FLA 3 | @ '03 FLA 10, '08 PHI 5 | @ '03 FLA 3, '08 PHI 2 |
Group F | '83 BAL 13, @ '20 CLE 8 | '83 BAL 12, @ '20 CLE 3 | '83 BAL 3, @ '20 CLE 0 |
Group F | @ '08 TB 2, '58 NYY 0 | @ '08 TB 2, '58 NYY 1 | @ '08 TB 3, '58 NYY 2 |
Group F | @ '68 DET 7, '10 SF 3 | @ '68 DET 9, '10 SF 7 | @ '68 DET 5, '10 SF 1 |
Group F | '15 KC 14, @ '53 NYY 6 | @ '53 NYY 7, '15 KC 2 | '15 KC 4, @ '53 NYY 1 |
Group F | @ '95 CLE 8, '70 BAL 5 | @ '95 CLE 7, '70 BAL 5 | '70 BAL 6, @ '95 CLE 3 |
Group G | @ '34 STL 4, '67 STL 3 | '67 STL 7, @ '34 STL 3 | '67 STL 8, @ '34 STL 5 |
Group G | @ '64 STL 6, '78 NYY 2 | @ '64 STL 10, '78 NYY 4 | @ '64 STL 6, '78 NYY 5 |
Group G | '26 STL 6, @ '87 MIN 5 (13) | @ '87 MIN 2, '26 STL 1 | '26 STL 9, @ '87 MIN 6 |
Group G | '71 PIT 7, @ '89 OAK 2 | @ '89 OAK 4, '71 PIT 3 | @ '89 OAK 9, '71 PIT 8 |
Group G | '07 COL 8, @ '25 PIT 6 | '07 COL 6, @ '25 PIT 5 | @ '25 PIT 6, '07 COL 5 |
Group G | @ '00 NYY 7, '23 NYY 4 | @ '00 NYY 8, '23 NYY 4 | '23 NYY 6, @ '00 NYY 3 |
Group G | '01 SEA 3, @ '05 CHW 2 | @ '05 CHW 6, '01 SEA 3 | @ '05 CHW 5, '01 SEA 1 |
Group G | @ '94 MON 7, '49 NYY 4 | @ '94 MON 10, '49 NYY 3 | '49 NYY 4, @ '94 MON 0 |
Group H | @ '72 OAK 4, '69 NYM 1 | @ '72 OAK 5, '69 NYM 2 | @ '72 OAK 2, '69 NYM 0 |
Group H | @ '13 PHI 3, '19 CIN 0 | @ '13 PHI 3, '19 CIN 2 (10) | @ '13 PHI 8, '19 CIN 3 |
Group H | @ '16 CHC 4, '56 NYY 2 | '56 NYY 9, @ '16 CHC 7 (10) | '56 NYY 4, @ '16 CHC 0 |
Group H | @ '14 SF 4, '38 NYY 3 | @ '14 SF 14, '38 NYY 7 | '38 NYY 8, @ '14 SF 7 |
Group H | '79 PIT 5, @ '98 NYY 4 | @ '98 NYY 11, '79 PIT 6 | @ '98 NYY 8, '79 PIT 6 |
Group H | @ '98 SD 5, '94 ATL 4 | @ '98 SD 11, '94 ATL 3 | @ '98 SD 5, '94 ATL 3 |
Group H | '65 LAD 9, @ '73 OAK 7 (10) | '65 LAD 4, @ '73 OAK 2 | @ '73 OAK 1, '65 LAD 0 |
Group H | '41 NYY 9, @ '18 BOS 5 | @ '18 BOS 3, '41 NYY 0 | '41 NYY 16, @ '18 BOS 3 |
No comments:
Post a Comment