Monday, May 27, 2019

2019 MLB Tournament of Champions: Group Play Round 13

I'm working hard to get us back on track as we begin Round 13 of the MLB Tournament of Champions!

Between a crazy week at work after Mother's Day, followed by a trip out east to hit three Major League ballparks I hadn't been to yet, followed up by yet another crazy couple days at work, I fell basically two full weeks behind. Tempting as it is to call it quits or just skip ahead to the elimination stage, I want to try and see this through.

It was also a crazy week in the tournament as teams are finishing up nine straight days of games in this round before a much-needed day off. This is especially true for the 1965 Dodgers and 2014 Giants who played a 21 inning marathon on Sunday. This was one where I did look at the box score, but I'm really not keeping track of things too much because it would be too much chaos, but I'm pretty sure Don Drysdale threw well over 100 pitches in relief and will now only get a day to recover for his next start. Fun times in what may be the craziest game in this tournament: not only was it the longest, but each team put up a 7 spot in the 18th inning. Baseball is weird.

You can view the full standings of every group, as well as the schedule, here. All simulations are provided by WhatIfSports.com. Let's get to it!


Group Monday, May 13 Tuesday, May 14 Wednesday, May 15
Group A @ '28 NYY 5, '97 FLA 2 @ '28 NYY 5, '97 FLA 4 @ '28 NYY 12, '97 FLA 7
Group A @ '45 DET 1, '96 NYY 0 '96 NYY 3, @ '45 DET 2 @ '45 DET 7, '96 NYY 6
Group A '04 NYG 12, @ '46 STL 9 '04 NYG 9, @ '46 STL 0 @ '46 STL 4, '04 NYG 3
Group A @ '35 DET 5, '12 SF 2 '12 SF 3, @ '35 DET 0 @ '35 DET 3, '12 SF 2
Group A '07 BOS 2, @ '06 CHW 1 '07 BOS 5, @ '06 CHW 3 @ '06 CHW 3, '07 BOS 0
Group A '54 NYG 11, @ '09 NYY 7 (10) '54 NYG 7, @ '09 NY7 6 '54 NYG 10, @ '09 NYY 7
Group A '32 NYY 4, @ '61 NYY 1 '32 NYY 11, @ '61 NYY 2 (10) @ '61 NYY 8, '32 NYY 5
Group A '08 CHC 1, @ '39 NYY 0 @ '39 NYY 8, '08 CHC 2 @ '39 NYY 8, '08 CHC 4
Group B '44 STL 5, @ '82 STL 1 '44 STL 4, @ '82 STL 3 @ '82 STL 4, '44 STL 3
Group B @ '59 LAD 12, '31 STL 8 '31 STL 14, @ '59 LAD 6 '31 STL 11, @ '59 LAD 1
Group B '17 HOU 7, @ '81 LAD 1 @ '81 LAD 2, '17 HOU 1 (10) '17 HOU 6, @ '81 LAD 4
Group B '43 NYY 5, @ '63 LAD 4 '43 NYY 8, @ '63 LAD 1 '43 NYY 2, @ '63 LAD 1
Group B @ '76 CIN 3, '13 BOS 1 '13 BOS 7, @ '76 CIN 6 @ '76 CIN 21, '13 BOS 3
Group B @ '86 NYM 2, '66 BAL 0 '66 BAL 7, @ '86 NYM 2 '66 BAL 7, @ '86 NYM 2
Group B '62 NYY 5, @ '03 BOS 0 '62 NYY 18, @ '03 BOS 11 @ '03 BOS 5, '62 NYY 4
Group B '37 NYY 12, @ '16 WAS 0 '37 NYY 5, @ '16 WAS 4 (12) '37 NYY 2, @ '16 WAS 0
Group C @ '42 STL 5, '40 CIN 4 '40 CIN 9, @ '42 STL 6 '40 CIN 7, @ '42 STL 6
Group C '92 TOR 6, @ '11 TEX 1 '92 TOR 10, @ '11 TEX 5 @ '11 TEX 4, '92 TOR 3 (10)
Group C '07 CHC 6, @ '82 MIL 1 '07 CHC 4, @ '82 MIL 2 '07 CHC 2, @ '82 MIL 1
Group C @ '29 PHI 8, '47 NYY 6 @ '29 PHI 10, '47 NYY 6 '47 NYY 6, @ '29 PHI 0
Group C @ '17 CHW 6, '93 TOR 1 @ '17 CHW 8, '93 TOR 2 '93 TOR 7, @ '17 CHW 4
Group C '48 CLE 9, @ '30 PHI 7 '48 CLE 10, @ '30 PHI 1 '48 CLE 11, @ '30 PHI 2
Group C @ '84 DET 6, '14 BOS 2 '14 BOS 6, @ '84 DET 5 @ '84 DET 7, '14 BOS 6 (11)
Group C '17 WAS 5, @ '44 SLB 0 @ '44 SLB 3, '17 WAS 0 '17 WAS 6, @ '44 SLB 2
Group D '60 PIT 4, @ '05 NYG 2 @ '05 NYG 7, '60 PIT 6 '60 PIT 4, @ '05 NYG 2
Group D @ '16 BOS 3, '24 WAS 1 '24 WAS 6, @ '16 BOS 4 '24 WAS 13, @ '16 BOS 8
Group D @ '91 MIN 6, '12 BOS 3 '12 BOS 6, @ '91 MIN 5 (10) '12 BOS 5, @ '91 MIN 2
Group D '09 PIT 2, @ '51 NYY 0 '09 PIT 8, @ '51 NYY 5 @ '51 NYY 4, '09 PIT 3
Group D @ '11 STL 8, '06 STL 2 '06 STL 3, @ '11 STL 0 @ '11 STL 20, '06 STL 3
Group D '04 BOS 16, @ '77 NYY 4 @ '77 NYY 3, '04 BOS 2 (10) '04 BOS 5, @ '77 NYY 2
Group D '52 NYY 5, @ '75 CIN 4 @ '75 CIN 6, '52 NYY 2 @ '75 CIN 6, '52 NYY 5
Group D @ '15 BOS 11, '55 BKN 1 '55 BKN 3, @ '15 BOS 2 '55 BKN 9, @ '15 BOS 5
Group E @ '80 PHI 11, '01 AZ 1 '01 AZ 8, @ '80 PHI 5 (10) @ '80 PHI 8, '01 AZ 6 (13)
Group E @ '50 NYY 6, '85 KC 5 @ '50 NYY 4, '85 KC 2 @ '50 NYY 5, '85 KC 2
Group E @ '10 PHI 7, '11 PHI 0 '11 PHI 8, @ '10 PHI 4 @ '10 PHI 2, '11 PHI 1
Group E '27 NYY 7, @ '22 NYG 3 '27 NYY 9, @ '22 NYG 3 @ '22 NYG 11, '27 NYY 6
Group E @ '10 TEX 5, '74 OAK 3 @ '10 TEX 14, '74 OAK 4 @ '10 TEX 13, '74 OAK 7
Group E @ '02 ANA 13, '57 MIL 12 '57 MIL 8, @ '02 ANA 0 @ '02 ANA 7, '57 MIL 4
Group E @ '33 NYG 10, '36 NYY 4 @ '33 NYG 4, '36 NYY 3 (10) '36 NYY 4, @ '33 NYG 3
Group E '90 CIN 14, @ '88 LAD 0 @ '88 LAD 4, '90 CIN 2 @ '88 LAD 6, '90 CIN 5
Group F '10 SF 7, @ '95 ATL 6 '10 SF 13, @ '95 ATL 7 '10 SF 3, @ '95 ATL 1
Group F @ '99 NYY 4, '83 BAL 3 @ '99 NYY 4, '83 BAL 3 @ '99 NYY 7, '83 BAL 4
Group F '58 NYY 9, @ '21 NYG 5 '58 NYY 5, @ '21 NYG 4 '58 NYY 13, @ '21 NYG 7
Group F '18 BOS 3, @ '08 PHI 2 @ '08 PHI 5, '18 BOS 1 @ '08 PHI 7, '18 BOS 3
Group F @ '03 FLA 2, '15 KC 1 '15 KC 6, @ '03 FLA 5 '15 KC 6, @ '03 FLA 5
Group F @ '20 CLE 5, '70 BAL 3 '70 BAL 4, @ '20 CLE 2 '70 BAL 6, @ '20 CLE 3
Group F @ '08 TB 10, '95 CLE 7 '95 CLE 9, @ '08 TB 2 @ '08 TB 8, '95 CLE 7
Group F '53 NYY 8, @ '68 DET 4 '53 NYY 5, @ '68 DET 1 @ '68 DET 6, '53 NYY 5
Group G @ '64 STL 3, '23 NYY 1 '23 NYY 14, @ '64 STL 7 '23 NYY 8, @ '64 STL 6
Group G '71 PIT 7, @ '78 NYY 6 '71 PIT 9, @ '78 NYY 2 '71 PIT 7, @ '78 NYY 4
Group G @ '34 STL 3, '07 COL 2 @ '34 STL 5, '07 COL 4 '07 COL 7, @ '34 STL 2
Group G @ '26 STL 4, '67 STL 2 '67 STL 11, @ '26 STL 6 '67 STL 4, @ '26 STL 3
Group G @ '87 MIN 3, '01 SEA 2 '01 SEA 6, @ '87 MIN 3 (13) '01 SEA 6, @ '87 MIN 4
Group G '49 NYY 5, @ '89 OAK 2 @ '89 OAK 4, '49 NYY 0 '49 NYY 8, @ '89 OAK 7
Group G '94 MON 9, @ '25 PIT 5 '94 MON 5, @ '25 PIT 3 @ '25 PIT 6, '94 MON 5
Group G @ '00 NYY 11, '05 CHW 5 @ '00 NYY 4, '05 CHW 3 @ '00 NYY 3, '05 CHW 2 (10)
Group H '94 ATL 6, @ '13 PHI 5 @ '13 PHI 5, '94 ATL 2 @ '13 PHI 7, '94 ATL 4
Group H '38 NYY 2, @ '19 CIN 1 @ '19 CIN 9, '38 NYY 1 '38 NYY 5, @ '19 CIN 4
Group H '79 PIT 1, @ '72 OAK 0 '79 PIT 6, @ '72 OAK 1 @ '72 OAK 9, '79 PIT 3
Group H @ '56 NYY 4, '69 NYM 2 @ '56 NYM 4, '69 NYM 3 '69 NYM 5, @ '56 NYY 2
Group H '65 LAD 7, @ '16 CHC 5 @ '16 CHC 4, '65 LAD 1 @ '16 CHC 5, '65 LAD 4
Group H '41 NYY 11, @ '14 SF 1 '41 NYY 13, @ '14 SF 1 '41 NYY 1, @ '14 SF 0
Group H @ '98 NYY 3, '18 BOS 2 @ '98 NYY 5, '18 BOS 1 @ '98 NYY 9, '18 BOS 1
Group H '73 OAK 6, @ '98 SD 5 '73 OAK 6, @ '98 SD 2 '73 OAK 5, @ '98 SD 3

No comments:

Post a Comment