Thursday, May 16, 2019

2019 MLB Tournament of Champions: Group Play Round 12

Hope you all had a nice Mother's Day weekend! While celebrating with my family, the MLB Tournament of Champions rolled on through its 12th round! It's been a chaotic week at work, hence the major delay in getting this post up.

With the conclusion of this weekend's games, which you'll see below, we're now 40 percent of the way through the group stage. It's been a bit of a tough slog through this, but it's been worthwhile to get a good picture of the best of the best.

The 1927 Yankees continue to be the team I've got a close eye on with their 25-8 record up to this point, but they're now joined by the 1966 Baltimore Orioles, who sit at an identical record in a different group. We'll see if both can keep up the pace. Elsewhere, we have a group where the 20-13 1972 Oakland Athletics are in first place but have four teams, including our defending Champion of Champions in the 2016 Cubs just a game behind them. There's still a lot of baseball left to go, even after this weekend's slate.

You can view the full schedule as well as standings here. All simulations are provided by WhatIfSports.com. Let's get to the games!


Group Friday, May 10 Saturday, May 11 Sunday, May 12
Group A @ '54 NYG 13, '61 NYY 4 '61 NYY 8, @ '54 NYG 3 @ '54 NYG 4, '61 NYY 0
Group A '39 NYY 15, @ '32 NYY 1 '39 NYY 8, @ '32 NYY 5 @ '32 NYY 9, '39 NYY 4
Group A @ '12 SF 6, '08 CHC 1 '08 CHC 19, @ '12 SF 4 @ '12 SF 4, '08 CHC 3
Group A @ '07 BOS 5, '09 NYY 4 '09 NYY 9, @ '07 BOS 5 @ '07 BOS 8, '09 NYY 5
Group A '06 CHW 5, @ '97 FLA 3 @ '97 FLA 7, '06 CHW 1 @ '97 FLA 4, '06 CHW 3
Group A @ '04 NYG 5, '28 NYY 1 @ '04 NYG 11, '28 NYY 7 @ '04 NYG 6, '28 NYY 1
Group A @ '96 NYY 11, '46 STL 5 '46 STL 11, @ '96 NYY 1 '46 STL 9, @ '96 NYY 2
Group A @ '35 DET 7, '45 DET 5 '45 DET 6, @ '35 DET 1 '45 DET 2, @ '35 DET 1
Group B @ '66 BAL 5, '03 BOS 3 @ '66 BAL 5, '03 BOS 2 '03 BOS 5, @ '66 BAL 1
Group B @ '62 NYY 5, '16 WAS 1 @ '62 NYY 4, '16 WAS 1 @ '62 NYY 7, '16 WAS 5
Group B @ '43 NYY 3, '37 NYY 2 '37 NYY 5, @ '43 NYY 4 @ '43 NYY 6, '37 NYY 0
Group B @ '13 BOS 15, '86 NYM 9 @ '13 BOS 5, '86 NYM 4 (10) @ '13 BOS 6, '86 NYM 5 (11)
Group B @ '44 STL 14, '76 CIN 4 @ '44 STL 7, '76 CIN 6 (11) '76 CIN 8, '@ '44 STL 7
Group B '82 STL 12, @ '17 HOU 5 '82 STL 5, @ '17 HOU 4 (10) '82 STL 16, @ '17 HOU 2
Group B '81 LAD 4, @ '31 STL 1 @ '31 STL 3, '81 LAD 2 '81 LAD 9, @ '31 STL 5
Group B @ '63 LAD 7, '59 LAD 1 '59 LAD 9, @ '63 LAD 5 (10) @ '63 LAD 8, '59 LAD 3
Group C '84 DET 3, @ '48 CLE 1 '84 DET 9, @ '48 CLE 7 @ '48 CLE 5, '84 DET 4
Group C @ '14 BOS 6, '44 SLB 4 '44 SLB 7, @ '14 BOS 2 @ '14 BOS 6, '44 SLB 5
Group C @ '47 NYY 2, '17 WAS 1 '17 WAS 9, @ '47 NYY 5 '17 WAS 6, @ '47 NYY 0
Group C '30 PHI 6, @ '93 TOR 3 '30 PHI 7, @ '93 TOR 1 @ '93 TOR 8, '30 PHI 4
Group C '17 CHW 4, @ '40 CIN 0 '17 CHW 6, @ '40 CIN 1 '17 CHW 2, @ '40 CIN 0
Group C @ '07 CHC 5, '42 STL 4 (12) '42 STL 6, @ '07 CHC 1 @ '07 CHC 4, '42 STL 2
Group C '82 MIL 8, @ '92 TOR 7 '82 MIL 9, @ '92 TOR 5 (10) '82 MIL 3, @ '92 TOR 0 (10)
Group C @ '29 PHI 13, '11 TEX 8 @ '29 PHI 7, '11 TEX 1 @ '29 PHI 6, '11 TEX 1
Group D '75 CIN 15, @ '04 BOS 6 '75 CIN 9, @ '04 BOS 3 '75 CIN 8, @ '04 BOS 5
Group D @ '52 NYY 4, '15 BOS 3 @ '52 NYY 5, '15 BOS 3 '15 BOS 4, @ '52 NYY 0
Group D '55 BKN 3, @ '09 PIT 0 @ '09 PIT 1, '55 BKN 0 '55 BKN 6, @ '09 PIT 5 (15)
Group D '77 NYY 11, @ '06 STL 3 @ '06 STL 2, '77 NYY 1 '77 NYY 4, @ '06 STL 0
Group D '11 STL 7, @ '60 PIT 6 '11 STL 8, @ '60 PIT 4 @ '60 PIT 8, '11 STL 5
Group D '05 NYG 12, @ '12 BOS 2 @ '12 BOS 6, '05 NYG 2 @ '12 BOS 1, '05 NYG 0
Group D @ '24 WAS 4, '91 MIN 3 @ '24 WAS 6, '91 MIN 3 @ '24 WAS 8, '91 MIN 7
Group D @ '51 NYY 6, '16 BOS 3 '16 BOS 7, @ '51 NYY 2 @ '51 NYY 10, '16 BOS 1
Group E '33 NYG 9, @ '57 MIL 1 '33 NYG 4, @ '57 MIL 2 @ '57 MIL 4, '33 NYG 0
Group E '88 LAD 10, @ '36 NYY 4 @ '36 NYY 7, '88 LAD 6 '88 LAD 11, @ '36 NYY 5
Group E @ '27 NYY 4, '90 CIN 3 '90 CIN 7, @ '27 NYY 6 (10) '90 CIN 7, @ '27 NYY 4
Group E '02 ANA 5, @ '74 OAK 2 @ '74 OAK 4, '02 ANA 1 '02 ANA 9, @ '74 OAK 7
Group E '10 TEX 8, @ '01 AZ 3 @ '01 AZ 3, '10 TEX 0 '10 TEX 7, @ '01 AZ 6
Group E '80 PHI 6, @ '11 PHI 4 '80 PHI 3, @ '11 PHI 2 '80 PHI 9, @' 11 PHI 5
Group E '10 PHI 10, @ '85 KC 0 @ '85 KC 8, '10 PHI 6 '10 PHI 5, @ '85 KC 3
Group E @ '22 NYG 17, '50 NYY 4 '50 NYY 5, @ '22 NYG 3 @ '22 NYG 2, '50 NYY 0
Group F @ '70 BAL 7, '08 TB 0 @ '70 BAL 11, '08 TB 0 '08 TB 8, @ '70 BAL 5 (10)
Group F @ '95 CLE 10, '68 DET 1 @ '95 CLE 4, '68 DET 2 @ '95 CLE 11, '68 DET 2
Group F '53 NYY 5, @ '18 BOS 1 @ '18 BOS 4, '53 NYY 1 @ '18 BOS 13, '53 NYY 5
Group F @ '15 KC 12, '20 CLE 5 '20 CLE 11, @ '15 KC 6 '20 CLE 12, @ '15 KC 6
Group F '03 FLA 4, @ '10 SF 3 '03 FLA 10, @ '10 SF 2 '03 FLA 11, @ '10 SF 2
Group F '95 ATL 3, @ '58 NYY 1 '95 ATL 6, @ '58 NYY 4 @ '58 NYY 7, '95 ATL 2
Group F @ '83 BAL 11, '21 NYG 6 '21 NYG 13, @ '83 BAL 2 '21 NYG 4, @ '83 BAL 0
Group F '99 NYY 6, @ '08 PHI 5 '99 NYY 7, @ '08 PHI 5 @ '08 PHI 6, '99 NYY 3
Group G '25 PIT 8, @ '49 NYY 6 '25 PIT 10, @ '49 NYY 9 '25 PIT 6, @ '49 NYY 3
Group G '00 NYY 9, @ '94 MON 7 @ '94 MON 6, '00 NYY 5 (10) '00 NYY 8, @ '94 MON 3 (11)
Group G @ '67 STL 6, '05 CHW 1 @ '67 STL 12, '05 CHW 0 @ '67 STL 7, '05 CHW 1
Group G @ '01 SEA 10, '89 OAK 3 @ '01 SEA 7, '89 OAK 4 @ '01 SEA 3, '89 OAK 1
Group G '87 MIN 5, @ '23 NYY 4 @ '23 NYY 8, '87 MIN 3 @ '23 NYY 8, '87 MIN 2
Group G '64 STL 5, @ '07 COL 1 '64 STL 14, @ '07 COL 9 @ '07 COL 8, '63 STL 3
Group G @ '71 PIT 6, '34 STL 2 @ '71 PIT 9, '34 STL 3 '34 STL 9, @ '71 PIT 3
Group G @ '26 STL 6, '78 NYY 0 '78 NYY 6, @ '26 STL 5 '78 NYY 7, @ '26 STL 6
Group H @ '41 NYY 9, '98 NYY 8 '98 NYY 2, @ '41 NYY 1 @ '41 NYY 6, '98 NYY 5
Group H '98 SD 3, @ '18 BOS 2 '98 SD 6, @ '18 BOS 2 @ '18 BOS 1, '98 SD 0
Group H '73 OAK 10, @ '69 NYM 0 @ '69 NYM 7, '73 OAK 6 (10) '73 OAK 3, @ '69 NYM 2
Group H '14 SF 1, @ '65 LAD 0 '14 SF 18, @ '65 LAD 1 @ '65 LAD 12, '14 SF 11 (21)
Group H @ '94 ATL 4, '16 CHC 2 '16 CHC 9, @ '94 ATL 1 '16 CHC 3, @ '94 ATL 1
Group H '13 PHI 5, @ '79 PIT 4 '13 PHI 8, @ '79 PIT 3 '13 PHI 6, @ '79 PIT 1
Group H @ '38 NYY 2, '72 OAK 1 '72 OAK 6, @ '38 NYY 5 (11) @ '38 NYY 5, '72 OAK 1
Group H '19 CIN 4, @ '56 NYY 0 '19 CIN 6, @ '56 NYY 2 '19 CIN 4, @ '56 NYY 2

1 comment: