Of the 128 teams in the field, 64 will advance beyond this 90 game slog to compete for the Championship of Champions. Already we're starting to see some separation to determine those 64. With 30 games in the books for every team, a dozen have already reached the 20 win plateau, paced by the '27 Yankees, who are 23-7 at this stage. The .500 mark is the rough cutoff for that 64 team field; as of right now, 17 wins is a lock, with one or two 16 win teams that wouldn't make it due to tiebreakers, while there are a few teams with 15 wins that would make it. You can view the full standings, as well as the schedule, here.
All simulations are provided by WhatIfSports.com. Let's play ball!
Group | Tuesday, May 7 | Wednesday, May 8 | Thursday, May 9 |
---|---|---|---|
Group A | @ '46 STL 4, '35 DET 2 | '35 DET 8, @ '46 STL 3 | '35 DET 10, @ '46 STL 7 |
Group A | @ '45 DET 2, '12 SF 1 | '12 SF 12, @ '45 DET 5 | '12 SF 6, @ '45 DET 1 |
Group A | @ '28 NYY 7, '96 NYY 5 | @ '28 NYY 6, '96 NYY 3 | '96 NYY 4, @ '28 NYY 2 |
Group A | @ '06 CHW 5, '04 NYG 2 | '04 NYG 6, @ '06 CHW 5 | @ '06 CHW 4, '04 NYG 0 |
Group A | @ '09 NYY 3, '97 FLA 0 | '97 FLA 8, @ '09 NYY 5 | '97 FLA 10, @ '09 NYY 9 |
Group A | @ '61 NYY 4, '07 BOS 2 | @ '61 NYY 5, '07 BOS 1 | '07 BOS 4, @ '61 NYY 2 (12) |
Group A | @ '39 NYY 5, '54 NYG 4 | '54 NYG 4, @ '39 NYY 2 | @ '39 NYY 4, '54 NYG 1 |
Group A | '32 NYG 16, @ '08 CHC 12 | '32 NYG 3, @ '08 CHC 0 | @ '08 CHC 2, '32 NYG 0 |
Group B | @ '81 LAD 5, '63 LAD 3 | '63 LAD 2, @ '81 LAD 1 | @ '81 LAD 6, '63 LAD 4 |
Group B | '43 NYY 10, @ '59 LAD 3 | '43 NYY 7, @ '59 LAD 2 | '43 NYY 13, @ '59 LAD 8 |
Group B | '31 STL 3, @ '82 STL 2 | @ '82 STL 6, '31 STL 4 | '31 STL 8, @ '82 STL 1 |
Group B | @ '76 CIN 8, '17 HOU 3 | '17 HOU 6, @ '76 CIN 5 | @ '76 CIN 7, '17 HOU 5 |
Group B | @ '86 NYM 4, '44 STL 1 | '44 STL 7, @ '86 NYM 4 | @ '86 NYM 4, '44 STL 0 |
Group B | '13 BOS 3, @ '03 BOS 2 (10) | @ '03 BOS 10, '13 BOS 1 | '13 BOS 2, @ '03 BOS 0 |
Group B | '66 BAL 10, @ '16 WAS 0 | '66 BAL 4, @ '16 WAS 2 | '66 BAL 15, @ '16 WAS 8 |
Group B | @ '37 NYY 6, '62 NYY 5 | @ '37 NYY 11, '62 NYY 5 | '62 NYY 7, @ '37 NYY 6 |
Group C | '29 PHI 5, @ '82 MIL 4 | '29 PHI 12, @ '82 MIL 4 | @ '82 MIL 6, '29 PHI 5 |
Group C | @ '11 TEX 5, '47 NYY 4 | @ '11 TEX 10, '47 NYY 3 | '47 NYY 5, @ '11 TEX 3 |
Group C | @ '42 STL 2, '92 TOR 1 | '92 TOR 3, @ '42 STL 1 | '92 TOR 3, @ '42 STL 2 |
Group C | @ '17 CHW 2, '07 CHC 1 | @ '17 CHW 4, '07 CHC 3 (10) | '07 CHC 5, @ '17 CHW 2 |
Group C | '40 CIN 2, @ '30 PHI 1 | '40 CIN 9, @ '30 PHI 5 | '40 CIN 9, @ '30 PHI 6 |
Group C | @ '84 DET 8, '93 TOR 6 | @ '84 DET 8, '93 TOR 6 | @ '84 DET 5, '93 TOR 4 |
Group C | '48 CLE 5, @ '44 SLB 2 | '48 CLE 5, @ '44 SLB 2 | '48 CLE 9, @ '44 SLB 1 |
Group C | @ '17 WAS 10, '14 BOS 5 | @ '17 WAS 7, '14 BOS 4 | @ '17 WAS 6, '14 BOS 5 |
Group D | '51 NYY 10, @ '91 MIN 6 | '51 NYY 9, @ '91 MIN 8 | '51 NYY 12, @ '91 MIN 5 |
Group D | '09 PIT 8, @ '16 BOS 2 | @ '16 BOS 5, '09 PIT 1 | @ '16 BOS 2, '09 PIT 0 |
Group D | '24 WAS 5, @ '05 NYG 4 | '24 WAS 4, @ '05 NYG 3 (10) | '24 WAS 6, @ '05 NYG 3 |
Group D | '12 BOS 6, @ '11 STL 5 | '12 BOS 7, @ '11 STL 5 | @ '11 STL 5, '12 BOS 4 |
Group D | '60 PIT 4, @ '77 NYY 1 | '60 PIT 12, @ '77 NYY 3 | @ '77 NYY 13, '60 PIT 6 |
Group D | @ '75 CIN 5, '06 STL 0 | @ '75 CIN 4, '06 STL 0 | @ '75 CIN 4, '06 STL 3 |
Group D | '04 BOS 5, @ '15 BOS 2 | '04 BOS 10, @ '15 BOS 3 | @ '15 BOS 13, '04 BOS 2 |
Group D | '52 NYY 17, @ '55 BKN 8 | '52 NYY 9, @ '55 BKN 3 | '52 NYY 10, @ '55 BKN 5 |
Group E | @ '10 PHI 2, '22 NYG 0 | @ '10 PHI 2, '22 NYG 1 | '22 NYG 8, @ '10 PHI 3 |
Group E | @ '50 NYY 4, '27 NYY 3 | '27 NYY 4, @ '50 NYY 3 (10) | '27 NYY 15, @ '50 NYY 2 |
Group E | @ '80 PHI 5, '85 KC 1 | @ '80 PHI 3, '85 KC 2 | '85 KC 7, @ '80 PHI 2 |
Group E | @ '10 TEX 2, '11 PHI 1 | '11 PHI 15, @ '10 TEX 11 | @ '10 TEX 6, '11 PHI 3 |
Group E | @ '02 ANA 2, '01 AZ 1 | '01 AZ 8, @ '02 ANA 0 | @ '02 ANA 6, '01 AZ 5 |
Group E | '74 OAK 4, @ '33 NYG 1 | @ '33 NYG 5, '74 OAK 3 | '74 OAK 2, @ '33 NYG 1 |
Group E | @ '88 LAD 4, '57 MIL 3 | @ '88 LAD 3, '57 MIL 1 | @ '88 LAD 2, '57 MIIL 0 |
Group E | '36 NYY 11, @ '90 CIN 3 | @ '90 CIN 6, '36 NYY 3 | @ '90 CIN 5, '36 NYY 3 |
Group F | '08 PHI 6, @ '21 NYG 5 | '08 PHI 8, @ '21 NYG 5 | @ '21 NYG 11, '08 PHI 4 |
Group F | '18 BOS 8, @ '99 NYY 4 | '18 BOS 13, @ '99 NYY 5 | @ '99 NYY 5, '18 BOS 4 |
Group F | '83 BAL 9, @ '95 ATL 6 (11) | '83 BAL 5, @ '95 ATL 4 | @ '95 ATL 10, '83 BAL 8 |
Group F | @ '03 FLA 5, '58 NYY 3 | '58 NYY 5, @ '03 FLA 2 | '58 NYY 4, @ '03 FLA 3 |
Group F | '10 SF 4, @ '20 CLE 2 | '10 SF 4, @ '20 CLE 1 | '10 SF 11, @ '20 CLE 1 |
Group F | @ '08 TB 6, '15 KC 4 | '15 KC 2, @ '08 TB 1 | @ '08 TB 7, '15 KC 6 |
Group F | '70 BAL 13, @ '68 DET 1 | '70 BAL 22, @ '68 DET 3 | '70 BAL 11, @ '68 DET 1 |
Group F | '95 CLE 9, @ '53 NYY 8 | @ '58 NYY 4, '95 CLE 3 | '95 CLE 9, @ '58 NYY 7 |
Group G | @ '34 STL 6, '26 STL 5 | @ '34 STL 7, '26 STL 5 | '26 STL 10, @ '34 STL 8 |
Group G | '67 STL 13, @ '78 NYY 1 | @ '78 NYY 1, '67 STL 0 | @ '78 NYY 8, '67 STL 4 |
Group G | '71 PIT 8, @ '64 STL 3 | '71 PIT 7, @ '64 STL 5 (10) | '71 PIT 10, @ '64 STL 7 |
Group G | '07 COL 5, @ '87 MIN 1 | '07 COL 6, @ '87 MIN 4 | '07 COL 12, @ '87 MIN 5 |
Group G | @ '89 OAK 2, '23 NYY 1 | '23 NYY 7, @ '89 OAK 4 | @ '89 OAK 9, '23 NYY 4 |
Group G | @ '25 PIT 7, '01 SEA 5 | '01 SEA 10, @ '25 PIT 6 | '01 SEA 8, @ '25 PIT 4 |
Group G | @ '00 NYY 9, '49 NYY 6 | @ '00 NYY 14, '49 NYY 9 | '49 NYY 20, @ '00 NYY 5 |
Group G | @ '05 CHW 4, '94 MON 0 | '94 MON 6, @ '05 CHW 2 | '94 MON 3, @ '05 CHW 1 |
Group H | @ '72 OAK 2, '56 NYY 1 | @ '72 OAK 8, '56 NYY 4 | '56 NYY 8, @ '72 OAK 6 (10) |
Group H | @ '19 CIN 2, '69 NYM 1 (12) | @ '19 CIN 1, '69 NYM 0 (10) | @ '19 CIN 1, '69 NYM 0 |
Group H | @ '13 PHI 8, '38 NYY 7 | @ '13 PHI 8, '38 NYY 6 | @ '13 PHI 4, '38 NYY 1 |
Group H | @ '16 CHC 8, '79 PIT 4 | '79 PIT 5, @ '16 CHC 3 | @ '16 CHC 9, '79 PIT 2 |
Group H | '94 ATL 8, @ '14 SF 4 | '94 ATL 6, @ '14 SF 0 | @ '14 SF 9, '94 ATL 6 |
Group H | '65 LAD 7, @ '98 NYY 0 | @ '98 NYY 6, '65 LAD 4 | '65 LAD 3, @ '98 NYY 2 |
Group H | @ '98 SD 3, '41 NYY 2 (10) | @ '98 SD 11, '41 NYY 7 | '41 NYY 9, @ '98 SD 2 |
Group H | @ '73 OAK 7, '18 BOS 4 | @ '73 OAK 3, '18 BOS 1 | @ '73 OAK 6, '18 BOS 1 |
No comments:
Post a Comment