First, a confession. When I originally came up with this, I was dead set that only the top four in each group would advance. Part of me is tempted to expand that to the top six, or maybe even top eight. I haven't decided for sure yet, and yeah, it's weird mid-tournament to make that change, but part of me feels like it will be necessary. And hopefully you'll have enough faith in me to feel like it won't be predicated on the 2016 Chicago Cubs not making it under a top four system. Also hopefully, they won't be in a position where it comes to that.
Potential bias aside, I like where we're at two weeks in. There's a lot of balance in this tournament, everyone has won at least two games out of their 12 so far, and we'll have some interesting races as the tournament rolls on with or without postseason expansion.
If you want to see the full schedule, scores, and standings, you can do so here. Let's get started!
Group | Monday, April 15 | Tuesday, April 16 | Wednesday, April 17 |
---|---|---|---|
Group A | @ '08 CHC 11, '35 DET 1 | @ '08 CHC 4, '35 DET 3 | @ '08 CHC 6, '35 DET 5 |
Group A | '28 NYY 9, @ '09 NYY 2 | @ '09 NYY 16, '28 NYY 1 | @ '09 NYY 11, '28 NYY 6 |
Group A | @ '61 NYY 6, '46 STL 0 | @ '61 NYY 6, '46 STL 0 | @ '61 NYY 6, '46 STL 4 |
Group A | '45 DET 2, @ '39 NYY 1 | '45 DET 6, @ '39 NYY 4 | '45 DET 7, @ '39 NYY 5 (11) |
Group A | '12 SF 3, @ '06 CHW 2 | '12 SF 5, @ '06 CHW 1 | @ '06 CHW 4, '12 SF 3 |
Group A | @ '32 NYY 5, '96 NYY 2 | @ '32 NYY 5, '96 NYY 4 | @ '32 NYY 6, '96 NYY 3 |
Group A | @ '54 NYG 5, '04 NYG 2 | '04 NYG 6, @ '54 NYG 4 (12) | '04 NYG 15, @ '54 NYG 8 |
Group A | '97 FLA 6, @ '07 BOS 0 | @ '07 BOS 10, '97 FLA 3 | @ '07 BOS 21, '97 FLA 6 |
Group B | @ '37 NYY 4, '63 LAD 1 | @ '37 NYY 5, '63 LAD 4 | @ '37 NYY 6, '63 LAD 1 |
Group B | @ '86 NYM 3, '82 STL 2 | '82 STL 5, @ '86 NYM 2 | @ '86 NYM 8, '82 STL 5 |
Group B | '81 LAD 2, @ '03 BOS 0 (12) | @ '03 BOS 7, '81 LAD 6 | @ '03 BOS 3, '81 LAD 1 |
Group B | '59 LAD 7, @ '16 WAS 4 | @ '16 WAS 8, '59 LAD 4 | @ '16 WAS 23, '59 LAD 7 |
Group B | '43 NYY 9, @ '76 CIN 6 | '43 NYY 11, @ '76 CIN 5 | @ '76 CIN 8, '43 NYY 3 |
Group B | @ '62 NYY 2, '31 STL 1 | @ '62 NYY 11, '31 STL 5 | @ '62 STL 6, '31 STL 2 |
Group B | @ '66 BAL 6, '17 HOU 4 | @ '66 BAL 5, '17 HOU 4 | @ '66 BAL 6, '17 HOU 0 |
Group B | '44 STL 28, @ '13 BOS 3 | '44 STL 15, @ '13 BOS 1 | @ '13 BOS 12, '44 STL 7 |
Group C | '29 PHI 8, @ '17 WAS 7 | '29 PHI 7, @ '17 WAS 5 (11) | '29 PHI 9, @ '17 WAS 6 |
Group C | '42 STL 4, @ '30 PHI 2 | '42 STL 8, @ '30 PHI 7 | '42 STL 4, @ '30 PHI 3 |
Group C | @ '84 DET 6, '82 MIL 0 | @ '84 DET 4, '82 MIL 3 (11) | '82 MIL 13, @ '84 DET 8 |
Group C | '11 TEX 8, @ '44 SLB 2 | @ '44 SLB 7, '11 TEX 4 | '11 TEX 13, @ '44 SLB 6 |
Group C | '47 NYY 11, @ '17 CHW 1 | '47 NYY 9, @ '17 CHW 6 | @ '17 CHW 9, '47 NYY 1 |
Group C | @ '14 BOS 12, '92 TOR 9 | @ '14 BOS 7, '92 TOR 2 | '92 TOR 10, @ '14 BOS 5 |
Group C | '07 CHC 8, @ '48 CLE 3 | @ '48 CLE 3, '07 CHC 1 | '07 CHC 7, @ '48 CLE 0 |
Group C | @ '93 TOR 7, '40 CIN 2 | @ '93 TOR 9, '40 CIN 4 | @ '93 TOR 18, '40 CIN 4 |
Group D | @ '55 BKN 9, '51 NYY 5 | @ '55 BKN 7, '51 NYY 5 | '51 NYY 6, @ '55 BKN 3 |
Group D | @ '77 NYY 9, '05 NYG 4 | @ '77 NYY 6, '05 NYG 5 | '05 NYG 11, @ '77 NYY 2 |
Group D | '91 MIN 12, @ '75 CIN 6 | @ '75 CIN 5, '91 MIN 4 (11) | @ '75 CIN 4, '91 MIN 1 |
Group D | @ '15 BOS 8, '16 BOS 7 | @ '15 BOS 4, '16 BOS 3 (14) | @ '15 BOS 10, '16 BOS 3 |
Group D | '09 PIT 5, @ '11 STL 1 | '09 PIT 1, @ '11 STL 0 | @ '11 STL 8, '09 PIT 2 |
Group D | @ '52 NYY 5, '24 WAS 3 | '24 WAS 7, @ '52 NYY 4 | '24 WAS 6, @ '52 NYY 5 |
Group D | @ '04 BOS 8, '12 BOS 6 | '12 BOS 16, @ '04 BOS 2 | @ '04 BOS 8, '12 BOS 1 |
Group D | '60 PIT 5, @ '06 STL 1 | @ '06 STL 6, '60 PIT 0 | '60 PIT 6, @ '06 STL 4 |
Group E | '22 NYG 7, @ '90 CIN 2 | '22 NYG 12, @ '90 CIN 4 | @ '90 CIN 8, '22 NYG 6 |
Group E | '80 PHI 9, @ '02 ANA 6 | '80 PHI 5, @ '02 ANA 2 | @ '02 ANA 4, '80 PHI 3 |
Group E | '10 PHI 1, @ '33 NYG 0 (10) | @ '33 NYG 2, '10 PHI 1 (10) | '10 PHI 8, @ '33 NYG 4 |
Group E | @ '88 LAD 12, '50 NYY 10 | @ '88 LAD 4, '50 NYY 3 | @ '88 LAD 10, '50 NYY 9 (18) |
Group E | '27 NYY 11, @ '10 TEX 4 | '27 NYY 25, @ '10 TEX 12 | '27 NYY 5, @ '10 TEX 2 |
Group E | '85 KC 5, @ '36 NYY 1 | '85 KC 8, @ '36 NYY 1 | '85 KC 6, @ '36 NYY 3 |
Group E | '11 PHI 5, @ '57 MIL 4 | @ '57 MIL 5, '11 PHI 4 | @ '57 MIL 6, '11 PHI 0 |
Group E | @ '74 OAK 5, '01 AZ 4 | @ '74 OAK 7, '01 AZ 6 (12) | '01 AZ 6, @ '74 OAK 2 |
Group F | @ '53 NYY 12, '08 PHI 3 | @ '53 NYY 15, '08 PHI 8 | '08 PHI 12, @ '53 NYY 4 |
Group F | '95 ATL 4, @ '20 CLE 3 | @ '20 CLE 5, '95 ATL 2 | @ '20 CLE 4, '95 ATL 1 |
Group F | '21 NYG 6, @ '08 TB 4 | '21 NYG 10, @ '08 TB 2 | '21 NYG 9, @ '08 TB 4 |
Group F | '99 NYY 7, @ '68 DET 5 | '99 NYY 6, @ '68 DET 4 | '99 NYY 9, @ '68 DET 1 |
Group F | @ '03 FLA 4, '18 BOS 3 | @ '03 FLA 5, '18 BOS 4 (11) | '18 BOS 11, @ '03 FLA 1 |
Group F | '83 BAL 7, @ '95 CLE 5 | '83 BAL 10, @ '95 CLE 1 | '83 BAL 11, @ '95 CLE 1 |
Group F | '58 NYY 6, @ '70 BAL 2 | @ '70 BAL 5, '5 NYY 4 (10) | @ '70 BAL 6, '58 NYY 1 |
Group F | @ '15 KC 5, '10 SF 2 | @ '15 KC 4, '10 SF 3 | '10 SF 5, @ '15 KC 2 |
Group G | '26 STL 4, @ '05 CHW 3 | @ '05 CHW 6, '26 STL 5 | '26 STL 8, @ '05 CHW 3 |
Group G | @ '89 OAK 10, '64 STL 2 | '64 STL 7, @ '89 OAK 5 | @ '89 OAK 9, '64 STL 5 |
Group G | @ '25 PIT 10, '34 STL 9 | @ '25 PIT 11, '34 STL 7 | @ '25 PIT 6, '34 STL 2 |
Group G | '78 NYY 8, @ '00 NYY 2 | '78 NYY 7, @ '00 NYY 5 | @ '00 NYY 8, '78 NYY 4 |
Group G | '67 STL 9, @ '87 MIN 3 | '67 STL 3, @ '87 MIN 1 | @ '87 MIN 4, '67 STL 3 |
Group G | @ '94 MON 6, '71 PIT 4 | '71 PIT 10, @ '94 MON 2 | '71 PIT 13, @ '94 MON 0 |
Group G | '07 COL 7, @ '49 NYY 2 (11) | @ '49 NYY 8, '07 COL 4 | @ '49 NYY 8, '07 COL 0 |
Group G | @ '01 SEA 9, '23 NYY 3 | @ '01 SEA 5, '23 NYY 2 | '23 NYY 6, @ '01 SEA 5 |
Group H | @ '73 OAK 6, '56 NYY 5 | '56 NYY 10, @ '73 OAK 3 | @ '73 OAK 6, '56 NYY 5 |
Group H | '13 PHI 1, @ '14 SF 0 | @ '14 SF 11, '13 PHI 10 | '13 PHI 5, @ '14 SF 2 |
Group H | @ '98 NYY 7, '72 OAK 5 | '72 OAK 13, @ '98 NYY 4 | @ '98 NYY 3, '72 OAK 1 |
Group H | @ '98 SD 5, '19 CIN 4 | '19 CIN 2, @ '98 SD 0 | @ '98 SD 5, '19 CIN 0 |
Group H | @ '16 CHC 7, '69 NYM 2 | '69 NYM 2, @ '16 CHC 0 | @ '16 CHC 6, '69 NYM 3 (10) |
Group H | '38 NYY 9, @ '18 BOS 6 | @ '18 BOS 6, '38 NYY 1 | '38 NYY 9, @ '18 BOS 2 |
Group H | @ '41 NYY 7, '79 PIT 3 | '79 PIT 7, @ '41 NYY 4 | '79 PIT 9, @ '41 NYY 5 |
Group H | @ '65 LAD 3, '94 ATL 2 | '94 ATL 2, @ '65 LAD 1 | @ '65 LAD 6, '94 ATL 5 (20) |
No comments:
Post a Comment