Over the weekend teams got to their 12th game out of 90 over the stretch of group play. Through three rounds though, there was a lot of balance, as the last of our undefeated teams fell. It was to be expected; no one's going to go 90-0. Heck, even 60 wins might be pushing it if the 2017 Tournament of Champions was any indication. On the opposite end of the spectrum though, the 1999 Yankees, San Francisco District Security officer Vin's pick for the best team in history, has yet to win a game. We'll see if that changed this weekend.
You can see the schedule of games as well as standings for every group here. So without further ado... let's get this round of games started!
Group | Friday, April 12 | Saturday, April 13 | Sunday, April 14 |
---|---|---|---|
Group A | @ '46 STL 3, '39 NYY 2 | '39 NYY 6, @ '46 STL 2 | '39 NYY 12, @ '46 STL 8 |
Group A | '07 BOS 5, @ '04 NYG 4 | @ '04 NYG 3, '07 BOS 2 | @ '04 NYG 6, '07 BOS 2 |
Group A | '54 NYG 8, @ '66 NYY 5 | @ '96 NYY 4, '54 NYG 0 | @ '96 NYY 6, '54 NYG 3 |
Group A | '32 NYY 12, @ '35 DET 2 | '32 NYY 8, @ '35 DET 6 | @ '35 DET 16, '32 NYY 7 |
Group A | '08 CHC 5, @ '45 DET 4 | '08 CHC 6, @ '45 DET 1 | @ '45 DET 4, '08 CHC 1 |
Group A | @ '12 SF 3, '97 FLA 2 | @ '12 SF 9, '97 FLA 7 | @ '12 SF 3, '97 FLA 2 |
Group A | '61 NYY 9, @ '28 NYY 8 | '61 NYY 5, @ '28 NYY 2 | @ '28 NYY 10, '61 NYY 9 |
Group A | @ '06 CHW 6, '09 NYY 5 (10) | @ '06 CHW 6, '09 NYY 1 | '09 NYY 4, @ '06 CHW 2 |
Group B | @ '81 LAD 5, '16 WAS 0 | '16 WAS 8, @ '81 LAD 2 | @ '81 LAD 8, '16 WAS 4 |
Group B | @ '17 HOU 12, '13 BOS 2 | @ '17 HOU 6, '13 BOS 4 | @ '17 HOU 6, '13 BOS 4 |
Group B | '66 BAL 10, @ '31 STL 8 | '66 BAL 3, @ '31 STL 2 | '66 BAL 8, @ '31 STL 2 |
Group B | '62 NYY 6, @ '63 LAD 4 | '62 NYY 3, @ '63 LAD 2 | @ '63 LAD 1, '62 NYY 0 (10) |
Group B | @ '59 LAD 9, '37 NYY 7 | '37 NYY 15, @ '59 LAD 3 | '37 NYY 8, @ '59 LAD 6 (10) |
Group B | '44 STL 6, @ '43 NYY 2 | '44 STL 10, @ '43 NYY 4 | @ '43 NYY 12, '44 STL 4 |
Group B | @ '82 STL 6, '03 BOS 5 | @ '82 STL 7, '03 BOS 3 | @ '82 STL 10, '03 BOS 4 |
Group B | @ '76 CIN 10, '86 NYM 2 | '86 NYM 6, @ '76 CIN 2 | @ '76 CIN 12, '86 NYM 9 |
Group C | '44 SLB 3, @ '82 MIL 1 | '44 SLB 13, @ '82 MIL 4 | @ '82 MIL 9, '44 SLB 8 |
Group C | @ '07 CHC 3, '93 TOR 2 (12) | '93 TOR 6, @ '07 CHC 5 | '93 TOR 7, @ '07 CHC 6 |
Group C | '48 CLE 12, @ '92 TOR 8 | '48 CLE 15, @ '92 TOR 3 | '48 CLE 5, @ '92 TOR 3 |
Group C | @ '29 PHI 10, '14 BOS 6 | '14 BOS 9, @ '29 PHI 8 | @ '29 PHI 10, '14 BOS 9 |
Group C | '17 WAS 15, @ '11 TEX 5 | '17 WAS 8, @ '11 TEX 5 (11) | @ '11 TEX 5, '17 WAS 4 |
Group C | @ '47 NYY 5, '40 CIN 1 | '40 CIN 8, @ '47 NYY 7 (14) | @ '47 NYY 11, '40 CIN 3 |
Group C | @ '42 STL 7, '84 DET 1 | @ '42 STL 8, '84 DET 1 | @ '42 STL 3, '84 DET 2 |
Group C | '30 PHI 7, @ '17 CHW 0 | '30 PHI 9, @ '17 CHW 5 | @ CHW 5, '30 PHI 4 |
Group D | '15 BOS 2, @ '91 MIN 0 | @ '91 MIN 6, '15 BOS 1 | @ '91 MIN 3, '15 BOS 2 |
Group D | @ '12 BOS 10, '06 STL 2 | @ '12 BOS 17, '06 STL 0 | '06 STL 11, @ '12 BOS 7 |
Group D | '04 BOS 13, @ '24 WAS 2 | '04 BOS 6, @ '24 WAS 3 (11) | '04 BOS 10, @ '24 WAS 3 |
Group D | @ '51 NYY 9, '52 NYY 7 | '52 NYY 11, @ '51 NYY 4 | '52 NYY 3, @ '51 NYY 2 |
Group D | @ '16 BOS 5, '55 BKN 1 | @ '16 BOS 4, '55 BKN 2 (10) | '55 BKN 14, @ '16 BOS 1 |
Group D | '60 PIT 6, @ '09 PIT 2 (11) | @ '09 PIT 5, '60 PIT 4 (10) | @ '09 PIT 4, '60 PIT 3 (16) |
Group D | @ '05 NYG 3, '75 CIN 2 | '75 CIN 10, @ '05 NYG 1 | @ '05 NYG 5, '75 CIN 4 |
Group D | '77 NYY 10, @ '11 STL 2 | '77 NYY 7, @ '11 STL 5 | @ '11 STL 8, '77 NYY 6 |
Group E | @ '10 PHI 9, '88 LAD 5 | @ '10 PHI 8, '88 LAD 1 | @ '10 PHI 4, '88 LAD 3 |
Group E | '74 OAK 4, @ '11 PHI 3 | '74 OAK 9, @ '11 PHI 6 (10) | @ '11 PHI 4, '74 OAK 3 |
Group E | '57 MIL 8, @ '85 KC 4 | @ '85 KC 5, '57 MIL 1 | '57 MIL 4, @ '85 KC 3 (10) |
Group E | '36 NYY 13, @ '22 NYG 11 | '36 NYY 8, @ '22 NYG 7 | '36 NYY 10, @ '22 NYG 2 |
Group E | @ '50 NYY 7, '90 CIN 3 | '90 CIN 8, @ '50 NYY 5 (10) | '90 CIN 8, @ '50 NYY 7 (10) |
Group E | @ '27 NYY 8, '01 AZ 4 | @ '27 NYY 4, '01 AZ 3 | @ '27 NYY 7, '01 AZ 1 |
Group E | @ '80 PHI 9, '33 NYG 6 | @ '80 PHI 2, '33 NYG 1 (13) | @ '80 PHI 2, '33 NYG 1 (14) |
Group E | @ '10 TEX 8, '02 ANA 6 | '02 ANA 9, @ '10 TEX 8 | '02 ANA 18, @ '10 TEX 2 |
Group F | @ '21 NYG 5, '68 DET 0 | '68 DET 2, @ '21 NYG 0 | '68 DET 4, @ '21 NYG 3 |
Group F | '15 KC 9, @ '58 NYY 7 | @ '58 NYY 4, '15 KC 1 | '15 KC 4, @ '58 NYY 2 |
Group F | '70 BAL 8, @ '83 BAL 6 | '70 BAL 8, @ '83 BAL 4 | @ '83 BAL 14, '70 BAL 5 |
Group F | '95 CLE 9, @ '08 PHI 4 | @ '08 PHI 7, '95 CLE 2 | @ '08 PHI 8, '95 CLE 7 |
Group F | @ '99 NYY 15, '53 NYY 3 | '53 NYY 3, @ '99 NYY 2 | @ '99 NYY 9, '53 NYY 4 |
Group F | @ '18 BOS 8, '10 SF 3 | '10 SF 10, @ '18 BOS 4 | @ '18 BOS 11, '10 SF 2 |
Group F | '08 TB 5, @ '95 ATL 4 | '08 TB 6, @ '95 ATL 3 | @ '95 ATL 6, '08 TB 4 |
Group F | '20 CLE 3, @ '03 FLA 2 | '20 CLE 3, @ '03 FLA 0 | @ '03 FLA 7, '20 CLE 2 |
Group G | @ '34 STL 8, '00 NYY 1 | '00 NYY 10, @ '34 STL 4 | '00 NYY 4, @ '34 STL 3 |
Group G | '01 SEA 10, @ '07 COL 7 | @ '07 COL 21, '01 SEA 6 | '01 SEA 14, @ '07 COL 9 |
Group G | @ '71 PIT 6, '49 NYY 5 | '49 NYY 6, @ '71 PIT 1 | @ '71 PIT 7, '49 NYY 3 |
Group G | @ '26 STL 12, '94 MON 3 | '94 MON 10, @ '26 STL 1 | '94 MON 2, @ '26 STL 0 |
Group G | '05 CHW 9, @ '78 NYY 8 | '05 CHW 4, @ '78 NYY 2 | @ '78 NYY 7, '05 CHW 6 |
Group G | @ '67 STL 9, '23 NYY 3 | '23 NYY 6, @ '67 STL 5 (10) | @ '67 STL 7, '23 NYY 1 |
Group G | '25 PIT 9, @ '64 STL 5 | '25 PIT 10, @ '64 STL 6 | '25 PIT 5, @ '64 STL 4 |
Group G | @ '87 MIN 14, '89 OAK 9 | '89 OAK 10, @ '87 MIN 6 | '89 OAK 23, @ '87 MIN 8 |
Group H | @ '72 OAK 10, '98 SD 5 | '98 SD 10, @ '72 OAK 2 | @ '72 OAK 4, '98 SD 2 |
Group H | '65 LAD 7, @ '79 PIT 1 | @ '79 PIT 6, '65 LAD 2 | '65 LAD 8, @ '79 PIT 1 |
Group H | @ '38 NYY 6, '41 NYY 2 | '41 NYY 3, @ '38 NYY 1 | @ '38 NYY 9, '41 NYY 2 |
Group H | '18 BOS 6, @ '56 NYY 4 | @ '56 NYY 3, '18 BOS 1 | '18 BOS 3, @ '56 NYY 2 |
Group H | '73 OAK 10, @ '19 CIN 8 | @ '19 CIN 9, '73 OAK 6 | @ '19 CIN 3, '73 OAK 1 |
Group H | '94 ATL 14, @ '69 NYM 2 | @ '69 NYM 5, '94 ATL 1 | @ '69 NYM 4, '94 ATL 1 |
Group H | '98 NYY 2, @ '13 PHI 1 | '98 NYY 6, @ '13 PHI 3 | '98 NYY 5, @ '13 PHI 3 (10) |
Group H | @ '16 CHC 4, '14 SF 3 (12) | @ '16 CHC 6, '14 SF 4 | @ '16 CHC 5, '14 SF 4 |
No comments:
Post a Comment