Our first series of the tournament is in the books, and after an off day Thursday, the teams were back in action on Friday with their second series of the tournament.
As a refresher, I took every World Series champion, the best finish for every franchise that hasn't won a World Series, and a few other teams to build a 128 team field. Each team is playing 90 games to narrow that field down to 32 in an effort to once again find our Champion of Champions.
So far things are relatively balanced, with 16 teams opening the tournament with sweeps. That means 96 others picked up at least one win in their first three contests, so there's going to be a ton of parity, and I wouldn't be surprised to see this tournament go deep into tiebreakers.
So without further ado, let's get to the second round of games. Click here to see the tournament schedule and standings.
Group | Friday, April 5 | Saturday, April 6 | Sunday, April 7 |
---|---|---|---|
Group A | @ '09 NYY 7, '61 NYY 6 (10) | '61 NYY 4, @ '09 NYY 3 | @ '09 NYY 7, '61 NYY 6 |
Group A | '97 FLA 10, @ '96 NYY 5 | '97 FLA 10, @ '96 NYY 8 (10) | @ '96 NYY 8, '97 FLA 3 |
Group A | '07 BOS 10, @ '35 DET 4 | '07 BOS 9, @ '35 DET 5 | @ '35 DET 4, '07 BOS 2 |
Group A | '54 NYG 11, @ '45 DET 2 | @ '45 DET 13, '54 NYG 4 | @ '45 DET 4, '54 NYG 0 |
Group A | '32 NYY 10, @ '46 STL 0 | @ '46 STL 3, '32 NYY 2 | @ '46 STL 15, '32 NYY 3 |
Group A | @ '28 NYY 4, '08 CHC 3 | '08 CHC 8, @ '28 NYY 4 | '08 CHC 7, @ '28 NYY 2 |
Group A | @ '06 CHW 5, '39 NYY 0 | '39 NYY 4, @ '06 CHW 3 | '39 NYY 3, @ '06 CHW 0 |
Group A | '04 NYG 3, @ '12 SF 2 | @ '12 SF 8, '04 NYG 5 | @ '12 SF 4, '04 NYG 1 |
Group B | @ '86 NYM 10, '03 BOS 3 | @ '86 NYM 7, '03 BOS 6 | '03 BOS 3, @ '86 NYM 2 |
Group B | @ '31 STL 2, '44 STL 1 | @ '31 STL 7, '44 STL 2 | '44 STL 6, @ '31 STL 5 (13) |
Group B | '13 BOS 3, @ '61 LAD 1 | '13 BOS 8, @ '61 LAD 2 (11) | @ '63 LAD 4, '13 BOS 3 |
Group B | @ '59 LAD 4, '66 BAL 3 | '66 BAL 10, @ '59 LAD 1 | '66 BAL 8, @ '59 LAD 3 |
Group B | '62 NYY 1, @ '81 LAD 0 | @ '81 LAD 2, '62 NYY 1 | '62 NYY 13, @ '81 LAD 10 |
Group B | '37 NYY 10, @ '82 STL 5 | '37 NYY 7, @ '82 STL 5 | @ '82 STL 4, '37 NYY 3 |
Group B | @ '76 CIN 11, '16 WAS 5 | @ '76 CIN 8, '16 WAS 4 | '16 WAS 9, @ '76 CIN 1 |
Group B | '17 HOU 5, @ ' 43 NYY 0 | '17 HOU 16, @ '43 NYY 2 | @ '43 NYY 10, '17 HOU 5 |
Group C | @ '30 PHI 3, '84 DET 0 | @ '30 PHI 10, '84 DET 7 | '84 DET 9, @ '30 PHI 8 |
Group C | @ '92 TOR 10, '40 CIN 6 | @ '92 TOR 6, '40 CIN 3 | '40 CIN 8, @ '92 TOR 3 |
Group C | @ '29 PHI 7, '93 TOR 5 | '93 TOR 8, @ '29 PHI 4 (11) | @ '29 PHI 6, '93 TOR 5 |
Group C | '48 CLE 5, @ '11 TEX 2 | @ '11 TEX 14, '48 CLE 3 | '48 CLE 6, @ '11 TEX 2 |
Group C | @ '82 MIL 7, '14 BOS 5 | @ '82 MIL 10, '14 BOS 4 | @ '82 MIL 7, '14 BOS 6 |
Group C | '17 WAS 3, @ '42 STL 0 | @ '42 STL 9, '17 WAS 7 | '17 WAS 8, @ '42 STL 7 |
Group C | @ '17 CHW 5, '44 SLB 1 | @ '17 CHW 5, '44 SLB 3 | @ '17 CHW 6, '44 SLB 4 |
Group C | '07 CHC 4, @ '47 NYY 0 | @ '47 NYY 4, '07 CHC 2 | @ '47 NYY 10, '07 CHC 6 |
Group D | '75 CIN 6, @ '77 NYY 4 | @ '77 NYY 8, '75 CIN 4 | '75 CIN 3, @ '77 NYY 2 |
Group D | @ '24 WAS 6, '60 PIT 2 | '60 PIT 19, @ '24 WAS 3 | @ '24 WAS 4, '60 PIT 3 (11) |
Group D | @ '51 NYY 9, '06 STL 8 | '06 STL 5, @ '51 NYY 3 (11) | '06 STL 6, @ '51 NYY 2 |
Group D | '04 BOS 7, @ '16 BOS 1 | '04 BOS 6, @ '16 BOS 4 | @ '16 BOS 10, '04 BOS 4 |
Group D | '52 NYY 9, @ '91 MIN 8 (10) | '52 NYY 12, @ '91 MIN 10 | @ '91 MIN 4, '52 NYY 1 |
Group D | '55 BKN 8, @ '05 NYG 0 | '55 BKN 12, @ '05 NYG 6 | @ '05 NYG 4, '55 BKN 3 |
Group D | '15 BOS 8, @ '11 STL 1 | '15 BOS 3, @ '11 STL 2 | '15 BOS 3, @ '11 STL 1 |
Group D | @ '09 PIT 7, '12 BOS 4 | '12 BOS 2, @ '09 PIT 1 | '12 BOS 6, @ '09 PIT 0 |
Group E | '33 NYG 9, @ '02 ANA 2 | @ '02 ANA 12, '33 NYG 11 (10) | @ '02 ANA 1, '33 NYG 0 |
Group E | @ '85 KC 5, '01 AZ 3 | '01 AZ 5, @ '85 KC 4 | '01 AZ 6, @ '85 KC 4 |
Group E | '74 OAK 3, @ '22 NYG 0 | '74 OAK 13, @ '22 NYG 8 | @ '22 NYG 7, '74 OAK 3 |
Group E | @ '50 NYY 11, '57 MIL 1 | @ '50 NYY 3, '57 MIL 1 | '57 MIL 2, @ '50 NYY 1 |
Group E | @ '10 PHI 8, '36 NYY 4 | @ '10 PHI 11, '36 NYY 6 | '36 NYY 2, @ '10 PHI 1 |
Group E | '90 CIN 5, @ '80 PHI 2 | @ '80 PHI 10, '90 CIN 1 | @ '80 PHI 8, '90 CIN 1 |
Group E | '88 LAD 11, @ '10 TEX 4 | '88 LAD 7, @ '10 TEX 4 | @ '10 TEX 8, '88 LAD 5 |
Group E | @ '27 NYY 10, '11 PHI 2 | '11 PHI 8, @ '27 NYY 4 | '11 PHI 3, @ '27 NYY 1 |
Group F | @ '20 CLE 3, '08 TB 2 | @ '20 CLE 15, '08 TB 1 | '08 TB 5, @ '20 CLE 3 |
Group F | '10 SF 4, @ '83 BAL 2 | '10 SF 4, @ '83 BAL 0 | '10 SF 7, @ '83 BAL 4 |
Group F | '15 KC 2, @ '08 PHI 0 | '15 KC 10, @ '08 PHI 7 | '15 KC 7, @ '08 PHI 4 |
Group F | '70 BAL 9, @ '99 NYY 7 | '70 BAL 11, @ '99 NYY 1 | '70 BAL 5, @ '99 NYY 2 |
Group F | @ '21 NYG 11, '95 CLE 2 | '95 CLE 4, @ '21 NYG 0 | @ '21 NYG 6, '95 CLE 5 |
Group F | @ '95 ATL 1, '53 NYY 0 | '53 NYY 12 ,@ '95 ATL 9 | @ '95 ATL 9, '53 NYY 8 (10) |
Group F | @ '03 FLA 10, '68 DET 2 | '68 DET 4, @ '03 FLA 0 | @ '03 FLA 4, '68 DET 3 |
Group F | @ '18 BOS 5, '58 NYY 3 | @ '18 BOS 4, '58 NYY 3 | '58 NYY 2, @ '18 BOS 1 |
Group G | @ '89 OAK 5, '25 PIT 3 | @ '89 OAK 5, '25 PIT 3 | '25 PIT 9, @ '89 OAK 2 |
Group G | @ '71 PIT 6, '23 NYY 5 (10) | '23 NYY 6, @ '71 PIT 5 | '23 NYY 7, @ '71 PIT 6 |
Group G | @ '26 STL 7, '01 SEA 4 | @ '26 STL 14, '01 SEA 6 | '01 SEA 6, @ '26 STL 4 |
Group G | @ '78 NYY 12, '49 NYY 10 (12) | @ '78 NYY 15, '49 NYY 9 | @ '78 NYY 14, '49 NYY 3 |
Group G | @ '34 STL 5, '94 MON 3 | '94 MON 7, @ '34 STL 2 | '94 MON 5, @ '34 STL 1 |
Group G | @ '64 STL 3, '05 CHW 0 | '05 CHW 11, @ '64 STL 4 | @ '64 STL 4, '05 CHW 3 (14) |
Group G | '00 NYY 14, @ '87 MIN 0 | '00 NYY 8, @ '87 MIN 3 | '00 NYY 5, @ '87 MIN 4 |
Group G | @ '67 STL 2, '07 COL 0 | @ '67 STL 7, '07 COL 2 | @ '67 STL 6, '07 COL 4 |
Group H | @ '14 SF 12, '98 NYY 4 | @ '14 SF 9, '98 NYY 0 | '98 NYY 10, @ '14 SF 2 |
Group H | '94 ATL 5, @ '38 NYY 1 | '94 ATL 7, @ '38 NYY 4 (10) | @ '38 NYY 6, '94 ATL 1 |
Group H | '65 LAD 6, @ '56 NYY 5 | '65 LAD 5, @ '56 NYY 2 | '65 LAD 2, @ '56 NYY 1 |
Group H | '41 NYY 1, @ '19 CIN 0 | @ '19 CIN 1, '41 NYY 0 | '41 NYY 8, @ '19 CIN 6 |
Group H | '18 BOS 4, @ '72 OAK 0 | @ '72 OAK 2, '18 BOS 0 | '18 BOS 7, @ '72 OAK 1 |
Group H | @ '13 PHI 9, '73 OAK 7 | '73 OAK 5, @ '13 PHI 1 | @ '13 PHI 4, '73 OAK 0 |
Group H | @ '16 CHC 5, '98 SD 4 | @ '16 CHC 11, '98 SD 6 | '98 SD 3, @ '16 CHC 2 |
Group H | '79 PIT 10, @ '69 NYM 6 | @ '69 NYM 6, '79 PIT 2 | '79 PIT 2, @ '69 NYM 0 |
No comments:
Post a Comment