Thursday, April 4, 2019

2019 MLB Tournament of Champions: Group Play Round 1

We're a few days in, and so it's time to get our first look at the 2019 MLB Tournament of Champions!

On Monday I revealed the 128 team field, as well as the results of the wild card preliminaries that got the 2016 Nationals and 2010 Rangers into the party. And now begins the chaotic time.

For group play, each of the eight groups of 16 will play a double round robin of three game series. That's a 90 game schedule for each team, but with 64 series each round, that's 192 games for each post that I'll be going through.

It's an ambitious step up from the 2017 Tournament of Champions, but it's one that I'm prepared to do, hopefully without any delays. To help speed up the process, I'm really not digging too deep into stats this year, or bullpen usage or anything like that. Most teams are going to have a guy or two pitch in roughly 80 of their team's 90 games, if not more, and I'm just going to roll with it. But with everyone playing the same number of games, it'll be easier to keep track of starting pitchers for everybody since I'm just going down the dropdown list. When we get to postseason play, that's where I'll start keeping closer track of stats and things like that.

Because of the sheer number of games, for ease of reading I'm going to format all the results in a table. To see the schedule and group standings, click here. So without further ado... let the Tournament of Champions begin!


Group Monday, April 1 Tuesday, April 2 Wednesday, April 3
Group A @ '04 NYG 3, '96 NYY 1 '96 NYY 2, @ '04 NYG 0 '96 NYY 10, @ '04 NYG 6
Group A @ '39 NYY 5, '09 NYY 2 '09 NYY 7, @ '39 NYY 6 '09 NYY 5, @ '39 NYY 4
Group A @ '08 CHC 4, '06 CHW 2 @ '08 CHC 3, '06 CHW 0 '06 CHW 4, @ '08 CHC 3
Group A @ '32 NYY 7, '28 NYY 6 @ '32 NYY 5, '28 NYY 4 '28 NYY 7, @ '32 NYY 4
Group A '46 STL 10, @ '54 NYG 9 (10) @ '54 NYG 2, '46 STL 1 '46 STL 4, @ '54 NYG 3
Group A @ '07 BOS 11, '45 DET 9 @ '07 BOS 11, '45 DET 2 '45 DET 8, @ '07 BOS 6 (12)
Group A '35 DET 2, @ '97 FLA 1 '35 DET 17, @ '97 FLA 3 '35 DET 10, @ '97 FLA 3
Group A '12 SF 10, @ '61 NYY 7 @ '61 NYY 7, '12 SF 3 '12 SF 5, @ '61 NYY 3
Group B '31 STL 15, @ '17 HOU 8 @ '17 HOU 3, '31 STL 1 '31 STL 10, @ '17 HOU 7
Group B @ '16 WAS 6, '86 NYM 0 @ '16 WAS 1, '86 NYM 0 @ '16 WAS 14, '86 NYM 9
Group B @ '37 NYY 3, '76 CIN 0 '76 CIN 15, @ '37 NYY 5 '76 CIN 9, @ '37 NYY 6
Group B @ '62 NYY 4, '82 STL 2 @ '62 NYY 10, '82 STL 6 @ '62 NYY 6, '82 STL 0
Group B '81 LAD 4, @ '66 BAL 0 '81 LAD 15, @ '66 BAL 3 @ '66 BAL 3, '81 LAD 0
Group B @ '13 BOS 7, '59 LAD 6 (12) '59 LAD 17, @ '13 BOS 5 '59 LAD 11, @ '13 BOS 7
Group B @ '44 STL 4, '63 LAD 2 @ '44 STL 20, '63 LAD 0 @ '44 STL 6, '63 LAD 5
Group B '43 NYY 2, @ '03 BOS 1 (11) '43 NYY 9, @ '03 BOS 7 @ '03 BOS 2, '43 NYY 0
Group C @ '07 CHC 4, '92 TOR 3 @ '07 CHC 2, '92 TOR 1 '92 TOR 4, @ '07 CHC 1
Group C @ '44 SLB 16, '30 PHI 2 '30 PHI 4, @ '44 SLB 1 '30 PHI 9, @ '44 SLB 5
Group C '17 CHW 8, @ '17 WAS 1 @ '17 WAS 6, '17 CHW 3 @ '17 WAS 2, '17 CHW 1 (13)
Group C '42 STL 9, @ '14 BOS 2 @ '14 BOS 4, '42 STL 3 '42 STL 10, @ '14 BOS 1
Group C '82 MIL 3, @ '48 CLE 0 @ '48 CLE 9, '82 MIL 4 @ '48 CLE 4, '82 MIL 0
Group C '11 TEX 10, @ '93 TOR 3 '11 TEX 4, @ '93 TOR 1 '11 TEX 7, @ '93 TOR 3
Group C @ '40 CIN 8, '29 PHI 3 '29 PHI 6, @ '40 CIN 5 (12) @ '40 CIN 3, '29 PHI 1
Group C '47 NYY 9, @ '84 DET 3 @ '84 DET 5, '47 NYY 0 '47 NYY 3, @ '84 DET 2
Group D '24 WAS 3, @ '12 BOS 2 '24 WAS 11, @ '12 BOS 3 '24 WAS 6, @ '12 BOS 1
Group D '77 NYY 6, '15 BOS 0 @ '15 BOS 7, '77 NYY 5 '77 NYY 9, @ '15 BOS 2
Group D '11 STL 11, @ '55 BKN 1 @ '55 BKN 14, '11 STL 2 @ 55 BKN 4, '11 STL 3
Group D @ '52 NYY 6, '05 NYG 0 '05 NYG 4, @ '52 NYY 2  @'52 NYY 7, '05 NYG 6
Group D '91 MIN 10, @ '04 BOS 5 @ '04 BOS 9, '91 MIN 4@ '04 BOS 13, '91 MIN 6
Group D '16 BOS 5, @ '06 STL 0 @ '06 STL 7, '16 BOS 2 @ '06 STL 9, '16 BOS 3
Group D @ '60 PIT 4, '51 NYY 3 @ '60 PIT 7, '51 NYY 2 @ '60 PIT 4, '51 NYY 3
Group D @ '75 CIN 11, '09 PIT 6 @ '75 CIN 2, '09 PIT 1 @ '75 CIN 3, '09 PIT 2
Group E @ '11 PHI 11, '85 KC 3 @ '11 PHI 4, '85 KC 0 @ '11 PHI 5, '85 KC 3
Group E @ '88 LAD 6, '02 ANA 3 @ '88 LAD 12, '02 ANA 0 '02 ANA 12, @ '88 LAD 2
Group E @ '90 CIN 7, '10 TEX 3@ '90 CIN 7, '10 TEX 3 '10 TEX 6, @ '90 CIN 4
Group E '80 PHI 10, @ '36 NYY 7 @ '36 NYY 11, '80 PHI 2 @ '36 NYY 7, '80 PHI 4
Group E '10 PHI 4, @ '57 MIL 3 (11) @ '57 MIL 4, '10 PHI 3 (11) @ '57 MIL 9, '10 PHI 1
Group E @ '74 OAK 5, '50 NYY 4 @ '74 OAK 5, '50 NYY 4 @ '74 OAK 8, '50 NYY 4
Group E '22 NYG 16, @ '01 AZ 2 @ '01 AZ 5, '22 NYG 3 '22 NYG 13, @ '01 AZ 3
Group E '27 NYY 9, @ '33 NYG 7 @ '33 NYG 7, '27 NYY 4 @ '33 NYG 9, '27 NYY 6
Group F @ '58 NYY 6, '83 BAL 3 '83 BAL 14, @ '58 NYY 1 @ '58 NYY 8, '83 BAL 7
Group F '20 CLE 5, @ '68 DET 3 '20 CLE 3, @ '68 DET 2 @ '68 DET 5, '20 CLE 0
Group F '03 FLA 9, @ '53 NYY 5 @ '53 NYY 6, '03 FLA 5 '03 FLA 9, @ '53 NYY 3
Group F '95 ATL 16, @ '95 CLE 3 @ '95 CLE 3, '95 ATL 2 (10) @ '95 CLE 8, '95 ATL 4
Group F '21 NYG 10, @ '70 BAL 9 (13) '21 NYG 6, @ '70 BAL 4 (11) '21 NYG 8, @ '70 BAL 5
Group F @ '15 KC 7, '99 NYY 1 @ '15 KC 1, '99 NYY 0 @ '15 KC 8, '99 NYY 3
Group F @ '10 SF 6, '08 PHI 1 @ '10 SF 8, '08 PHI 3 '08 PHI 8, @ '10 SF 6
Group F @ '08 TB 4, '18 BOS 2 @ '08 TB 2, '18 BOS 1 '18 BOS 13, @ '08 TB 2
Group G @ '07 COL 7, '71 PIT 6 '71 PIT 10, @ '07 COL 5 @ '07 COL 6, '71 PIT 4
Group G '89 OAK 5, @ '00 NYY 4 '89 OAK 8, @ '00 NYY 3 @ '00 NYY 3, '89 OAK 0
Group G @ '05 CHW 23, '87 MIN 1 '87 MIN 6, @ '05 CHW 2 '87 MIN 6, @ '05 CHW 2
Group G @ '94 MON 8, '64 STL 4 '64 STL 6, @ '94 MON 5 @ '94 MON 7, '64 STL 6 (11)
Group G '34 STL 4, @ '49 NYY 3 @ '49 NYY 5, '34 STL 1 '34 STL 9, @ '49 NYY 7
Group G '78 NYY 7, @ '01 SEA 2 '78 NYY 8, @ '01 SEA 6 (10) '78 NYY 3, @ '01 SEA 1 (14)
Group G '26 STL 13, @ '23 NYY 3 @ '23 NYY 7, '26 STL 5 @ '23 NYY 1, '26 STL 0
Group G @ '25 PIT 11, '67 STL 8 '67 STL 9, @ '25 PIT 4 '67 STL 3, @ '25 PIT 2
Group H @ '79 PIT 5, '38 NYY 2 '38 NYY 9, @ '79 PIT 2 '38 NYY 14, @ '79 PIT 6
Group H '14 SF 6, @ '98 SD 3 @ '98 SD 5, '14 SF 2 @ '98 SD 3, '14 SF 2 (12)
Group H '16 CHC 3, @ '73 OAK 1 '16 CHC 6, @ '73 OAK 5 '16 CHC 2, @ '73 OAK 1
Group H '13 PHI 7, @ '18 BOS 2 (12)'13 PHI 6, @ '18 BOS 3 '13 PHI 4, @ '18 BOS 3
Group H '72 OAK 5, @ '41 NYY 4 (10) @ '41 NYY 4, '72 OAK 3 '72 OAK 4, @ '41 NYY 2
Group H @ '65 LAD 2, '19 CIN 1 '19 CIN 4, @ '65 LAD 0 @ '65 LAD 3, '19 CIN 2
Group H @ '94 ATL 6, '56 NYY 5 '56 NYY 7, @ '94 ATL 3 @ '94 ATL 12, '56 NYY 2
Group H '69 NYM 7, @ ''98 NYY 5 '69 NYM 6, @ '98 NYY 5 '69 NYM 1, @ '98 NYY 0

No comments:

Post a Comment