Back on April 1st, I began an arduous journey to try and find the greatest MLB team of all time. 128 teams entered, and when the second half of this stage is complete, that number will be cut in half. So far, as far as I can tell, every team has played every other team in their group once (or three times, since it's three game series each round), and the rest of the way will be finishing out the double round robin.
Due to the nature of this tournament, different groups have different cutoffs. Overall to this point, a 25-20 record is a guarantee of advancement. We have one group where there are six teams tied at 24-21 with three teams ahead of them, meaning one of those teams will end up missing out. Meanwhile, we have other groups where a 21-24 mark is good enough to make it in. Baseball, man.
The postseason plan is to have the first three rounds be played within groups and make intergroup play take over once we hit the quarterfinals; this will limit the controversy of this to some degree, but I'd feel bad if a 50 win team ended up missing the postseason. Unfortunately, nothing I can do about that.
You can view the full standings, as well as the schedules, here. All simulations are provided by WhatIfSports.com. Let's kick off the second half!
Group | Friday, May 24 | Saturday, May 25 | Sunday, May 26 |
---|---|---|---|
Group A | '04 NYG 3, @ '96 NYY 2 | @ '96 NYY 5, '04 NYG 0 | @ '96 NYY 10, '04 NYG 9 |
Group A | @ '09 NYY 3, '39 NYY 2 (13) | @ '09 NYY 3, '39 NYY 1 | @ '09 NYY 7, '39 NYY 6 |
Group A | @ '06 CHW 6, '08 CHC 3 | @ '06 CHW 1, '08 CHC 0 | '08 CHC 2, @ '06 CHW 0 |
Group A | @ '28 NYY 13, '32 NYY 6 | @ '28 NYY 3, '32 NYY 1 | @ '28 NYY 9, '32 NYY 7 |
Group A | @ '46 STL 7, '54 NYG 5 | @ '46 STL 2, '54 NYG 1 (10) | '54 NYG 5, @ '46 STL 4 |
Group A | @ '45 DET 8, '07 BOS 4 | @ '45 DET 9, '07 BOS 6 | @ '45 DET 4, '07 BOS 3 |
Group A | @ '35 DET 13, '97 FLA 0 | '97 FLA 6, @ '35 DET 4 (11) | @ '35 DET 8, '97 FLA 1 |
Group A | '61 NYY 8, @ '12 SF 2 | '61 NYY 7, @ '12 SF 1 | @ '12 SF 5, '61 NYY 4 |
Group B | @ '31 STL 4, '17 HOU 3 | '17 HOU 7, @ '31 STL 2 | '17 HOU 8, @ '31 STL 6 |
Group B | @ '86 NYM 11, '16 WAS 6 | '16 WAS 10, @ '86 NYM 5 | '16 WAS 10, @ '86 NYM 6 |
Group B | @ '76 CIN 9, '37 NYY 5 | '37 NYY 4, @ '76 CIN 1 | '37 NYY 13, @ '76 CIN 6 |
Group B | '62 NYY 5, @ '82 STL 3 | @ '82 STL 3, '62 NYY 1 | '62 NYY 7, @ '82 STL 5 |
Group B | '66 BAL 6, @ '81 BAL 3 | '66 BAL 6, @ '81 LAD 3 | '66 BAL 5, @ '81 LAD 2 (11) |
Group B | '13 BOS 10, @ '59 LAD 9 | '13 BOS 2, @ '59 LAD 1 | '13 BOS 10, @ '59 LAD 2 |
Group B | '44 STL 3, @ '63 LAD 2 | '44 STL 4, @ '63 LAD 1 (11) | '44 STL 7, @ '63 LAD 2 |
Group B | '03 BOS 8, @ '43 NYY 3 | @ '43 NYY 7, '03 BOS 0 | @ '43 NYY 4, '03 BOS 0 |
Group C | @ '92 TOR 8, '07 CHC 5 | @ '92 TOR 5, '07 CHC 4 (10) | @ '92 TOR 4, '07 CHC 0 |
Group C | @ '30 PHI 6, '44 SLB 2 | @ '30 PHI 9, '44 SLB 1 | '44 SLB 7, @ '30 PHI 5 |
Group C | @ '17 CHW 2, '17 WAS 1 | '17 WAS 3, @ '17 CHW 0 | '17 WAS 7, @ '17 CHW 3 |
Group C | '14 BOS 4, @ '42 STL 3 | @ '42 STL 5, '14 BOS 0 | @ '42 STL 7, '14 BOS 4 |
Group C | '48 CLE 5, @ '82 MIL 0 | '48 CLE 7, @ '82 MIL 3 | '48 CLE 8, @ '82 MIL 3 |
Group C | @ '11 TEX 14, '93 TOR 5 | @ '11 TEX 8, '93 TOR 5 | @ '11 TEX 9, '93 TOR 5 |
Group C | @ '29 PHI 13, '40 CIN 9 | '40 CIN 9, @ '29 PHI 3 | @ '29 PHI 5, '40 CIN 2 |
Group C | @ '47 NYY 6, '84 DET 2 | @ '47 NYY 7, '84 DET 2 | @ '47 NYY 9, '84 DET 6 |
Group D | @ '24 WAS 5, '12 BOS 2 | @ '24 WAS 8, '12 BOS 6 | @ '24 WAS 11, '12 BOS 9 |
Group D | '15 BOS 7, @ '77 NYY 6 | @ '77 NYY 3, '15 BOS 2 | '15 BOS 8, @ '77 NYY 1 |
Group D | '55 BKN 7, @ '11 STL 3 | @ '11 STL 10, '55 BKN 6 | '55 BKN 7, @ '11 STL 5 |
Group D | '52 NYY 5, @ '05 NYG 0 | '52 NYY 4, @ '05 NYG 1 | @ '05 NYG 2, '52 NYY 1 (12) |
Group D | '04 BOS 13, @ '91 MIN 10 | @ '91 MIN 8, '04 BOS 4 | @ '91 MIN 14, '04 BOS 8 |
Group D | @ '16 BOS 12, '06 STL 7 | '06 STL 5, @ '16 BOS 1 | @ '16 BOS 3, '06 STL 0 |
Group D | @ '51 NYY 11, '60 PIT 5 | '60 PIT 6, @ '51 NYY 4 | '60 PIT 8, @ '51 NYY 0 |
Group D | @ '09 PIT 4, '75 CIN 3 | @ '09 PIT 7, '75 CIN 3 | @ '09 PIT 4, '75 CIN 3 |
Group E | @ '85 KC 9, '11 PHI 4 | @ '85 KC 6, '11 PHI 3 | @ '85 KC 7, '11 PHI 0 |
Group E | '88 LAD 10, @ '02 ANA 0 | '88 LAD 5, @ '02 ANA 2 | '88 LAD 4, @ '02 ANA 1 |
Group E | @ '10 TEX 5, '90 CIN 1 | @ '10 TEX 13, '90 CIN 6 | '90 CIN 7, @ '10 TEX 4 |
Group E | @ '80 PHI 5, '36 NYY 1 | @ '80 PHI 3, '36 NYY 2 | '36 NYY 12, @ '80 PHI 0 |
Group E | @ '10 PHI 4, '57 MIL 1 | '57 MIL 8, @ '10 PHI 2 | '57 MIL 8, @ '10 PHI 3 |
Group E | '74 OAK 6, @ '50 NYY 1 | @ '50 NYY 7, '74 OAK 3 | '74 OAK 5, @ '50 NYY 4 |
Group E | @ '22 NYG 5, '01 AZ 2 | '01 AZ 7, @ '22 NYG 1 | '01 AZ 11, @ '22 NYG 9 |
Group E | @ '27 NYY 3, '33 NYG 2 | @ '27 NYY 5, '33 NYG 3 | @ '27 NYY 5, '33 NYG 4 |
Group F | @ '83 BAL 1, '58 NYY 0 | '58 NYY 2, @ '83 BAL 1 | @ '83 BAL 3, '58 NYY 2 (11) |
Group F | @ '20 CLE 4, '68 DET 3 | '68 DET 15, @ '20 CLE 5 | '68 DET 12, @ '20 CLE 7 (10) |
Group F | '53 NYY 8, @ '03 FLA 4 | '53 NYY 5, @ '03 FLA 1 | @ '03 FLA 4, '53 NYY 3 |
Group F | '95 CLE 7, @ '95 ATL 3 | '95 CLE 11, @ '95 ATL 3 | '95 CLE 7, @ '95 ATL 3 |
Group F | @ '21 NYG 2, '70 BAL 1 | '70 BAL 10, @ '21 NYG 6 | '70 BAL 4, @ '21 NYG 3 |
Group F | '15 KC 17, @ '99 NYY 10 | '15 KC 5, @ '99 NYY 4 | '15 KC 6, @ '99 NYY 1 |
Group F | '10 SF 4, @ '08 PHI 1 | '10 SF 8, @ '08 PHI 6 | @ '08 PHI 8, '10 SF 4 |
Group F | @ '18 BOS 9, '08 TB 8 | @ '18 BOS 5, '08 TB 2 | @ '18 BOS 10, '08 TB 0 (Chris Sale no-hitter, 15 K) |
Group G | '07 COL 12, @ '71 PIT 11 | '07 COL 11, @ '71 PIT 0 | @ '71 PIT 7, '07 COL 6 |
Group G | @ '89 OAK 9, '00 NYY 8 | '00 NYY 7, @ '89 OAK 4 | '00 NYY 9, @ '89 OAK 5 |
Group G | @ '87 MIN 6, '05 CHW 4 | @ '87 MIN 6, '05 CHW 1 | '05 CHW 5, @ '87 MIN 3 |
Group G | '94 MON 11, @ '64 STL 8 | @ '64 STL 4, '94 MON 1 | '94 MON 7, @ '64 STL 2 |
Group G | '49 NYY 7, @ '34 STL 4 | @ '34 STL 3, '49 NYY 2 | @ '34 STL 7, '49 NYY 6 |
Group G | '01 SEA 4, @ '78 NYY 0 | '01 SEA 15, @ '78 NYY 6 | '01 SEA 16, @ '78 NYY 6 |
Group G | '23 NYY 7, @ '26 STL 5 | '23 NYY 3, @ '26 STL 1 | '23 NYY 5, @ '26 STL 0 |
Group G | @ '67 STL 4, '25 PIT 3 | '25 PIT 5, @ '67 STL 3 | @ '67 STL 8, '25 PIT 7 |
Group H | @ '38 NYY 7, '79 PIT 3 | '79 PIT 2, @ '38 NYY 1 (10) | @ '38 NYY 5, '79 PIT 2 |
Group H | @ '14 SF 8, '98 SD 3 | @ '14 SF 2, '98 SD 1 | @ '14 SF 5, '98 SD 4 (16) |
Group H | '73 OAK 4, @ '16 CHC 3 | @ '16 CHC 2, '73 OAK 1 (10) | @ '16 CHC 2, '73 OAK 0 |
Group H | '18 BOS 2, @ '13 PHI 1 | @ '13 PHI 5, '18 BOS 3 | @ '13 PHI 3, '18 BOS 0 |
Group H | @ '72 OAK 4, '41 NYY 3 (10) | '41 NYY 6, @ '72 OAK 4 | @ '72 OAK 9, '41 NYY 3 |
Group H | @ '19 CIN 5, '65 LAD 2 | @ '19 CIN 3, '65 LAD 1 | @ '19 CIN 4, '65 LAD 2 |
Group H | '94 ATL 12, @ '56 NYY 8 | @ '56 NYY 7, '94 ATL 6 | @ '56 NYY 2, '94 ATL 0 |
Group H | '98 NYY 8, @ '69 NYM 5 | @ '69 NYM 3, '98 NYY 1 | '98 NYY 2, @ '69 NYM 1 |
No comments:
Post a Comment