Tuesday, June 18, 2019

2019 MLB Tournament of Champions: Group Play Round 17

We're into the second half of the 2019 MLB Tournament of Champions, as I'm working hard to try and get caught back up with today again.

The games in Round 17 took place following Memorial Day, so we're about three weeks behind at this point. Between vacation and chaos at work, it's been hard to get this back to on time again, but I'm hoping over the next couple weeks to get caught back up.

In the goings on, after going almost seven weeks without a no-hitter, we've had them on back to back Sundays after Chris Sale threw one the day before Memorial Day. In terms of standings, the '27 Yankees remain the cream of the crop with a 36-12 record and a seven game lead atop their group. In terms of advancing beyond group play, it's a little chaotic depending on your group. Some groups would have 23-25 teams advancing if this stage ended today, while others have ties between 25-23 teams that would leave someone out. We'll see how much that trend holds as we get down towards the end.

All simulations are provided by WhatIfSports.com, and you can view the schedule and standings for yourself here. Let's play ball!


Group Tuesday, May 28 Wednesday, May 29 Thursday, May 30
Group A @ '61 NYY 10, '09 NYY 7 '09 NYY 13, @ '61 NYY 11 '09 NYY 12, @ '61 NYY 1
Group A @ '97 FLA 8, '96 NYY 4 '96 NYY 7, @ '97 NYY 0 '96 NYY 7, @ '97 FLA 5
Group A '35 DET 12, @ '07 BOS 8 '35 DET 6, @ '07 BOS 4 @ '07 BOS 5, '35 DET 4
Group A '45 DET 7, @ '54 NYG 1 @ '54 NYG 7, '45 DET 6 @ '54 NYG 6, '45 DET 1
Group A '46 STL 4, @ '32 NYY 3 @ '32 NYY 3, '46 STL 2 '46 STL 2, @ '32 NYY 0
Group A @ '08 CHC 8, '28 NYY 7 '28 NYY 9, @ '08 CHC 7 '28 NYY 8, @ '08 CHC 3
Group A @ '39 NYY 4, '06 CHW 3 @ '39 NYY 5, '06 CHW 3 @ '39 NYY 6, '06 CHW 2
Group A @ '04 NYG 5, '12 SF 3 @ '04 NYG 6, '12 SF 5 @ '04 NYG 2, '12 SF 1 (11)
Group B '86 NYM 6, @ '03 BOS 4 '86 NYM 17, @ '03 BOS 15 @ '03 BOS 4, '86 NYM 1
Group B @ '44 STL 4, '31 STL 3 @ '44 STL 6, '31 STL 0 @ '44 STL 6, '31 STL 5
Group B @ '13 BOS 9, '63 LAD 6 '63 LAD 3, @ '13 BOS 0 @ '13 BOS 8, '63 LAD 4
Group B @ '66 BAL 6, '59 LAD 5 '59 LAD 6, @ '66 BAL 4 @ '66 BAL 11, '59 LAD 6
Group B @ '62 NYY 7, '81 LAD 3 '81 LAD 1, @ '62 NYY 0 '81 LAD 2, @ '62 NYY 1
Group B @ '37 NYY 5, '82 STL 2 '82 STL 7, @ '37 NYY 5 '82 STL 6, @ '37 NYY 1
Group B @ '16 WAS 2, '76 CIN 1 '76 CIN 11, @ '16 WAS 10 (15) '76 CIN 11, @ '16 WAS 3
Group B @ '17 HOU 5, '43 NYY 4 @ '17 HOU 6, '43 NYY 3 '43 NYY 12, @ '17 HOU 11
Group C @ '84 DET 8, '30 PHI 6 '30 PHI 18, @ '84 DET 7 @ '84 DET 8, '30 PHI 7 (11)
Group C @ '40 CIN 3, '92 TOR 2 '92 TOR 5, @ '40 CIN 3 @ '40 CIN 3, '92 TOR 1
Group C @ '93 TOR 11, '29 PHI 8 '29 PHI 7, @ '93 TOR 1 @ '93 TOR 11, '29 PHI 2
Group C @ '48 CLE 7, '11 TEX 6 (11) '11 TEX 11, @ '48 CLE 6 @ '48 CLE 7, '11 TEX 2
Group C '82 MIL 7, @ '14 BOS 1 @ '14 BOS 7, '82 MIL 5 '82 MIL 12, @ '14 BOS 4
Group C '42 STL 3, @ '17 WAS 2 '42 STL 17, @ '17 WAS 1 @ '17 WAS 11, '42 STL 5
Group C '17 CHW 6, @ '44 SLB 4 @ '44 SLB 8, '17 CHW 5 '17 CHW 3, @ '44 SLB 1
Group C '47 NYY 6, @ '07 CHC 0 @ '07 CHC 8, '47 NYY 0 '47 NYY 5, @ '07 CHC 3 (10)
Group D @ '75 CIN 4, '77 NYY 3 (12) @ '75 CIN 6, '77 NYY 5 (10) '77 NYY 7, @ '75 CIN 3
Group D @ '60 PIT 7, '24 WAS 1 @ '60 PIT 5, '24 WAS 1 '24 WAS 4, @ '60 PIT 2
Group D @ '06 STL 2, '51 NYY 1 @ '06 STL 5, '51 NYY 2 @ '06 STL 3, '51 NYY 2
Group D @ '04 BOS 6, '16 BOS 4 @ '04 BOS 14, '16 BOS 2 '16 BOS 7, @ '04 BOS 3
Group D @ '52 NYY 7, '91 MIN 4 '91 MIN 1, @ '52 NYY 0 '91 MIN 7, @ '52 NYY 5
Group D @ '55 BKN 6, '05 NYG 1 '05 NYG 4, @ '55 BKN 2 @ '55 BKN 6, '05 NYG 5
Group D '11 STL 8, @ '15 BOS 7 (10) '11 STL 11, @ '15 BOS 9 @ '15 BOS 14, '11 STL 7
Group D @ '09 PIT 3, '12 BOS 1 '12 BOS 13, @ '09 PIT 8 (10) @ '09 PIT 5, '12 BOS 0
Group E @ '33 NYG 8, '02 ANA 1 @ '33 NYG 6, '02 ANA 2 @ '33 NYG 6, '02 ANA 5
Group E '85 KC 8, @ '01 AZ 4 '85 KC 9, @ '01 AZ 2 '85 KC 4, @ '01 AZ 2
Group E '22 NYG 2, @ '74 OAK 1 (10) @ '74 OAK 3, '22 NYG 2 @ '74 OAK 6, '22 NYG 5
Group E '50 NYY 5, @ '57 MIL 4 '50 NYY 6, @ '57 MIL 2 @ '57 MIL 6, '50 NYY 3
Group E @ '36 NYY 1, '10 PHI 0 @ '36 NYY 11, '10 PHI 7 @ '36 NYY 4, '10 PHI 2
Group E '80 PHI 3, @ '90 CIN 0 @ '90 CIN 5, '80 PHI 1 '80 PHI 9, @ '90 CIN 7 (10)
Group E '10 TEX 2, @ '88 LAD 1 @ '88 LAD 3, '10 TEX 2 '10 TEX 7, @ '88 LAD 3
Group E '27 NYY 12, @ '11 PHI 11 @ '11 PHI 12, '27 NYY 3 @ '11 PHI 8, '27 NYY 5
Group F '20 CLE 6, @ '08 TB 4 '20 CLE 5, @ '08 TB 0 @ '08 TB 4, '20 CLE 3 (10)
Group F @ '10 SF 7, '83 BAL 1 @ '10 SF 15, '83 BAL 5 '83 BAL 3, @ '10 SF 2
Group F '08 PHI 7, @ '15 KC 4 '08 PHI 10, @ '15 KC 2 '08 PHI 22, @ '15 KC 4
Group F @ '70 BAL 3, '99 NYY 2 @ '70 BAL 9, '99 NYY 0 '99 NYY 7, @ '70 BAL 1
Group F '21 NYG 16, @ '95 CLE 2 '21 NYG 10, @ '95 CLE 7 @ '95 CLE 2, '21 NYG 1
Group F '95 ATL 11, @ '53 NYY 7 @ '53 NYY 6, '95 ATL 2 @ '53 NYY 6, '95 ATL 1
Group F '03 FLA 6, @ '68 DET 1 '03 FLA 3, @ '68 DET 2 @ '68 DET 6, '03 FLA 4
Group F @ '58 NYY 6, '18 BOS 2 @ '58 NYY 8, '18 BOS 0 '18 BOS 7, @ '58 NYY 5
Group G @ '25 PIT 8, '89 OAK 7 @ '25 PIT 9, '89 OAK 6 @ '25 PIT 3, '89 OAK 1
Group G @ '23 NYY 5, '71 PIT 1 '71 PIT 3, @ '23 NYY 0 '71 PIT 10, @ '23 NYY 8
Group G @ '01 SEA 5, '26 STL 4 (11) @ '01 SEA 2, '26 STL 1 '26 STL 13, @ '01 SEA 1
Group G @ '49 NYY 4, '78 NYY 3 @ '49 NYY 6, '78 NYY 4 @ '49 NYY 7, '78 NYY 3
Group G '34 STL 5, @ '94 MON 2 '34 STL 4, @ '94 MON 3 '34 STL 10, @ '94 MON 5
Group G @ '05 CHW 9, '64 STL 2 '64 STL 3, @ '05 CHW 1 '64 STL 5, @ '05 CHW 0
Group G @ '00 NYY 2, '87 MIN 1 @ '00 NYY 8, '87 MIN 4 @ '00 NYY 12, '87 MIN 4
Group G @ '07 COL 6, '67 STL 5 '67 STL 25, @ '07 COL 13 '67 STL 3, @ '07 COL 0
Group H '14 SF 4, @ '98 NYY 2 @ '98 NYY 3, '14 SF 2 '14 SF 9, @ '98 NYY 6
Group H @ '94 ATL 3, '38 NYY 2 '38 NYY 9, @ '94 ATL 1 '38 NYY 9, @ '94 ATL 0
Group H '56 NYY 8, @ '65 LAD 4 @ '65 LAD 10, '56 NYY 1 @ '65 LAD 6, '56 NYY 2
Group H '19 CIN 1, @ '41 NYY 0 @ '41 NYY 3, '19 CIN 2 (13) '19 CIN 12, @ '41 NYY 8 (10)
Group H '72 OAK 7, @ '18 BOS 2 (14) '72 OAK 5, @ '18 BOS 3 @ '18 BOS 2, '72 OAK 1
Group H '13 PHI 13, @ '73 OAK 5 '13 PHI 13, @ '73 OAK 4 '13 PHI 9, @ '73 OAK 1
Group H '16 CHC 3, @ '98 SD 1 '16 CHC 8, @ '98 SD 3 '16 CHC 7, @ '98 SD 4
Group H @ '79 PIT 7, '69 NYM 6 (11) @ '79 PIT 3, '69 NYM 0 @ '79 PIT 10, '69 NYM 4

No comments:

Post a Comment