Monday, July 28, 2025

2025 NBA/ABA Tournament of Champions: Group Play Round 9

The tournament rolls on as we continue our quest to find the greatest team of all time!

Attrition continues to take its toll as we are down to just four undefeated teams remaining. We near the time when that will drop to three, as two of the four teams are in the same group. Meanwhile as the elimination stage picture starts to take shape, through eight rounds three wins seems to be enough to advance.

We had some high scoring games in the last round, and that was without any overtimes, though we had a pair of games decided at the buzzer. There have been some phenomenal individual performances that we continue to see, and I'm excited to see what else we have in store as the tournament continues.

Standings, schedules, and scores for the tournament can be found here. All simulations are provided by WhatIfSports.com. Let's get to it!

Group A

@ '94 HOU 120, '63 BOS 105
Hakeem Olajuwon ('94 HOU): 34 pts, 15 reb, 5 ast, 4 blk

@ '77 POR 107, '81 BOS 105
Bill Walton ('77 POR): 21 pts, 19 reb, 4 blk
Cedric Maxwell ('81 BOS): 14 pts, 8 reb; missed game-tying shot at the buzzer

'74 NYN 110, @ '86 BOS 104
Julius Erving ('74 NYN): 28 pts, 12 reb, 4 ast, 4 stl

@ '13 MIA 121, '65 BOS 108
LeBron James ('13 MIA): 33 pts, 11 reb, 7 ast, 3 stl

'24 BOS 106, @ '95 ORL 83
Kristaps Porzingis ('24 BOS): 15 pts, 8 reb

Group B

'00 LAL 98, @ '75 KEN 86
Shaquille O'Neal ('00 LAL): 33 pts, 12 reb, 5 ast, 3 blk

'04 DET 86, @ '83 PHI 82
Chauncey Billups ('04 DET): 12 pts, 11 reb, 6 ast, 3 stl

@ '02 LAL 122, '68 PIT 113
Shaquille O'Neal ('02 LAL): 34 pts, 14 reb, 4 ast, 3 blk

@ '15 GS 111, '52 MIN 89
Steph Curry ('15 GS): 25 pts, 7 reb, 13 ast

'23 DEN 108, @ '97 UTA 102
Nikola Jokic ('23 DEN): 19 pts, 12 reb, 7 ast

Group C

@ '89 DET 117, '75 GS 106
Joe Dumars ('89 DET): 23 pts, 5 reb, 9 ast

@ '01 LAL 127, '60 BOS 102
Kobe Bryant ('01 LAL): 44 pts, 6 reb, 6 ast, 3 stl

@ '87 LAL 125, '73 IND 104
Magic Johnson ('87 LAL): 31 pts, 7 reb, 11 ast

@ '85 LAL 117, '56 PHI 90
Magic Johnson ('85 LAL): 16 pts, 8 reb, 15 ast

'17 GS 126, @ '53 MIN 77
Steph Curry ('17 GS): 23 pts, 5 ast

Group D

@ '73 NYK 124, '67 PHI 107
Walt Frazier ('73 NYK): 23 pts, 9 reb, 8 ast, 3 stl
Bill Bradley ('73 NYK): 29 pts, 5 ast, 6 stl

@ '84 BOS 102, '71 UTA 99
Larry Bird ('84 BOS): 22 pts, 14 reb, 6 ast, 3 blk

'66 BOS 142, @ '88 LAL 119
Bill Russell ('66 BOS): 14 pts, 22 reb

@ '97 CHI 126, '61 BOS 91
Scottie Pippen ('97 CHI): 16 pts, 6 reb, 8 ast, 3 blk

'19 TOR 106, @ '03 NJ 84
Kawhi Leonard ('19 TOR): 25 pts, 4 ast

Group E

@ '99 SEA 94, '79 SEA 82
David Robinson ('99 SA): 20 pts, 14 reb, 4 ast, 5 blk

@ '14 SA 112, '90 DET 92
Tim Duncan ('14 SA): 22 pts, 9 reb, 5 ast, 3 blk

@ '72 LAL 127, '62 BOS 115
Jerry West ('72 LAL): 30 pts, 6 reb, 8 ast

@ '12 MIA 119, '78 WAS 103
LeBron James ('12 MIA): 33 pts, 10 reb, 7 ast

'25 OKC 97, @ '20 LAL 85
Jalen Williams ('25 OKC): 24 pts, 5 reb, 5 ast

Group F

@ '76 BOS 148, '64 BOS 101
Dave Cowens ('76 BOS): 9 pts, 19 reb, 6 ast, 5 stl

@ '09 LAL 112, '68 BOS 103
Andrew Bynum ('09 LAL): 31 pts, 11 reb, 4 blk

@ '92 CHI 124, '72 IND 120
Michael Jordan ('92 CHI): 39 pts, 10 reb, 5 ast, 3 blk

@ '05 SA 104, '55 SYR 92
Tim Duncan ('05 SA): 24 pts, 15 reb, 4 blk

@ '25 IND 102, '22 GS 79
Pascal Siakam ('25 IND): 20 pts, 13 reb

Group G

@ '70 NYK 94, '07 SA 81
Dave DeBusschere ('70 NYK): 10 pts, 19 reb, 5 ast

@ '08 BOS 116, '57 BOS 104
Kevin Garnett ('08 BOS): 20 pts, 12 reb, 9 ast, 3 blk

@ '16 CLE 121, '69 OAK 117
LeBron James ('16 CLE): 32 pts, 11 reb, 10 ast

@ '91 CHI 115, '58 STL 90
Michael Jordan ('91 CHI): 33 pts, 8 ast

@ '93 PHX 114, '18 GS 112
Charles Barkley ('93 PHX): 24 pts, 11 reb, 5 ast
Steph Curry ('18 GS): 33 pts, 8 reb, 7 ast; missed game-winning three at the buzzer

Group H

'74 BOS 119, @ '76 NYN 91
Dave Cowens ('74 BOS): 19 pts, 15 reb, 5 ast

@ '11 DAL 130, '95 HOU 92
Caron Butler ('11 DAL): 28 pts, 4 stl

@ '71 MIL 128, 70 IND 118
Kareem Abdul-Jabbar ('71 MIL): 30 pts, 15 reb, 4 ast, 5 blk

@ '96 CHI 111, '59 BOS 86
Michael Jordan ('96 CHI): 31 pts, 12 reb, 7 ast, 4 stl

'21 MIL 104, @ '54 MIN 92
Jrue Holliday ('21 MIL): 22 pts, 5 reb, 4 ast

No comments:

Post a Comment