Monday, July 21, 2025

2025 NBA/ABA Tournament of Champions: Group Play Round 7

We continue with our quest to find the greatest team of all time as the NBA/ABA Tournament of Champions resumes!

With five or six games in the books for all teams so far, we're starting to get some separation in each of our eight groups. A handful of undefeated teams still remain, but we actually have more winless teams left than we do unbeaten's.

Last round really only saw one instant classic game that went to overtime, though we did have some tightly contested games in amongst the bigger blowouts. Triple-double's continue to pop up from time to time along with a fair number of quadruple-nickels. Still waiting to see some possible records fall, maybe as we continue through we'll see those.

Standings, schedules, and scores for the tournament can be found here. All simulations are provided by WhatIfSports.com. Let's get to it!

Group A

'98 CHI 95, @ '77 POR 93
Michael Jordan ('98 CHI): 31 pts, 7 reb, 8 ast; hit game-winning shot with 12 seconds left

@'86 BOS 120, '63 BOS 111
Bill Russell ('63 BOS): 24 pts, 26 reb, 3 stl, 7 blk
Kevin McHale ('86 BOS): 26 pts, 16 reb, 3 blk

@ '13 MIA 114, '81 BOS 91
LeBron James ('13 MIA): 17 pts, 21 reb, 10 ast

@ '95 ORL 116, '74 NYN 104
Anfernee Hardaway ('95 ORL): 28 pts, 8 reb, 6 ast

@ '24 BOS 119, '65 BOS 94
Kristaps Porzingis ('24 BOS): 24 pts, 8 reb, 4 ast, 4 blk

Group B

@ '83 PHI 111, '06 MIA 100
Moses Malone ('83 PHI): 34 pts, 15 reb, 4 blk

@ '02 LAL 116, '00 LAL 109
Kobe Bryant ('02 LAL): 35 pts, 9 reb, 6 ast

@ '15 GS 94, '04 DET 85
Steph Curry ('15 GS): 25 pts, 7 ast, 4 stl

@ '97 UTA 104, '68 PIT 91
Karl Malone ('97 UTA): 25 pts, 7 reb, 6 ast

@ '23 DEN 114, '52 MIN 86
Nikola Jokic ('23 DEN): 23 pts, 11 reb, 4 ast

Group C

@ '01 LAL 92, '10 LAL 90
Shaquille O'Neal ('01 LAL): 29 pts, 7 reb, 3 blk
Kobe Bryant ('10 LAL): missed game-tying jumper at the buzzer

'75 GS 115, @ '87 LAL 87
Rick Barry ('75 GS): 35 pts, 4 reb, 4 ast, 4 stl

@ '85 LAL 133, '60 BOS 111
Magic Johnson ('85 LAL): 20 pts, 9 reb, 13 ast

@ '53 MIN 113, '73 IND 102
George Mikan ('53 MIN): 33 pts, 15 reb, 3 stl

@ '17 GS 137, '56 PHI 91
Kevin Durant ('17 GS): 19 pts, 14 reb, 5 ast

Group D

@ '84 BOS 120, '82 LAL 110
Larry Bird ('84 BOS): 30 pts, 13 reb, 9 ast

'67 PHI 129, @ '88 LAL 128 (OT)
Wilt Chamberlain ('67 PHI): 29 pts, 28 reb, 6 ast, 3 stl, 4 blk
Chet Walker ('67 PHI): 29 pts, 7 reb; made game-tying shot at buzzer of regulation, made game-winning scoop shot at the buzzer of overtime

@ '97 CHI 116, '71 UTA 107
Scottie Pippen ('97 CHI): 21 pts, 5 reb, 9 ast, 5 stl, 3 blk

@ '03 NJ 117, '66 BOS 107
Jason Kidd ('03 NJ): 27 pts, 8 reb, 10 ast

@ '19 TOR 125, '61 BOS 99
Kawhi Leonard ('19 TOR): 34 pts, 11 reb, 3 stl

Group E

@ '14 SA 92, '03 SA 72
Tim Duncan ('14 SA): 15 pts, 11 reb, 7 ast, 3 blk

@ '72 LAL 112, '79 SEA 96
Wilt Chamberlain ('72 LAL): 15 pts, 16 reb, 3 blk

@ '12 MIA 97, '90 DET 90
LeBron James ('12 MIA): 34 pts, 8 reb, 7 ast

@ '20 LAL 105, '62 BOS 94
Anthony Davis ('20 LAL): 16 pts, 14 reb, 6 ast, 8 blk

@ '25 OKC 122, '78 WAS 88
Chet Holmgren ('25 OKC): 24 pts, 9 reb

Group F

@ '09 LAL 128, '69 BOS 123 (OT)
Andrew Bynum ('09 LAL): 23 pts, 7 reb, 4 ast, 6 blk
Sam Jones ('69 BOS): 26 pts, 4 reb, 5 ast; hit game-tying three with four seconds left in regulation

@ '92 CHI 111, '64 BOS 100
Scottie Pippen ('92 CHI): 31 pts, 7 reb, 15 ast, 3 stl, 3 blk

@ '05 SA 104, '68 BOS 94
Tim Duncan ('05 SA): 23 pts, 18 reb

@ '25 IND 132, '72 IND 94
Pascal Siakam ('25 IND): 20 pts, 13 reb

@ '22 GS 139, '55 SYR 100
Andrew Wiggins ('22 GS): 30 pts, 6 reb, 4 ast

Group G

'80 LAL 115, @ '08 BOS 101
Magic Johnson ('80 LAL): 20 pts, 8 reb, 11 ast

'07 SA 97, @ '16 CLE 88
Tim Duncan ('07 SA): 27 pts, 16 reb, 6 ast

@ '91 CHI 117, '57 BOS 94
Michael Jordan ('91 CHI): 36 pts, 10 reb, 7 ast

@ '93 PHX 123, '69 OAK 81
Charles Barkley ('93 PHX): 27 pts, 13 reb, 8 ast, 4 stl

@ '18 GS 132, '58 STL 99
Steph Curry ('18 GS): 33 pts, 6 reb, 12 ast

Group H

'93 CHI 105, @ '11 DAL 101
Michael Jordan ('93 CHI): 37 pts, 8 reb, 5 ast

@ '71 MIL 128, '74 BOS 109
Kareem Abdul-Jabbar ('71 MIL): 50 pts, 19 reb, 3 blk

@ '96 CHI 94, '95 HOU 78
Michael Jordan ('96 CHI): 25 pts, 7 reb, 5 ast, 5 stl

'70 IND 114, @ '54 MIN 109
Bob Netolicky ('70 IND): 17 pts, 13 reb, 5 ast

@ '21 MIL 119, '59 BOS 95
Giannis Antetokuomnpo ('21 MIL): 32 pts, 16 reb, 6 ast

No comments:

Post a Comment