Friday, July 18, 2025

2025 NBA/ABA Tournament of Champions: Group Play Round 6

Many of our teams have hit the quarter pole so far in this edition of the Tournament of Champions, and today the remaining teams will hit that mark of group play.

The last round was a phenomenal one, as we had two games go to overtime thanks to game-tying shots at the buzzer (plus a third that would have had that shot go in), while two other games were won on shots in the closing seconds.

At this stage looking at standings, all of our recent champions are playing incredibly well; the worst record among champions since our last Tournament is by the 2019 Raptors, and even they are 3-2 so far. By my count, nine undefeated teams remain in the tournament at this point, while just seven are still in search of their first victory.

Standings, schedules, and scores for the tournament can be found here. All simulations are provided by WhatIfSports.com. Let's get to it!

Group A

'24 BOS 121, @ '74 NYN 98
Jaylen Brown ('24 BOS): 23 pts, 7 reb, 4 ast

'95 ORL 107, @ '81 BOS 103
Shaquille O'Neal ('95 ORL): 31 pts, 16 reb, 6 blk

'13 MIA 111, @ '63 BOS 95
LeBron James ('13 MIA): 16 pts, 8 reb, 11 ast

@ '98 CHI 107, '86 BOS 76
Michael Jordan ('98 CHI): 25 pts, 8 reb, 5 ast
Kevin McHale ('86 BOS): 19 pts, 7 reb, 9 blk

'77 POR 100, @ '94 HOU 90
Bill Walton ('77 POR): 22 pts, 16 reb, 7 blk

Group B

'23 DEN 119, @ '68 PIT 87
Nikola Jokic ('23 DEN): 19 pts, 14 reb, 8 ast, 4 stl

'97 UTA 92, @ '04 DET 84
Karl Malone ('97 UTA): 31 pts, 18 reb

'15 GS 97, @ '00 LAL 75
Klay Thompson ('15 GS): 27 pts

@ '06 MIA 115, '02 LAL 103
Dwyane Wade ('06 MIA): 27 pts, 8 reb, 10 ast, 3 stl

'83 PHI 115, @ '75 KEN 103
Moses Malone ('83 PHI): 29 pts, 18 reb, 3 stl, 5 blk

Group C

@ '73 IND 119, '17 GS 112
Mel Daniels ('73 IND): 20 pts, 24 reb, 4 ast

@ '60 BOS 136, '53 MIN 103
Bill Russell ('60 BOS): 20 pts, 31 reb, 5 ast, 3 blk

'85 LAL 105, @ '75 GS 96
Magic Johnson ('85 LAL): 17 pts, 11 reb, 9 ast

'87 LAL 120, @ '10 LAL 109
Magic Johnson ('87 LAL): 22 pts, 9 reb, 10 ast

'01 LAL 118, @ '89 DET 94
Shaquille O'Neal ('01 LAL): 28 pts, 17 reb, 4 blk

Group D

'19 TOR 115, @ '66 BOS 103
Pascal Siakam ('19 TOR): 26 pts, 8 reb

@ '71 UTA 109, '03 NJ 105
Zelmo Beaty ('71 UTA): 27 pts, 13 reb, 3 blk

@ '67 PHI 123, '97 CHI 114
Wilt Chamberlain ('67 PHI): 27 pts, 19 reb, 5 ast, 5 blk

@ '82 LAL 108, '88 LAL 99
Magic Johnson ('82 LAL): 22 pts, 16 reb, 11 ast

'84 BOS 117, @ '73 NYK 113
Robert Parish ('84 BOS): 28 pts, 16 reb, 4 ast, 3 blk

Group E

'25 OKC 112, @ '62 BOS 93
Shai Gilgeous-Alexander ('25 OKC): 21 pts, 11 reb, 6 ast

'20 LAL 103, @ '90 DET 76
Anthony Davis ('20 LAL): 17 pts, 14 reb, 6 blk

@ '79 SEA 120, '12 MIA 108
Jack Sikma ('79 SEA): 18 pts, 17 reb, 7 ast, 3 stl

@ '03 SA 94, '72 LAL 92
Tim Duncan ('03 SA): 19 pts, 16 reb, 8 ast

'14 SA 101, @ '99 SA 92
Tim Duncan ('14 SA): 16 pts, 16 reb, 4 ast, 3 blk

Group F

@ '72 IND 128, '22 GS 119 (OT)
Mel Daniels ('72 IND): 29 pts, 28 reb, 6 blk
Steph Curry ('22 GS) hit a game-tying three at the buzzer to force overtime

'25 IND 140, @ '68 BOS 131
Tyrese Haliburton ('25 IND): 36 pts, 4 reb, 13 ast

'05 SA 113, @ '64 BOS 88
Tim Duncan ('05 SA): 30 pts, 22 reb, 6 ast

'92 CHI 117, @ '69 BOS 98
Michael Jordan ('92 CHI): 39 pts, 7 reb

@ '76 BOS 98, '09 LAL 83
Dave Cowens ('76 BOS): 19 pts, 22 reb, 5 ast, 3 stl

Group G

'18 GS 114, @ '69 OAK 90
Steph Curry ('18 GS): 36 pts, 5 stl

'93 PHX 126, @ '57 BOS 109
Charles Barkley ('93 PHX): 32 pts, 16 reb, 5 ast

@ '07 SA 103, '91 CHI 99
Tim Duncan ('03 SA): 35 pts, 13 reb, 7 ast, 7 blk

@ '80 LAL 108, '16 CLE 102
Kareem Abdul-Jabbar ('80 LAL): 28 pts, 15 reb, 4 ast, 4 blk

'08 BOS 100, @ '70 NYK 96
Kevin Garnett ('08 BOS): 16 pts, 14 reb, 4 ast, 3 stl

Group H

'21 MIL 121, @ '70 IND 89
Jrue Holiday ('21 MIL): 28 pts, 4 reb, 8 ast

@ '95 HOU 100, '54 MIN 89
Hakeem Olajuwon ('95 HOU): 34 pts, 12 reb

'96 CHI 118, @ '74 BOS 106
Michael Jordan ('96 CHI): 21 pts, 9 reb, 5 ast

'71 MIL 107, @ '93 CHI 101
Kareem Abdul-Jabbar ('71 MIL): 31 pts, 16 reb

'11 DAL 103, @ '76 NYN 91
Caron Butler ('11 DAL): 23 pts, 4 reb

No comments:

Post a Comment