We had some phenomenal individual performances in the last round, including a near quadruple-double as well as quintuple-nickel. No buzzer beaters or overtime games in the last round, but we did still have some games come down to the final possession.
Perhaps the most notable result was one of our two remaining undefeated teams suffer their first loss of the tournament. At this point, the only team with an unblemished record is the 1996 Chicago Bulls, though they were on their second bye in the past round.
We're going to start keeping an eye on the standings a little more heavily as the next few rounds get going, as the top teams will start punching their tickets to the knockout stage. We will probably still see spots up for grabs as late as the final round though.
Standings, schedules, and scores for the tournament can be found here. All simulations are provided by WhatIfSports.com. Let's get to it!
Group A
@ '74 NYN 106, '63 BOS 92Billy Paultz ('74 NYN): 26 pts, 20 reb, 3 blk
'98 CHI 107, @ '65 BOS 93
Dennis Rodman ('98 CHI): 4 pts, 23 reb, 5 ast
@ '24 BOS 120, '94 HOU 100
Kristaps Porzingis ('24 BOS): 23 pts, 12 reb, 3 blk
@ '95 ORL 116, '77 POR 106
Anfernee Hardaway ('95 ORL): 31 pts, 5 reb, 8 ast
@ '13 MIA 119, '86 BOS 89
LeBron James ('13 MIA): 22 pts, 9 reb, 8 ast
Group B
'00 LAL 105, @ '68 PIT 98Connie Hawkins ('68 PIT): 39 pts, 18 reb, 4 ast
Shaquille O'Neal ('00 LAL): 27 pts, 16 reb, 4 ast
'06 MIA 110, @ '52 MIN 82
Dwyane Wade ('06 MIA): 34 pts, 4 reb, 8 ast
@ '23 DEN 118, '75 KEN 103
Nikola Jokic ('23 DEN): 18 pts, 11 reb, 7 ast
'83 PHI 118, @ '97 UTA 110
Moses Malone ('83 PHI): 20 pts, 17 reb
@ '15 GS 111, '02 LAL 105
Klay Thompson ('15 GS): 34 pts, 5 reb
Group C
@ '73 IND 114, '75 GS 110Mel Daniels ('73 IND): 17 pts, 13 reb, 4 blk
@ '56 PHI 110, '10 LAL 106
Neil Johnston ('56 PHI): 39 pts, 19 reb
@ '17 GS 116, '89 DET 94
Kevin Durant ('17 GS): 17 pts, 15 reb, 8 ast
'01 LAL 107, @ '53 MIN 86
Shaquille O'Neal ('01 LAL): 23 pts, 11 reb, 5 ast, 4 blk
'87 LAL 126, @ '85 LAL 98
Magic Johnson ('87 LAL): 32 pts, 10 reb, 14 ast, 3 stl
Group D
'67 PHI 138, @ '66 BOS 125Wilt Chamberlain ('67 PHI): 37 pts, 27 reb, 11 ast, 3 stl, 5 blk
'82 LAL 138, @ '61 BOS 106
Magic Johnson ('82 LAL): 27 pts, 17 reb, 13 ast
@ '19 TOR 112, '73 NYK 99
Kawhi Leonard ('19 TOR): 27 pts, 9 reb
'84 BOS 106, @ '03 NJ 99
Larry Bid ('84 BOS): 21 pts, 11 reb, 7 ast
@ '97 CHI 117, '88 LAL 104
Scottie Pippen ('97 CHI): 30 pts, 11 reb, 9 ast
Group E
@ '62 BOS 115, '79 SEA 111Bill Russell ('62 BOS): 17 pts, 20 reb, 6 ast, 3 blk
@ '78 WAS 117, '03 SA 96
Bob Dandridge ('78 WAS): 18 pts, 7 reb
@ '25 OKC 107, '99 SA 89
Chet Holmgren ('25 OKC): 21 pts, 9 reb, 4 blk
@ '20 LAL 120, '14 SA 85
LeBron James ('20 LAL): 21 pts, 10 reb, 14 ast, 3 stl
@ '12 MIA 111, '72 LAL 101
LeBron James ('12 MIA): 44 pts, 10 reb, 8 ast
Group F
@ '72 IND 111, '64 BOS 110Mel Daniels ('72 IND): 15 pts, 18 reb, 4 blk
Roger A. Brown ('72 IND): 16 pts, 7 reb; made game-winning shot as time expired
'69 BOS 115, @ '55 SYR 110
Bill Russell ('69 BOS): 17 pts, 18 reb, 5 ast, 7 blk
@ '22 GS 112, '76 BOS 100
Klay Thompson ('22 GS): 31 pts, 7 reb
@ '25 IND 116, '09 LAL 107
Tyrese Haliburton ('25 IND): 22 pts, 5 reb, 10 ast
'92 CHI 94, @ '05 SA 93
Michael Jordan ('92 CHI): 19 pts, 13 reb, 8 ast; made game-winning shot with 6 seconds left
Group G
'07 SA 115, @ '69 OAK 93Tim Duncan ('07 SA): 22 pts, 7 reb, 4 blk
'80 LAL 123, @ '58 STL 94
Kareem Abdul-Jabbar ('08 LAL): 22 pts, 14 reb, 5 ast, 6 blk
@ '18 GS 116, '70 NYK 103
Steph Curry ('18 GS): 29 pts, 7 reb, 5 ast
@ '93 PHX 104, '08 BOS 99
Charles Barkley ('93 PHX): 15 pts, 15 reb, 3 stl
@ '91 CHI 111, '16 CLE 95
Michael Jordan ('91 CHI): 31 pts, 7 reb, 9 ast
Group H
@ '70 IND 106, '74 BOS 104Mel Daniels ('70 IND): 20 pts, 14 reb, 7 blk
Dave Cowens ('76 BOS): 17 pts, 16 reb, 4 ast; missed game-tying shot at the buzzer
'93 CHI 117, @ '59 BOS 84
Michael Jordan ('93 CHI): 39 pts, 12 reb, 4 ast, 4 stl
@ '21 MIL 117, '76 NYN 92
Giannis Antetokuonmpo ('21 MIL): 27 pts, 10 reb, 7 ast
'11 DAL 108, @ '54 MIN 93
Dirk Nowitzki ('11 DAL): 23 pts, 5 reb
'71 MIL 99, @ '96 CHI 98
Kareem Abdul-Jabbar ('71 MIL): 31 pts, 19 reb; made game-winning shot at the buzzer
No comments:
Post a Comment