Over the span of a couple months I simulated 880 games. That's a lot of manual score entry and trying to save box scores. And while there are a couple that I unfortunately missed, most of them are accounted for for this stage of the tournament. And with that, let's dig into those 880 games a little bit.
I wanted to make sure that we handed out some accolades for this portion of the tournament. You saw looking through all of the score reportings that I also went into the box scores and provided some of the statistics that went into the game. Every game's Player of the Game as determined by WhatIfSports got included, plus some bonus guys depending on clutch performances or other eye-popping numbers that I happened to catch.
As a way to honor those players, I went back through and charted all mentions from Group Play and named All-Group teams for each group. The criteria for getting named to this team was pretty simple: get mentioned the most, you make the team. I also went through and named a Group Most Valuable Player, though this one went more into the statistics as well as team performance to determine, as opposed to just Player of the Game mentions, though that also carries some weight.
Each group will have a First Team and a Second team, each consisting of eight players (attempting to balance by position as best as possible). Players who make the First Team will be eligible for the All Tournament Team when everything is said and done; I will have more details about that once the tournament is complete.
For now, congratulations to the following All Group players and Group MVP's.
First Team | Second Team |
---|---|
Steph Curry ('15 Golden State Warriors) | Chauncey Billups ('04 Detroit Pistons) |
Artis Gilmore ('75 Kentucky Colonels) | Kobe Bryant ('00 Los Angeles Lakers) |
Nikola Jokic ('23 Denver Nuggets) | Kobe Bryant ('02 Los Angeles Lakers) |
Karl Malone ('97 Utah Jazz) | Connie Hawkins ('68 Pittsburgh Pipers) |
Moses Malone ('83 Philadelphia 76ers) | George Mikan ('52 Minneapolis Lakers) |
Shaquille O'Neal ('00 Los Angeles Lakers) | Shaquille O'Neal ('06 Miami Heat) |
Shaquille O'Neal ('02 Los Angeles Lakers) | Klay Thompson ('15 Golden State Warriors) |
Dwyane Wade ('06 Miami Heat) | Ben Wallace ('04 Detroit Pistons) |
Group B MVP: Nikola Jokic ('23 Denver Nuggets)
First Team | Second Team |
---|---|
Rick Barry ('75 Golden State Warriors) | Kobe Bryant ('01 Los Angeles Lakers) |
Kobe Bryant ('10 Los Angeles Lakers) | Steph Curry ('17 Golden State Warriors) |
Mel Daniels ('73 Indiana Pacers) | Joe Dumars ('89 Detroit Pistons) |
Kevin Durant ('17 Golden State Warriors) | Pau Gasol ('10 Los Angeles Lakers) |
Magic Johnson ('85 Los Angeles Lakers) | Neil Johnston ('56 Philadelphia Warriors) |
Magic Johnson ('87 Los Angeles Lakers) | Bill Laimbeer ('89 Detroit Pistons) |
Shaquille O'Neal ('01 Los Angeles Lakers) | George Mikan ('53 Minneapolis Lakers) |
Bill Russell ('60 Boston Celtics) | Isiah Thomas ('89 Detroit Pistons) |
Group C MVP: Magic Johnson ('87 Los Angeles Lakers)
First Team | Second Team |
---|---|
Zelmo Beaty ('71 Utah Stars) | Kareem Abdul-Jabbar ('82 Los Angeles Lakers) |
Larry Bird ('84 Boston Celtics) | Dave DeBusschere ('73 New York Knicks) |
Wilt Chamberlain ('67 Philadelphia 76ers) |
Magic Johnson ('82 Los Angeles Lakers) |
Magic Johnson ('88 Los Angeles Lakers) | Michael Jordan ('97 Chicago Bulls) |
Jason Kidd ('03 New Jersey Nets) | Robert Parish ('84 Boston Celtics) |
Kawhi Leonard ('19 Toronto Raptors) | Red Robbins ('71 Utah Stars) |
Scottie Pippen ('97 Chicago Bulls) | Dennis Rodman ('97 Chicago Bulls) |
Bill Russell ('66 Boston Celtics) | Pascal Siakam ('19 Toronto Raptors) |
First Team | Second Team |
---|---|
Wilt Chamberlain ('72 Los Angeles Lakers) | Elvin Hayes ('78 Washington Bullets) |
Anthony Davis ('20 Los Angeles Lakers) | David Robinson ('99 San Antonio Spurs) |
Tim Duncan ('03 San Antonio Spurs) | Dennis Rodman ('90 Detroit Pistons) |
Tim Duncan ('14 San Antonio Spurs) | Bill Russell ('62 Boston Celtics) |
Shai Gilgeous-Alexander ('25 Oklahoma City Thunder) | Jack Sikma ('79 Seattle SuperSonics) |
Chet Holmgren ('25 Oklahoma City Thunder) | Jerry West ('72 Los Angeles Lakers) |
LeBron James ('12 Miami Heat) | Gus Williams ('79 Seattle SuperSonics) |
LeBron James ('20 Los Angeles Lakers) | Jalen Williams ('25 Oklahoma City Thunder) |
Group E MVP: LeBron James ('20 Los Angeles Lakers)
First Team | Second Team |
---|---|
Kobe Bryant ('09 Los Angeles Lakers) | Andrew Bynum ('09 Los Angeles Lakers) |
Dave Cowens ('76 Boston Celtics) | Steph Curry ('22 Golden State Warriors) |
Mel Daniels ('72 Indiana Pacers) | Pau Gasol ('09 Los Angeles Lakers) |
Tim Duncan ('05 San Antonio Spurs) | Benedict Mathurin ('25 Indiana Pacers) |
Tyrese Haliburton ('25 Indiana Pacers) | Bill Russell ('64 Boston Celtics) |
Michael Jordan ('92 Chicago Bulls) | Bill Russell ('68 Boston Celtics) |
Scottie Pippen ('92 Chicago Bulls) | Bill Russell ('69 Boston Celtics) |
Pascal Siakam ('25 Indiana Pacers) | Klay Thompson ('22 Golden State Warriors) |
Group F MVP: Michael Jordan ('92 Chicago Bulls)
First Team | Second Team |
---|---|
Kareem Abdul-Jabbar ('80 Los Angeles Lakers) | Gary Bradds ('69 Oakland Oaks) |
Charles Barkley ('93 Phoenix Suns) | Dave DeBusschere ('70 New York Knicks) |
Steph Curry ('18 Golden State Warriors) | Kevin Durant ('18 Golden State Warriors) |
Tim Duncan ('07 San Antonio Spurs) | Walt Frazier ('70 New York Knicks) |
Kevin Garnett ('08 Boston Celtics) | Warren Jabali ('69 Oakland Oaks) |
LeBron James ('16 Cleveland Cavaliers) | Kevin Love ('16 Cleveland Cavaliers) |
Michael Jordan ('91 Chicago Bulls) | Scottie Pippen ('91 Chicago Bulls) |
Willis Reed ('70 New York Knicks) | Jamaal Wilkes ('80 Los Angeles Lakers) |
Group G MVP: Tim Duncan ('07 San Antonio Spurs)
First Team | Second Team |
---|---|
Kareem Abdul-Jabbar ('71 Milwaukee Bucks) | Caron Butler ('11 Dallas Mavericks) |
Giannis Antetokuonmpo ('21 Milwaukee Bucks) | Mel Daniels ('70 Indiana Pacers) |
Dave Cowens ('74 Boston Celtics) | Clyde Drexler ('95 Houston Rockets) |
Julius Erving ('76 New York Nets) | Jrue Holiday ('21 Milwaukee Bucks) |
Michael Jordan ('93 Chicago Bulls) | Jason Kidd ('11 Dallas Mavericks) |
Michael Jordan ('96 Chicago Bulls) | Khris Middleton ('21 Milwaukee Bucks) |
Dirk Nowitzki ('11 Dallas Mavericks) | George Mikan ('54 Minneapolis Lakers) |
Hakeem Olajuwon ('95 Houston Rockets) | Scottie Pippen ('96 Chicago Bulls) |
Group H MVP: Giannis Antetokuonmpo ('21 Milwaukee Bucks)
No comments:
Post a Comment